NGN 10-1140, Oil filter
SP-1436
ALCO FILTER
AMD.AVFL335
AMD
AMD.FL335
AMD
F 026 407 160
BOSCH
CRL6018
CARVILLE RACING
DP1110.11.0160
Dr!ve+
OP 595/1
FILTRON
GIR01171
GANZ
OF0188
GREEN FILTER
H328W
HENGST FILTER
JFM0011
JUST DRIVE
LOF 2501
LUZAR
LC-150
LYNXauto
OC 1183
MAHLE/KNECHT
W 6018
MANN-FILTER
W 6018/1
MANN-FILTER
ML5736
MARSHALL
1WPE-14-302
MAZDA
PE01-14-302
MAZDA
PE01-14-302 TT
MAZDA
PE01-14-302A
MAZDA
PE01-14-302A-9A
MAZDA
PE01-14-302A-MV
MAZDA
PE01-14-302B
MAZDA
PE01-14-302B-9A
MAZDA
PE7W-14-302A
MAZDA
ELH4460
MECAFILTER
1020-134
METACO
35-14 322 0007
MEYLE
NF1108
NEVSKY FILTER
N1313035
NIPPARTS
FO-01870
OPTIMAL
FO7052
PARTRA
PF4318
PATRON
C-17410
SAKURA
20-50572-SX
STELLOX
SP-1019
SUFIX
SFO PE01
SURE FILTER
TBA1080
TATSUMI
WL7517
WIX FILTERS
MAZDA
| Model | Engine | kW (hp) | Year |
| 2 Hatchback (DL, DJ) | 1.5 SKYACTIV-G M Hybrid (P5XB, P5XC (09.19-.)) | 55 (75) | 2019-08… | |
| 2 Hatchback (DL, DJ) | 1.5 SKYACTIV-G M Hybrid (P5XB, P5XC (09.19-.)) | 66 (90) | 2019-08… | |
| 2 Hatchback (DL, DJ) | 1.5 SKYACTIV-G (DJLFS) (P5-VPS, P5X0, P5X2, P5Y5, P5Z3, P5Z7, P5Z8, P5Z9) | 85 (115) | 2014-08… | |
| 2 Hatchback (DL, DJ) | 1.5 SKYACTIV-G (P5X0, P5X2, P5Y5, P5Y6, P5Y8, P5Z2, P5Z3, P5Z7, P5Z8, P5Z9) | 66 (90) | 2014-08… | |
| 2 Hatchback (DL, DJ) | 1.5 (DJ2HA) (P5-VPS, P5Y4, P5Y6) | 79 (107) | 2014-11… | |
| 2 Hatchback (DL, DJ) | 1.5 (P5X0, P5X2, P5Y5, P5Y8, P5Z7, P5Z8, P5Z9) | 55 (75) | 2014-08… | |
| 3 (BM, BN) | 1.5 (P5Y1, P5Y4, P5Y5, P5Z3) | 88 (120) | 2013-10…2019-05 | |
| 3 | AXELA (BL) | 2.0 MZR (LF5H, LF5W) | 110 (150) | 2009-01…2014-09 | |
| 3 | AXELA (BM, BN) | 2.0 (PEY7) | 110 (150) | 2013-11…2016-05 | |
| 3 | AXELA (BM, BN) | 2.0 (PEX2, PEXL, PEY5, PEY7) | 121 (165) | 2013-07…2019-05 | |
| 3 | AXELA (BM, BN) | 2.0 (PEXL, PEY5, PEY7) | 88 (120) | 2013-09…2019-05 | |
| 3 | AXELA (BM, BN) | 2.0 (PEY7) | 110 (150) | 2013-11…2016-05 | |
| 3 | AXELA (BM, BN) | 1.5 (P5Y1, P5Y4, P5Y5, P5Z3) | 74 (100) | 2013-09…2019-05 | |
| 3 | AXELA (BM, BN) | 2.0 (PEXL, PEY5, PEY7) | 88 (120) | 2013-09…2019-05 | |
| 3 | AXELA (BM, BN) | 1.5 (P5Y1, P5Y4, P5Y5, P5Z3) | 74 (100) | 2014-10…2019-05 | |
| 3 Hatchback (BP) | AXELA | SKYACTIV-X M Hybrid AWD (BP2H) (HFY1) | 132 (179) | 2019-06… | |
| 3 Hatchback (BP) | AXELA | SKYACTIV-X M Hybrid (BP2H) (HFY1) | 132 (179) | 2019-06… | |
| 3 Hatchback (BP) | AXELA | 2.0 SKYACTIV-G M Hybrid (PEXN) | 110 (150) | 2020-01… | |
| 3 Hatchback (BP) | AXELA | 2.0 SKYACTIV-G M Hybrid (PEXN) | 90 (122) | 2018-11… | |
| 3 Hatchback (BP) | AXELA | 2.0 SKYACTIV-G (BP5H, BP6H) (PEXN (.-04.19), PEXP) | 110 (150) | 2018-11… | |
| 3 Hatchback (BP) | AXELA | 2.0 SKYACTIV-G (BP2H) (PE-VPS, PEXN (.-04.19), PEXP) | 114 (155) | 2018-11… | |
| 3 Hatchback (BP) | AXELA | 1.5 SKYACTIV-G (BP5H, BP6H) (P5X4) | 88 (120) | 2018-11… | |
| 3 Saloon (BL) | AXELA | 2.0 MZR (BL12, BLEFP) (LF5H, LF5W) | 110 (150) | 2009-03…2014-09 | |
| 3 Saloon (BM_, BN_) | 1.5 (P5Y1, P5Y4, P5Y5, P5Z3) | 88 (120) | 2013-10…2019-05 | |
| 3 Saloon (BM_, BN_) | AXELA | 2.0 (PEX2, PEY5, PEY7) | 121 (165) | 2014-11…2019-05 | |
| 3 Saloon (BP_) | AXELA | 2.0 SKYACTIV-G M Hybrid (BP5S, BP6S) (PEXN) | 110 (150) | 2020-07… | |
| 3 Saloon (BP_) | AXELA | 2.0 SKYACTIV-G M Hybrid (PEXN) | 90 (122) | 2018-11… | |
| 3 Saloon (BP_) | AXELA | 1.5 SKYACTIV-G (BP5S, BP6S) (P5X4) | 88 (120) | 2018-11… | |
| 3 Saloon (BP_) | AXELA | 2.0 SKYACTIV-X M Hybrid (BP2S) (HFY1) | 132 (179) | 2019-06… | |
| 6 Estate (GJ, GL) | ATENZA | 2.5 (GJ5FW, GJ1031) (PY-VPR, PYY1) | 138 (188) | 2012-12… | |
| 6 Estate Van (GJ) | 2.0 (PEY7) | 121 (165) | 2015-04…2016-05 | |
| 6 Saloon (GJ, GL) | 2.5 (GJ5FP) (PY-RPR, PYZC) | 140 (190) | 2018-03… | |
| 6 Saloon (GJ, GL) | 2.5 (GJ5FP) (PY-Y8, PY-ZA, PYY1) | 141 (192) | 2013-01… | |
| 6 Saloon (GJ, GL) | 2.5 (PYZ8, PYZC) | 143 (194) | 2018-03… | |
| 6 Saloon (GJ, GL) | 2.0 (GJEFP) (PEXB, PEXL, PEY5, PEY7) | 121 (165) | 2013-01… | |
| 6 Saloon (GJ, GL) | 2.0 (GJ2, GL2, GL6) (PEXB, PEXL, PEY5, PEY7) | 107 (146) | 2013-01… | |
| 6 Saloon (GJ, GL) | 2.0 (PEXL, PEY7) | 110 (150) | 2012-12…2018-02 | |
| 6 Saloon (GJ, GL) | ATENZA | 2.5 (GJ5FP, GJ1031) (PY-VPR, PYY1) | 138 (188) | 2012-12… | |
| 6 Station Wagon (GJ, GL) | 2.5 (PYZ8, PYZC) | 143 (194) | 2018-03… | |
| 6 Station Wagon (GJ, GL) | 2.5 (PY-Y8, PY-ZA, PYY1) | 141 (192) | 2012-12… | |
| 6 Station Wagon (GJ, GL) | 2.0 (GJEFW) (PEXB, PEXL, PEY5, PEY7) | 121 (165) | 2013-01… | |
| 6 Station Wagon (GJ, GL) | 2.0 (GJEFW) (PEXB, PEXL, PEY5, PEY7) | 107 (146) | 2013-01… | |
| CX-3 (DK) | 2.0 SKYACTIV-G (DK2W7) (PEXB) | 110 (150) | 2018-05… | |
| CX-3 (DK) | 2.0 SKYACTIV-G (PEXB, PEXT) | 89 (121) | 2018-02… | |
| CX-3 (DK) | 2.0 SKYACTIV-G AWD (DK4W7, DKEAW) (PE-VPS, PEX0) | 109 (148) | 2015-07… | |
| CX-3 (DK) | 2.0 SKYACTIV-G AWD (PEX3 (.-02.18), PEXB (02.18-.), PEXT) | 110 (150) | 2015-05… | |
| CX-3 (DK) | 2.0 SKYACTIV-G (DK5W, DK6W) (PEX3, PEXB (02.18-.)) | 88 (120) | 2015-05… | |
| CX-3 (DK) | 2.0 SKYACTIV-G (DK2W7, DKEFW) (PE-VPS, PEX0) | 109 (148) | 2015-07… | |
| CX-30 (DM) | SKYACTIV-G M Hybrid AWD (DMEW, DMFW) (PEXW) | 110 (150) | 2020-01… | |
| CX-30 (DM) | SKYACTIV-G M Hybrid AWD (PEXN) | 90 (122) | 2019-07… | |
| CX-30 (DM) | SKYACTIV-G M Hybrid (DM5W, DM6W) (PEXW) | 110 (150) | 2020-01… | |
| CX-30 (DM) | SKYACTIV-G M Hybrid (PEXN) | 90 (122) | 2019-07… | |
| CX-5 (KE, GH) | 2.0 AWD (KEEAW) (PEY6, PEY7) | 118 (160) | 2011-11…2017-02 | |
| CX-5 (KE, GH) | 2.0 AWD (KE107) (PEY4, PEY5) | 113 (154) | 2012-02…2017-02 | |
| CX-5 (KE, GH) | 2.0 AWD (KEEFW) (PE-VPS) | 115 (156) | 2012-01…2017-02 | |
| CX-5 (KE, GH) | 2.0 AWD (PEY5) | 110 (150) | 2012-02…2017-02 | |
| CX-5 (KE, GH) | 2.0 (KEEFW) (PEY6, PEY7) | 121 (165) | 2011-11…2017-02 | |
| CX-5 (KE, GH) | 2.0 (KE107) (PEY4, PEY5) | 114 (155) | 2012-07…2017-02 | |
| CX-5 (KE, GH) | 2.0 (KEEFW) (PE-VPS) | 115 (156) | 2012-01…2017-02 | |
| CX-5 (KE, GH) | 2.0 (PEY5) | 110 (150) | 2012-02…2017-02 | |
| CX-5 (KE, GH) | 2.5 AWD (KE103) (PY-VPS, PYY1) | 138 (188) | 2013-02…2017-02 | |
| CX-5 (KE, GH) | 2.5 AWD (PYY1) | 141 (192) | 2015-02…2017-02 | |
| CX-5 (KE, GH) | 2.5 4WD (KE5AW) (PY-VPS) | 135 (184) | 2014-07…2017-02 | |
| CX-5 (KE, GH) | 2.5 (KE5FW) (PY-VPS) | 136 (185) | 2015-04…2017-02 | |
| CX-5 (KF) | 2.5 AWD (KF5P) (PY-VPS, PY-Y8) | 138 (188) | 2018-05… | |
| CX-5 (KF) | 2.5 AWD (PY-VPS, PY-Y8, PY-ZA, PYZ8, PYZC) | 143 (194) | 2017-05… | |
| CX-5 (KF) | 2.5 (PY-ZA) | 141 (192) | 2017-05… | |
| CX-5 (KF) | 2.5 (PYZ8, PYZC) | 143 (194) | 2017-05… | |
| CX-5 (KF) | 2.0 SKYACTIV-G AWD (PEXB (.-10.18), PEXP (11.18-.)) | 120 (163) | 2018-03… | |
| CX-5 (KF) | 2.0 SKYACTIV-G (PEXB, PEXP) | 120 (163) | 2018-03… | |
| CX-5 (KF) | 2.0 AWD (PEXB) | 110 (150) | 2018-03… | |
| CX-5 (KF) | 2.0 AWD (PEXB, PEXP) | 121 (165) | 2018-06… | |
| CX-5 (KF) | 2.0 AWD (PEX3) | 118 (160) | 2017-05… | |
| CX-5 (KF) | 2.0 (PEXB, PEXP) | 110 (150) | 2018-03… | |
| CX-5 (KF) | 2.0 (PEX3, PEXB, PEXP) | 121 (165) | 2017-05… |

