NGN 10-1166, Oil filter
SP-1384
ALCO FILTER
ADV182118
BLUE PRINT
F 026 407 143
BOSCH
1619270580
EUROREPAR
108330
FEBI BILSTEIN
OP 616/3
FILTRON
2 621 215
FORD
PH11457
FRAM
H317W
HENGST FILTER
H317W01
HENGST FILTER
50014678
KOLBENSCHMIDT
1001787
LIXIANG
1001787-02
LIXIANG
OC 977/1
MAHLE/KNECHT
W 712/92
MANN-FILTER
W 712/92 M
MANN-FILTER
W 712/95
MANN-FILTER
100 322 0021
MEYLE
FO-01869
OPTIMAL
OP-FOF40210
OPTIMAL
LS969
PURFLUX
04E 115 561
VAG
04E 115 561 A
VAG
04E 115 561 AC
VAG
04E 115 561 B
VAG
04E 115 561 C
VAG
04E 115 561 D
VAG
04E 115 561 H
VAG
04E 115 561 L
VAG
04E 115 561 M
VAG
04E 115 561 S
VAG
04E 115 561 T
VAG
L 04E 115 561 A
VAG
L 04E 115 561 C
VAG
L 04E 115 561 L
VAG
L 04E 115 561 S
VAG
WL7503
WIX FILTERS
AUDI
BENTLEY
BMW
SEAT
SKODA
TOYOTA
VOLKSWAGEN
VOLVO
| Model | Engine | kW (hp) | Year |
| A1 (8X1, 8XK) | 1.4 TSI (CZEA) | 110 (150) | 2014-11…2018-10 | |
| A1 (8X1, 8XK) | 1.4 TFSI (CZCA, CZDD) | 92 (125) | 2014-11…2018-10 | |
| A1 (8X1, 8XK) | 1.4 TFSI (CPTA) | 103 (140) | 2012-04…2015-04 | |
| A1 (8X1, 8XK) | 1.0 TFSI (CHZE) | 60 (82) | 2016-01…2018-10 | |
| A1 (8X1, 8XK) | 1.0 TFSI (CHZB, DKLD) | 70 (95) | 2015-03…2018-10 | |
| A1 CITY CARVER (GBH) | 35 TFSI (DPCA) | 110 (150) | 2019-07…2022-06 | |
| A1 CITY CARVER (GBH) | 30 TFSI (DKJA, DKRF) | 85 (116) | 2019-07…2022-06 | |
| A1 CITY CARVER (GBH) | 25 TFSI (DKLA) | 70 (95) | 2019-07…2022-06 | |
| A1 Sportback (8XA, 8XF) | 1.4 TSI (CZEA) | 110 (150) | 2014-11…2018-10 | |
| A1 Sportback (8XA, 8XF) | 1.4 TFSI (CZCA, CZDD) | 92 (125) | 2014-11…2018-10 | |
| A1 Sportback (8XA, 8XF) | 1.4 TFSI (CPTA) | 103 (140) | 2012-04…2015-04 | |
| A1 Sportback (8XA, 8XF) | 1.0 TFSI (CHZE) | 60 (82) | 2016-01…2018-10 | |
| A1 Sportback (8XA, 8XF) | 1.0 TFSI (CHZB, DKLD) | 70 (95) | 2015-03…2018-10 | |
| A1 Sportback (GBA) | 25 TFSI (DKLA (11.18-.), DLAC (09.20-.)) | 70 (95) | 2018-11… | |
| A1 Sportback (GBA) | 35 TFSI (DADA, DPCA, DXDB) | 110 (150) | 2018-09… | |
| A1 Sportback (GBA) | 30 TFSI (DLAA) | 81 (110) | 2020-09… | |
| A1 Sportback (GBA) | 30 TFSI (DKJA (11.18-.), DKRF (07.18-.)) | 85 (116) | 2018-07… | |
| A3 (8V1, 8VK) | 1.5 TFSI (DADA) | 110 (150) | 2017-05…2017-12 | |
| A3 (8V1, 8VK) | 1.4 TSI (CZEA) | 110 (150) | 2014-05…2017-12 | |
| A3 (8V1, 8VK) | 1.4 TFSI (CXSB, CZCA) | 92 (125) | 2014-05…2016-08 | |
| A3 (8V1, 8VK) | 1.4 TFSI (CPTA) | 103 (140) | 2013-03…2016-08 | |
| A3 (8V1, 8VK) | 1.4 TFSI (CMBA, CXSA) | 90 (122) | 2012-04…2014-05 | |
| A3 (8V1, 8VK) | 1.2 TFSI (CYVB) | 81 (110) | 2014-05…2016-08 | |
| A3 (8V1, 8VK) | 1.2 TFSI (CJZA) | 77 (105) | 2013-02…2015-05 | |
| A3 (8V1, 8VK) | 1.0 TFSI (CHZD) | 85 (115) | 2016-07…2017-12 | |
| A3 Convertible (8V7, 8VE) | 1.5 TFSI (DADA) | 110 (150) | 2017-05…2018-10 | |
| A3 Convertible (8V7, 8VE) | 1.4 TSI (CZEA) | 110 (150) | 2014-05…2020-10 | |
| A3 Convertible (8V7, 8VE) | 1.4 TFSI (CZCC) | 85 (115) | 2016-02…2020-10 | |
| A3 Convertible (8V7, 8VE) | 1.4 TFSI (CXSB, CZCA) | 92 (125) | 2014-02…2016-07 | |
| A3 Convertible (8V7, 8VE) | 1.4 TFSI (CPTA) | 103 (140) | 2013-10…2014-05 | |
| A3 Convertible (8V7, 8VE) | 35 TFSI (DADA, DPCA) | 110 (150) | 2018-10…2020-10 | |
| A3 Limousine (8VS, 8VM) | 35 TFSI (DADA, DPCA) | 110 (150) | 2018-10…2020-10 | |
| A3 Limousine (8VS, 8VM) | 30 TFSI (DKRF) | 85 (115) | 2018-07…2020-10 | |
| A3 Limousine (8VS, 8VM) | 1.5 TFSI (DADA) | 110 (150) | 2017-05…2018-10 | |
| A3 Limousine (8VS, 8VM) | 1.4 TSI (CZEA) | 110 (150) | 2014-05…2020-10 | |
| A3 Limousine (8VS, 8VM) | 1.4 TFSI (CPTA) | 103 (140) | 2013-05…2016-08 | |
| A3 Limousine (8VS, 8VM) | 1.4 TFSI (CXSB, CZCA) | 92 (125) | 2013-09…2016-08 | |
| A3 Limousine (8VS, 8VM) | 1.4 TFSI (CXSA) | 90 (122) | 2013-09…2020-10 | |
| A3 Limousine (8VS, 8VM) | 1.2 TFSI (CJZA) | 77 (105) | 2013-10…2015-05 | |
| A3 Limousine (8VS, 8VM) | 1.2 TFSI (CYVB) | 81 (110) | 2014-05…2016-08 | |
| A3 Limousine (8VS, 8VM) | 1.0 TFSI (CHZD) | 85 (115) | 2016-07…2020-10 | |
| A3 Limousine (8YS, 8YM) | A3 / S3 | 30 TFSI (DLAA) | 81 (110) | 2020-06… | |
| A3 Limousine (8YS) | 35 TFSI Mild Hybrid (DFYA) | 110 (150) | 2020-04… | |
| A3 Limousine (8YS) | 35 TFSI (DPCA) | 110 (150) | 2020-04… | |
| A3 Sportback (8VA, 8VF) | 1.2 TFSI (CJZA) | 77 (105) | 2013-05…2015-05 | |
| A3 Sportback (8VA, 8VF) | 1.0 TFSI (CHZD, DKRF) | 85 (115) | 2016-07…2020-10 | |
| A3 Sportback (8VA, 8VF) | 35 TFSI (DADA, DPCA) | 110 (150) | 2018-10…2020-10 | |
| A3 Sportback (8VA, 8VF) | 30 g-tron (DHFA) | 96 (131) | 2018-11…2020-10 | |
| A3 Sportback (8VA, 8VF) | 1.5 TFSI (DADA) | 110 (150) | 2017-05…2018-10 | |
| A3 Sportback (8VA, 8VF) | 1.4 TSI (CZEA) | 110 (150) | 2014-05…2020-10 | |
| A3 Sportback (8VA, 8VF) | 1.4 TFSI g-tron (CPWA) | 81 (110) | 2013-11…2020-10 | |
| A3 Sportback (8VA, 8VF) | 1.4 TFSI (CXSB, CZCA) | 92 (125) | 2014-05…2016-08 | |
| A3 Sportback (8VA, 8VF) | 1.4 TFSI (CMBA, CXSA) | 90 (122) | 2012-09…2020-10 | |
| A3 Sportback (8VA, 8VF) | 1.4 TFSI (CPTA) | 103 (140) | 2013-03…2014-11 | |
| A3 Sportback (8VA, 8VF) | 1.2 TFSI (CYVB) | 81 (110) | 2014-05…2016-08 | |
| A3 Sportback (8VA, 8VF) | A3 / S3 | 30 TFSI (DKRF) | 85 (116) | 2018-07…2020-10 | |
| A3 Sportback (8YA) | 35 TFSI Mild Hybrid (DFYA) | 110 (150) | 2020-04… | |
| A3 Sportback (8YA) | 35 TFSI (DPCA) | 110 (150) | 2019-11… | |
| A3 Sportback (8YA) | 30 TFSI (DLAA) | 81 (110) | 2020-06… | |
| A4 B9 (8W2, 8WC) | A4 / S4 | 1.4 TFSI (CVNA) | 110 (150) | 2015-08…2019-11 | |
| A4 B9 Avant (8W5, 8WD) | A4 / S4 | 1.4 TFSI (CVNA) | 110 (150) | 2016-02…2019-10 | |
| A5 (F53, F5P) | 1.4 TFSI (CVNA) | 110 (150) | 2016-11…2020-02 | |
| A5 Sportback (F5A, F5F) | 1.4 TFSI (CVNA) | 110 (150) | 2017-01…2020-02 | |
| A6 C7 (4G2, 4GC) | S6 quattro (CTGE) | 331 (450) | 2014-10…2018-09 | |
| A6 C7 (4G2, 4GC) | A6 / S6 | S6 quattro (CEUC) | 309 (420) | 2012-02…2018-09 | |
| A7 Sportback (4GA, 4GF) | S7 quattro (CEUC) | 309 (420) | 2012-02…2015-03 | |
| A7 Sportback (4GA, 4GF) | A7 / S7 | RS7 quattro (CRDB, CWUB) | 412 (560) | 2013-10…2018-04 | |
| A7 Sportback (4GA, 4GF) | A7 / S7 | RS7 performance quattro (CWUC) | 445 (605) | 2015-11…2018-04 | |
| A8 D4 (4H2, 4H8, 4HC, 4HL) | S8 quattro (CGTA, CTFA) | 382 (520) | 2012-04…2018-01 | |
| A8 D4 (4H2, 4H8, 4HC, 4HL) | 4.0 TFSI quattro (CTGA) | 320 (435) | 2013-10…2015-12 | |
| A8 D4 (4H2, 4H8, 4HC, 4HL) | 4.0 TFSI quattro (CEUA) | 309 (420) | 2012-03…2014-12 | |
| Q2 (GAB, GAG) | 35 TFSI (DADA, DPCA) | 110 (150) | 2018-07… | |
| Q2 (GAB, GAG) | 30 TFSI (DLAA) | 81 (110) | 2020-08… | |
| Q2 (GAB) | 30 TFSI (DKRF) | 85 (115) | 2018-07… | |
| Q2 (GAB) | 1.4 TFSI (CZEA) | 110 (150) | 2016-06… | |
| Q2 (GAB) | 1.0 TFSI (CHZJ) | 85 (115) | 2016-10…2020-10 | |
| Q3 (8UB, 8UG) | 1.4 TSI (CHPB, CZDA, CZEA) | 110 (150) | 2013-10…2018-10 | |
| Q3 (8UB, 8UG) | 1.4 TFSI (CZDB) | 92 (125) | 2016-07…2018-10 | |
| Q3 (F3B) | 45 TFSI e (DGEA) | 180 (245) | 2020-11… | |
| Q3 (F3B) | 35 TFSI Mild Hybrid (DFYA) | 110 (150) | 2019-11… | |
| Q3 (F3B) | 35 TFSI (DADA, DPCA) | 110 (150) | 2018-08… | |
| Q3 Sportback (F3N) | 45 TFSI e (DGEA) | 180 (245) | 2020-11… | |
| Q3 Sportback (F3N) | 35 TFSI Mild Hybrid (DFYA) | 110 (150) | 2019-11… | |
| Q3 Sportback (F3N) | 35 TFSI (DPCA) | 110 (150) | 2019-09… |

