NGN 10-1207
Oil filter
SP-1423
ALCO FILTER
FOF-10274
AMC Filter
ADF122105
BLUE PRINT
ADJ132113
BLUE PRINT
ADM52111
BLUE PRINT
F 026 407 203
BOSCH
F 026 407 225
BOSCH
1682271180
EUROREPAR
E149191
EUROREPAR
108977
FEBI BILSTEIN
109139
FEBI BILSTEIN
109220
FEBI BILSTEIN
OP 629/2
FILTRON
1 218 846
FORD
1 250 507
FORD
1 595 247
FORD
1 751 529
FORD
2 468 342
FORD
5 015 485
FORD
5 097 737
FORD
1S7E-6714-BA
FORD USA
1S7E-6714-CA
FORD USA
1S7G-6714-CA
FORD USA
1S7G-6714-DA
FORD USA
9W7E-6714-AA
FORD USA
9W7Z-6731-A
FORD USA
AA6E-6714-AA
FORD USA
AA6E-6714-AB
FORD USA
AU2J-6731-AA
FORD USA
BE8Z-6731-A
FORD USA
BE8Z-6731-AB
FORD USA
BE8Z-6731-AC
FORD USA
H319W
HENGST FILTER
C2Z21964
JAGUAR
C2Z32125
JAGUAR
LR025306
LAND ROVER
LR096524
LAND ROVER
OC 1014
MAHLE/KNECHT
OC 1063
MAHLE/KNECHT
OC 466
MAHLE/KNECHT
MMF045136
MANDO
W 7015
MANN-FILTER
W 7015 M
MANN-FILTER
W 7020
MANN-FILTER
OC 1446
METAL LEVE
714 322 0017
MEYLE
EFL 910
Motorcraft
FL-910S
Motorcraft
8671018963
MOTRIO
OP-FOF40185
OPTIMAL
LS188B
PURFLUX
30711781
VOLVO
30731880
VOLVO
31330049
VOLVO
31330050
VOLVO
WL7510
WIX FILTERS
FORD
JAGUAR
LAND ROVER
VOLVO
| Model | Engine | kW (hp) | Year |
| B-MAX (JK) | 1.0 EcoBoost (YYJC) | 103 (140) | 2016-02… | |
| B-MAX (JK) | 1.0 EcoBoost (M1JE, M1JH) | 92 (125) | 2012-10… | |
| B-MAX (JK) | 1.0 EcoBoost (M1JA) | 88 (120) | 2012-10… | |
| B-MAX (JK) | 1.0 EcoBoost (SFJA, SFJB, SFJC, SFJD) | 74 (100) | 2012-10… | |
| C-MAX (DM2) | 2.0 LPG (SYDA) | 107 (145) | 2008-06…2010-09 | |
| C-MAX (DM2) | 2.0 CNG (SYDA) | 107 (145) | 2009-04…2010-09 | |
| C-MAX (DM2) | 2.0 (AODA, AODB, AODE, SYDA) | 107 (145) | 2007-02…2010-09 | |
| C-MAX (DM2) | 1.8 Flexifuel (Q7DA) | 92 (125) | 2007-02…2010-09 | |
| C-MAX (DM2) | 1.8 (QQDC) | 90 (122) | 2007-02…2010-09 | |
| C-MAX (DM2) | 1.8 (QQDA, QQDB) | 92 (125) | 2007-02…2010-09 | |
| C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti (XTDA, XTDB) | 63 (85) | 2010-12…2019-06 | |
| C-MAX II (DXA/CB7, DXA/CEU) | 1.0 EcoBoost (M2DA, M2DC) | 74 (100) | 2012-10…2019-06 | |
| C-MAX II (DXA/CB7, DXA/CEU) | 1.0 EcoBoost (B7DA, M1DA, M1DD) | 92 (125) | 2012-10…2019-06 | |
| ECOSPORT | 1.0 EcoBoost (SFJL) | 74 (100) | 2018-04… | |
| ECOSPORT | 1.0 EcoBoost (YYJD) | 103 (140) | 2016-03… | |
| ECOSPORT | 1.0 EcoBoost (M1JC, M1JJ, M1JU) | 92 (125) | 2013-10… | |
| ECOSPORT | 2.0 4x4 (C20HDEA) | 103 (140) | 2012-08… | |
| ECOSPORT | 1.6 Ti-VCT (HXJD, IQJB) | 90 (122) | 2012-08… | |
| ECOSPORT | 1.0 EcoBoost | 70 (95) | 2020-04… | |
| FIESTA V (JH_, JD_) | ST150 (N4JB) | 110 (150) | 2005-03…2008-06 | |
| FIESTA VI (CB1, CCN) | 1.0 Sport (YYJA, YYJB) | 103 (140) | 2014-05…2017-04 | |
| FIESTA VI (CB1, CCN) | 1.0 EcoBoost (M1JE, M1JH) | 92 (125) | 2012-09…2017-04 | |
| FIESTA VI (CB1, CCN) | 1.0 EcoBoost (SFJA, SFJB, SFJC, SFJD) | 74 (100) | 2013-01…2017-04 | |
| FIESTA VI (CB1, CCN) | 1.0 (P4JA, P4JB, P4JC, P4JD) | 59 (80) | 2012-10…2017-04 | |
| FIESTA VI (CB1, CCN) | 1.0 (XMJA, XMJB, XMJC, XMJD) | 48 (65) | 2013-01…2017-04 | |
| FOCUS C-MAX (DM2) | 2.0 (AODA, AODB, AODE, SYDA) | 107 (145) | 2004-03…2007-03 | |
| FOCUS C-MAX (DM2) | 1.8 Flexifuel (Q7DA) | 92 (125) | 2006-01…2007-03 | |
| FOCUS C-MAX (DM2) | 1.8 (QQDC) | 90 (122) | 2005-09…2007-03 | |
| FOCUS C-MAX (DM2) | 1.8 (Q7DA, QQDA, QQDB) | 92 (125) | 2004-04…2007-03 | |
| FOCUS C-MAX (DM2) | 1.8 (CSDA, CSDB) | 88 (120) | 2003-10…2007-03 | |
| FOCUS II (DA_, HCP, DP) | 1.8 Flexifuel (Q7DA, QQDA, QQDB) | 92 (125) | 2006-01…2012-09 | |
| FOCUS II (DA_, HCP, DP) | 1.8 (Q7DA, QQDA, QQDB) | 92 (125) | 2006-03…2012-09 | |
| FOCUS II (DA_, HCP, DP) | 2.0 LPG (SYDA) | 107 (145) | 2008-06…2011-07 | |
| FOCUS II (DA_, HCP, DP) | 2.0 CNG (SYDA) | 107 (145) | 2009-04…2011-07 | |
| FOCUS II (DA_, HCP, DP) | 2.0 (AODA, AODB, AODE, SYDA) | 107 (145) | 2004-07…2012-09 | |
| FOCUS II Convertible | 2.0 (AODA, AODB, AODE, SYDA) | 107 (145) | 2006-10…2010-09 | |
| FOCUS II Saloon (DB_, FCH, DH) | 2.0 (AODA, AODB, AODE, SYDA) | 107 (145) | 2005-04…2011-07 | |
| FOCUS II Saloon (DB_, FCH, DH) | 1.8 Flexifuel (Q7DA, QQDA, QQDB) | 92 (125) | 2006-06…2011-07 | |
| FOCUS II Saloon (DB_, FCH, DH) | 1.8 (Q7DA, QQDA, QQDB) | 92 (125) | 2006-03…2012-09 | |
| FOCUS II Turnier (DA_, FFS, DS) | 2.0 LPG (SYDA) | 107 (145) | 2008-06…2011-07 | |
| FOCUS II Turnier (DA_, FFS, DS) | 2.0 (AODA, AODB, AODE, SYDA) | 107 (145) | 2004-07…2012-09 | |
| FOCUS II Turnier (DA_, FFS, DS) | 1.8 Flexifuel (Q7DA, QQDA, QQDB) | 92 (125) | 2006-01…2012-09 | |
| FOCUS II Turnier (DA_, FFS, DS) | 1.8 (Q7DA, QQDA, QQDB) | 92 (125) | 2006-03…2012-09 | |
| FOCUS III | 1.6 LPG (MUDA) | 86 (117) | 2012-02…2020-02 | |
| FOCUS III | 1.6 LPG (MUDA, MUDD) | 88 (120) | 2012-02…2020-02 | |
| FOCUS III | 1.6 Flexifuel (MUDA, MUDD) | 88 (120) | 2010-07…2020-02 | |
| FOCUS III | 1.0 EcoBoost (M2DA, M2DB, M2DC, SFDA, SFDB) | 74 (100) | 2012-02…2017-12 | |
| FOCUS III | 1.0 EcoBoost (M1DA, M1DC, M1DD) | 92 (125) | 2012-02…2017-12 | |
| FOCUS III | 2.3 RS AWD (YVDA) | 257 (350) | 2015-07…2017-12 | |
| FOCUS III | 2.0 ST (R9DA, R9DB, R9DC, R9DD) | 184 (250) | 2012-07…2017-12 | |
| FOCUS III | 2.0 (C20HDEX, MGDA) | 119 (162) | 2011-09…2018-06 | |
| FOCUS III | 2.0 (XQDA) | 110 (150) | 2013-10…2017-12 | |
| FOCUS III | 1.6 Ti (MUDA, MUDD) | 88 (120) | 2012-02…2017-12 | |
| FOCUS III | 1.6 Ti (XTDA, XTDB) | 63 (85) | 2011-08…2017-12 | |
| FOCUS III | 1.6 Ti (PNDA, PNDD) | 92 (125) | 2010-07…2017-12 | |
| FOCUS III | 1.6 Ti (IQDA, IQDB, IQDC) | 77 (105) | 2010-07…2020-02 | |
| FOCUS III Hatchback Van | 1.6 Ti (IQDA, IQDB) | 77 (105) | 2011-01…2020-02 | |
| FOCUS III Saloon | 2.0 (XQDA) | 110 (150) | 2013-10…2020-02 | |
| FOCUS III Saloon | 1.6 Ti (XTDA, XTDB) | 63 (85) | 2011-08…2020-02 | |
| FOCUS III Saloon | 1.6 Ti (PNDA, PNDD) | 92 (125) | 2010-07…2020-02 | |
| FOCUS III Saloon | 1.6 Ti (IQDA, IQDB, IQDC) | 77 (105) | 2010-07…2020-02 | |
| FOCUS III Saloon | 1.6 Flexifuel (MUDA, MUDD) | 88 (120) | 2010-07…2020-02 | |
| FOCUS III Saloon | 1.0 EcoBoost (M2DA, M2DB, M2DC, SFDA, SFDB) | 74 (100) | 2012-02…2020-02 | |
| FOCUS III Saloon | 1.0 EcoBoost (M1DA, M1DC, M1DD) | 92 (125) | 2012-02…2020-02 | |
| FOCUS III Saloon | 2.0 (C20HDEX, MGDA) | 119 (162) | 2011-08…2020-02 | |
| FOCUS III Turnier | 2.0 ST (R9DA, R9DB, R9DC, R9DD) | 184 (250) | 2012-07…2020-02 | |
| FOCUS III Turnier | 2.0 (XQDA) | 110 (150) | 2013-10…2020-02 | |
| FOCUS III Turnier | 1.6 Ti (MUDA, MUDD) | 88 (120) | 2012-02…2020-02 | |
| FOCUS III Turnier | 1.6 Ti (XTDA, XTDB) | 63 (85) | 2011-08…2020-02 | |
| FOCUS III Turnier | 1.6 Ti (PNDA, PNDD) | 92 (125) | 2010-07…2020-02 | |
| FOCUS III Turnier | 1.6 Ti (IQDB) | 77 (105) | 2010-07…2020-02 | |
| FOCUS III Turnier | 1.6 LPG (MUDA) | 86 (117) | 2012-02…2020-02 | |
| FOCUS III Turnier | 1.6 LPG (MUDA, MUDD) | 88 (120) | 2012-02…2020-02 | |
| FOCUS III Turnier | 1.6 Flexifuel (MUDA, MUDD) | 88 (120) | 2010-07…2020-02 | |
| FOCUS III Turnier | 1.0 EcoBoost (M2DA, M2DB, M2DC, SFDA, SFDB) | 74 (100) | 2012-02…2020-02 | |
| FOCUS III Turnier | 1.0 EcoBoost (M1DA, M1DC, M1DD) | 92 (125) | 2012-02…2020-02 | |
| FOCUS IV (HN) | 2.3 ST EcoBoost (N3DA, N3DB) | 206 (280) | 2019-04… | |
| FOCUS IV Turnier (HP) | 2.3 ST EcoBoost (N3DA, N3DB) | 206 (280) | 2019-04… | |
| GALAXY (CK) | 2.0 EcoBoost (R9CD, R9CI) | 176 (240) | 2015-01… | |
| GALAXY (WA6) | 2.0 EcoBoost (TNWA) | 149 (203) | 2010-03…2015-06 | |
| GALAXY (WA6) | 2.0 (AOWA, AOWB, TBWA, TBWB) | 107 (145) | 2006-05…2015-06 | |
| GALAXY (WA6) | 2.0 Flexifuel (TBWA, TBWB) | 107 (145) | 2006-05…2015-06 | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.0 EcoBoost (B7DA, M1DA, M1DD) | 92 (125) | 2012-10…2019-06 | |
| GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.0 EcoBoost (B3DA, M2DA, M2DC) | 74 (100) | 2012-10…2019-06 | |
| KUGA II (DM2) | 2.5 | 110 (150) | 2014-01…2019-12 | |
| KUGA II (DM2) | 2.0 EcoBoost 4x4 (R9MA) | 178 (242) | 2017-08…2018-06 | |
| KUGA II (DM2) | ESCAPE | 2.5 | 125 (170) | 2013-09… | |
| KUGA II (DM2) | ESCAPE | 2.0 EcoBoost 4x4 (C20HDTX) | 169 (230) | 2019-03…2019-12 | |
| KUGA II (DM2) | ESCAPE | 2.0 4x4 (TPWA) | 179 (243) | 2013-03…2016-06 | |
| KUGA II (DM2) | ESCAPE | 2.0 (TPWA) | 179 (243) | 2013-03…2016-06 | |
| MAVERICK | 2.3 16V (GZ) | 110 (150) | 2004-03… | |
| MONDEO III (B5Y) | 2.0 16V (CJBA, CJBB) | 107 (146) | 2000-10…2007-03 | |
| MONDEO III (B5Y) | 1.8 SCi (CFBA) | 96 (130) | 2003-06…2007-03 | |
| MONDEO III (B5Y) | 1.8 16V (CHBA, CHBB) | 92 (125) | 2000-10…2007-03 | |
| MONDEO III (B5Y) | 1.8 16V (CGBA, CGBB) | 81 (110) | 2000-10…2007-03 | |
| MONDEO III Saloon (B4Y) | 1.8 16V (CGBA, CGBB) | 81 (110) | 2000-10…2007-03 | |
| MONDEO III Saloon (B4Y) | 2.0 16V (CJBA, CJBB) | 107 (146) | 2000-10…2007-03 | |
| MONDEO III Saloon (B4Y) | 1.8 SCi (CFBA) | 96 (130) | 2003-06…2007-03 | |
| MONDEO III Saloon (B4Y) | 1.8 16V (CHBA, CHBB) | 92 (125) | 2000-10…2007-03 | |
| MONDEO III Turnier (BWY) | 2.0 16V (CJBA, CJBB) | 107 (146) | 2000-10…2007-03 | |
| MONDEO III Turnier (BWY) | 1.8 SCi (CFBA) | 96 (130) | 2003-06…2007-03 | |
| MONDEO III Turnier (BWY) | 1.8 16V (CHBA, CHBB) | 92 (125) | 2000-10…2007-03 | |
| MONDEO III Turnier (BWY) | 1.8 16V (CGBA, CGBB) | 81 (110) | 2000-10…2007-03 | |
| MONDEO IV (BA7) | 2.3 (SEBA) | 118 (160) | 2007-07…2015-01 | |
| MONDEO IV (BA7) | 2.0 SCTi (TNBA) | 149 (203) | 2010-03…2015-01 | |
| MONDEO IV (BA7) | 2.0 LPG (TBBA) | 107 (145) | 2009-07…2015-01 | |
| MONDEO IV (BA7) | 2.0 Flexifuel (TBBA, TBBB) | 107 (145) | 2009-03…2015-01 | |
| MONDEO IV (BA7) | 2.0 EcoBoost (TPBA) | 176 (240) | 2010-07…2015-01 | |
| MONDEO IV (BA7) | 2.0 (AOBA, AOBC, TBBA, TBBB) | 107 (145) | 2007-03…2015-01 | |
| MONDEO IV Saloon (BA7) | 2.0 Flexifuel (TBBA, TBBB) | 107 (145) | 2009-03…2015-01 | |
| MONDEO IV Saloon (BA7) | 2.0 EcoBoost (TPBA) | 176 (240) | 2010-03…2014-09 | |
| MONDEO IV Saloon (BA7) | 2.0 (AOBA, AOBC, TBBA, TBBB) | 107 (145) | 2007-03…2015-01 | |
| MONDEO IV Saloon (BA7) | 2.3 (SEBA) | 118 (160) | 2007-07…2015-01 | |
| MONDEO IV Saloon (BA7) | 2.0 SCTI (TNBA) | 149 (203) | 2010-03…2015-01 | |
| MONDEO IV Saloon (BA7) | 2.0 LPG (TBBA) | 107 (145) | 2009-07…2015-01 | |
| MONDEO IV Turnier (BA7) | 2.3 (SEBA) | 118 (160) | 2007-07…2015-01 | |
| MONDEO IV Turnier (BA7) | 2.0 SCTi (TNBA) | 149 (203) | 2010-03…2015-01 | |
| MONDEO IV Turnier (BA7) | 2.0 LPG (TBBA) | 107 (145) | 2009-07…2015-01 | |
| MONDEO IV Turnier (BA7) | 2.0 Flexifuel (TBBA, TBBB) | 107 (145) | 2009-03…2015-01 | |
| MONDEO IV Turnier (BA7) | 2.0 EcoBoost (TPBA) | 176 (240) | 2010-07…2015-01 | |
| MONDEO IV Turnier (BA7) | 2.0 (AOBA, AOBC, TBBA, TBBB) | 107 (145) | 2007-03…2015-01 | |
| MONDEO V Hatchback (CE) | FUSION | 2.0 EcoBoost (R9CB, R9CF, R9CH) | 176 (240) | 2014-09… | |
| MONDEO V Hatchback (CE) | FUSION | 2.0 EcoBoost (TNCA, TNCB, TNCD, TNCF) | 149 (203) | 2014-09… | |
| MONDEO V Hatchback (CE) | FUSION | 1.0 EcoBoost (M1CA, M1CB) | 92 (125) | 2015-02… | |
| MONDEO V Saloon (CD) | FUSION | 2.0 EcoBoost (TNCC) | 146 (199) | 2015-05… | |
| MONDEO V Saloon (CD) | FUSION | 2.0 EcoBoost (TNCA, TNCB, TNCD, TNCF) | 149 (203) | 2015-05… | |
| MONDEO V Saloon (CD) | FUSION | 2.0 EcoBoost (R9CB, R9CF, R9CH) | 176 (240) | 2015-05… | |
| MONDEO V Saloon (CD) | FUSION | 1.0 EcoBoost (M1CA, M1CB) | 92 (125) | 2015-02… | |
| MONDEO V Saloon (CD) | FUSION | 2.5 (S7CB) | 110 (149) | 2015-05… | |
| MONDEO V Saloon (CD) | FUSION | 2.0 Hybrid (C20EDEF) | 138 (188) | 2019-01… | |
| MONDEO V Saloon (CD) | FUSION | 2.0 Hybrid (UACA, UACC) | 140 (190) | 2014-09… | |
| MONDEO V Saloon (CD) | FUSION | 2.0 Hybrid (C20EDEF) | 130 (177) | 2014-09… | |
| MONDEO V Saloon (CD) | FUSION | 2.0 EcoBoost 4x4 (C20HDTX) | 179 (243) | 2012-09…2016-07 | |
| MONDEO V Saloon (CD) | FUSION | 2.0 EcoBoost | 179 (243) | 2012-09…2016-07 | |
| MONDEO V Turnier (CF) | 2.0 Hybrid iVCT (C20EDEF) | 138 (188) | 2019-01… | |
| MONDEO V Turnier (CF) | 2.0 EcoBoost (R9CB, R9CF, R9CH) | 176 (240) | 2014-09… | |
| MONDEO V Turnier (CF) | 2.0 EcoBoost (TNCB, TNCD, TNCF) | 149 (203) | 2014-09… | |
| MONDEO V Turnier (CF) | 1.0 EcoBoost (M1CA, M1CB) | 92 (125) | 2015-02… | |
| MUSTANG Convertible | 2.3 EcoBoost (C23HD0D) | 243 (330) | 2014-12…2023-04 | |
| MUSTANG Convertible | 2.3 EcoBoost (N48H) | 233 (317) | 2015-07…2023-04 | |
| MUSTANG Convertible | 2.3 EcoBoost (C23HD0D) | 231 (314) | 2015-01…2023-04 | |
| MUSTANG Coupe | 2.3 EcoBoost (C23HD0D) | 213 (290) | 2017-09…2023-04 | |
| MUSTANG Coupe | 2.3 EcoBoost (C23HD0D) | 243 (330) | 2014-12…2023-04 | |
| MUSTANG Coupe | 2.3 EcoBoost (N48H) | 233 (317) | 2015-07… | |
| MUSTANG Coupe | 2.3 EcoBoost (N38H, N48H) | 231 (314) | 2015-01…2023-04 | |
| RANGER (TKE) | 2.5 i 4x4 (GBVAF, GBVAK, GBVAL) | 122 (166) | 2011-11… | |
| RANGER (TKE) | 2.5 i (GBVAF, GBVAK, GBVAL) | 122 (166) | 2011-11… | |
| S-MAX (CJ, WA6) | 2.0 EcoBoost (R9CD, R9CI) | 176 (240) | 2015-01… | |
| S-MAX (WA6) | 2.0 EcoBoost (TNWA) | 149 (203) | 2010-03…2014-12 | |
| S-MAX (WA6) | 2.0 EcoBoost (TPWA) | 176 (240) | 2010-07…2014-12 | |
| S-MAX (WA6) | 2.0 (AOWA, AOWB, TBWA, TBWB) | 107 (145) | 2006-05…2014-12 | |
| S-MAX (WA6) | 2.3 (SEWA) | 118 (160) | 2007-07…2014-12 | |
| S-MAX (WA6) | 2.0 Flexifuel (TBWA, TBWB) | 107 (145) | 2006-05…2014-12 | |
| S-MAX (WA6) | 2.0 EcoBoost (TNWB) | 146 (199) | 2010-07…2014-12 | |
| TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 Kombi | 1.0 EcoBoost (B3GA (05.18-.), M2GA, M2GB) | 74 (100) | 2013-11…2022-12 | |
| TOURNEO COURIER B460 MPV | 1.0 EcoBoost (SFCA, SFCB, SFCC, SFCD, SFCE (04.18-.), SFCF (04.18-.)) | 74 (100) | 2014-02…2023-12 | |
| TOURNEO CUSTOM V362 Bus (F3) | 1.0 EcoBoost PHEV (M1FA) | 92 (125) | 2020-04…2023-12 | |
| TRANSIT Box (FA_ _) | 2.3 16V LPG RWD (GZFC) | 107 (145) | 2006-04…2014-08 | |
| TRANSIT Box (FA_ _) | 2.3 16V CNG RWD (GZFC) | 100 (136) | 2006-04…2014-08 | |
| TRANSIT Box (FA_ _) | 2.3 16V RWD (GZFA, GZFB, GZFC) | 107 (145) | 2006-04…2014-08 | |
| TRANSIT CONNECT V408 Box | 1.0 EcoBoost (B3GA (05.18-.), M2GA, M2GB (08.15-.)) | 74 (100) | 2013-02… | |
| TRANSIT COURIER B460 Box Body/MPV | 1.0 EcoBoost (SFCA, SFCB, SFCC, SFCD, SFCE (04.18-.), SFCF (04.18-.)) | 74 (100) | 2014-02…2023-12 | |
| TRANSIT COURIER B460 MPV | 1.0 EcoBoost (SFCA, SFCB, SFCC, SFCD, SFCE (04.18-.), SFCF (04.18-.)) | 74 (100) | 2014-02…2023-12 | |
| TRANSIT CUSTOM V362 Bus (F3) | 1.0 EcoBoost PHEV (M1FA) | 92 (125) | 2020-04…2023-12 | |
| TRANSIT CUSTOM V362 Van (FY, FZ) | 1.0 EcoBoost PHEV (M1FA) | 92 (125) | 2020-04…2023-12 | |
| TRANSIT Platform/Chassis (FM_ _, FN_ _) | 2.3 16V RWD (GZFA, GZFB, GZFC) | 107 (145) | 2006-04…2014-08 | |
| TRANSIT Platform/Chassis (FM_ _, FN_ _) | 2.3 16V LPG RWD (GZFC) | 107 (145) | 2006-04…2014-08 | |
| TRANSIT Platform/Chassis (FM_ _, FN_ _) | 2.3 16V CNG RWD (GZFC) | 100 (136) | 2006-04…2014-08 |

