NGN 11-2134, Oil filter (insert)
MD-349
ALCO FILTER
MD-425
ALCO FILTER
AMD.AVFL247
AMD
AMD.FL247
AMD
10-ECO037
ASHIKA
OE42005
AZUMI
OE42005Z
AZUMI
GB-1197
BIG FILTER
ADP152101
BLUE PRINT
1 457 429 193
BOSCH
1 457 429 250
BOSCH
CRLR612X
CARVILLE RACING
XE131
CHAMPION
XE131/606
CHAMPION
9463704780
CITROEN/PEUGEOT
1109.AN
CITROEN/PEUGEOT
1109.R6
CITROEN/PEUGEOT
1109.R7
CITROEN/PEUGEOT
E149104
CITROEN/PEUGEOT
B16CR0057
CWORKS
B16MR0011
CWORKS
DP1110.11.0061
Dr!ve+
E149133
EUROREPAR
26853
FEBI BILSTEIN
OE 667
FILTRON
CH9443ECO
FRAM
GIR01146
GANZ
OK0130
GREEN FILTER
FO-ECO037
JAPANPARTS
J FO-ECO037
JAPANPARTS
1ECO037
JAPKO
OE0005
JS ASAKASHI
KO0115
KORTEX
LOF 2002
LUZAR
LO-1302
LYNXauto
OX 193D
MAHLE/KNECHT
OX 412D
MAHLE/KNECHT
EEOQ0003Y
MANDO
MMF040058
MANDO
MMF045006
MANDO
HU 612 x
MANN-FILTER
MFC-E408
MASUMA
ELH4305
MECAFILTER
1020-081
METACO
11-14 322 0001
MEYLE
AFOE034
MILES
NF1313P
NEVSKY FILTER
FO-00056
OPTIMAL
FO7096
PARTRA
PBX-004L
PARTS-MALL
PF4150
PATRON
L310
PURFLUX
L310A
PURFLUX
EO-2101
SAKURA
ST-1109.R7
SAT
SH 4725
SCT
SH 4725 P
SCT
SM-OFJ082
SpeedMate
20-50193-SX
STELLOX
SP-1131
SUFIX
62 92 6853
SWAG
TBB1038
TATSUMI
586509
VALEO
WL7299
WIX FILTERS
OF-4146E
ZEKKERT
CITROEN
MERCEDES-BENZ
PEUGEOT
| Model | Engine | kW (hp) | Year |
| BERLINGO / BERLINGO FIRST Box (M_) | 1.6 16V (MBNFU) (NFU (TU5JP4)) | 80 (109) | 2000-10…2008-03 | |
| BERLINGO / BERLINGO FIRST Box (M_) | 1.4 i bivalent (MBKFW) (KFW (TU3JP)) | 55 (75) | 2003-04…2005-10 | |
| BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1.4 i (MBKFX, MBKFW) (KFW (TU3A), KFW (TU3JP), KFX (TU3JP)) | 55 (75) | 1996-07…2011-12 | |
| BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1.4 bivalent (KFW (TU3JP)) | 48 (65) | 2002-11…2011-12 | |
| BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1.1 i (MAHDZ, MBHDZ, MBHFX) (HDZ (TU1M), HFX (TU1JP)) | 44 (60) | 1996-07…2008-03 | |
| BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.1 i (MFHDZ, MFHFX) (HDZ (TU1M), HFX (TU1JP)) | 44 (60) | 1996-07…2008-05 | |
| BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.6 16V (MFNFU) (NFU (TU5JP4)) | 81 (110) | 2002-11…2008-10 | |
| BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.6 16V (MFNFU) (NFU (TU5JP4)) | 80 (109) | 2000-10…2011-12 | |
| BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.4 i bivalent (MFKFW) (KFW (TU3JP)) | 55 (75) | 2003-04…2008-10 | |
| BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) (KFW (TU3A), KFW (TU3JP), KFX (TU3JP)) | 55 (75) | 1996-07…2011-12 | |
| BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1.4 bivalent (KFW (TU3JP)) | 48 (65) | 2002-11…2011-12 | |
| BERLINGO Box (B9) | 1.6 VTi 120 (5FS (EP6C)) | 88 (120) | 2009-11… | |
| C2 (JM_) | 1.6 VTS (NFS (TU5JP4S)) | 90 (122) | 2004-10…2009-12 | |
| C2 (JM_) | 1.6 (NFU (TU5JP4)) | 80 (109) | 2003-07…2010-10 | |
| C2 (JM_) | 1.4 (KFV (TU3JP)) | 55 (75) | 2006-10…2009-12 | |
| C2 (JM_) | 1.4 (KFV (TU3A), KFV (TU3JP)) | 54 (73) | 2003-09…2009-12 | |
| C2 (JM_) | 1.1 (HFX (TU1A) (07.08-.), HFX (TU1JP) (.-06.08)) | 44 (60) | 2003-09…2012-09 | |
| C2 ENTERPRISE (JG_) | 1.1 (HFX (TU1A) (07.08-.), HFX (TU1JP)) | 44 (60) | 2003-11…2009-12 | |
| C3 I (FC_, FN_) | 1.4 16V HDi (8HY (DV4TED4)) | 66 (90) | 2002-02…2008-06 | |
| C3 I (FC_, FN_) | 1.4 16V (KFU (ET3J4)) | 65 (88) | 2003-12…2010-08 | |
| C3 I (FC_, FN_) | 1.1 LPG (HFX (TU1A)) | 44 (60) | 2006-06…2009-12 | |
| C3 I (FC_, FN_) | 1.1 i (HFX (TU1A), HFX (TU1JP)) | 44 (60) | 2002-02…2009-12 | |
| C3 I (FC_, FN_) | 1.6 16V (NFU (TU5JP4)) | 81 (110) | 2003-05…2005-09 | |
| C3 I (FC_, FN_) | 1.6 16V (NFU (TU5JP4)) | 80 (109) | 2002-02…2010-08 | |
| C3 I (FC_, FN_) | 1.4 i Bivalent (KFV (TU3JP)) | 54 (73) | 2002-02…2009-12 | |
| C3 I (FC_, FN_) | 1.4 i (KFV (TU3A), KFV (TU3JP)) | 54 (73) | 2002-02…2010-11 | |
| C3 Pluriel (HB_) | 1.6 (NFU (TU5JP4)) | 80 (109) | 2003-05… | |
| C3 Pluriel (HB_) | 1.4 (KFV (TU3A), KFV (TU3JP)) | 54 (73) | 2003-05… | |
| C5 III (RD_) | 2.0 HDi 165 (RDRHHA, RDRHH8) (RHH (DW10CTED4)) | 120 (163) | 2009-04…2016-07 | |
| C5 III (RD_) | 2.0 HDi 140 (RDRHF8, RDRHFA, RDRHA8, RDRHAJ) (RHA (DW10CTED4), RHF (DW10BTED4)) | 103 (140) | 2008-11…2015-06 | |
| C5 III Break (RW_) | 2.0 HDi 165 (RHH (DW10CTED4)) | 120 (163) | 2009-04…2016-07 | |
| C5 III Break (RW_) | 2.0 HDi 140 (RHA (DW10CTED4), RHF (DW10BTED4)) | 103 (140) | 2009-04…2015-06 | |
| SAXO (S0, S1) | CHANSON | 1.6 VTS (NFT (TU5JP)) | 72 (98) | 2000-09…2003-09 | |
| SAXO (S0, S1) | CHANSON | 1.6 VTL, VTR (NFZ (TU5JP) (08.97-.)) | 65 (88) | 1996-05…2003-06 | |
| SAXO (S0, S1) | CHANSON | 1.6 (NFT (TU5JP)) | 74 (101) | 2001-02…2004-04 | |
| SAXO (S0, S1) | CHANSON | 1.6 (NFZ (TU5JP)) | 66 (90) | 1996-02…2003-06 | |
| SAXO (S0, S1) | CHANSON | 1.4 VTS (KFW (TU3JP) (06.00-.), KFX (TU3JP)) | 55 (75) | 1996-05…2003-06 | |
| SAXO (S0, S1) | CHANSON | 1.1 X, SX (HDZ (TU1M), HFX (TU1JP) (06.00-.)) | 44 (60) | 1996-05…2003-09 | |
| XSARA (N1) | 1.6 i (NFZ (TU5JP) (08.97-.)) | 65 (88) | 1997-04…2000-09 | |
| XSARA (N1) | 1.6 16V (NFU (TU5JP4)) | 80 (109) | 2000-09…2005-03 | |
| XSARA (N1) | 1.4 LPG (KFW (TU3JP)) | 55 (75) | 1998-05…2000-08 | |
| XSARA (N1) | 1.4 i (KFW (TU3JP) (11.00-.), KFX (TU3JP) (.-11.00)) | 55 (75) | 1997-04…2005-03 | |
| XSARA Break (N2) | 1.6 i (NFZ (TU5JP)) | 65 (88) | 1997-10…2000-09 | |
| XSARA Break (N2) | 1.6 16V (NFU (TU5JP4)) | 80 (109) | 2000-09…2005-08 | |
| XSARA Break (N2) | 1.4 i (KFW (TU3JP) (11.00-.), KFX (TU3JP) (.-11.00)) | 55 (75) | 1997-10…2005-08 | |
| XSARA Coupe (N0) | 1.6 i (NFZ (TU5JP)) | 65 (88) | 1998-02…2000-09 | |
| XSARA Coupe (N0) | 1.6 16V (NFU (TU5JP4)) | 80 (109) | 2000-09…2005-03 | |
| XSARA Coupe (N0) | 1.4 i (KFW (TU3JP) (11.00-.), KFX (TU3JP) (.-11.00)) | 55 (75) | 1998-03…2005-03 | |
| XSARA Estate Van | 1.4 (KFX (TU3JP)) | 55 (75) | 2000-09…2005-03 | |
| XSARA Hatchback Van (N3_) | 1.4 (KFX (TU3JP)) | 55 (75) | 1998-05…2004-10 | |
| XSARA PICASSO (N68) | 1.6 Chrono (NFV (TU5JP)) | 74 (101) | 2001-04…2004-10 | |
| XSARA PICASSO (N68) | 1.6 (NFZ (TU5JP)) | 67 (91) | 2002-06…2005-08 | |
| XSARA PICASSO (N68) | 1.6 (NFZ (TU5JP) (06.00-.)) | 65 (88) | 1999-12…2001-09 | |
| XSARA PICASSO (N68) | 1.6 (NFV (TU5JP)) | 70 (95) | 1999-12…2010-12 |

