NGN 17-1020, Air filter
MD-5384
ALCO FILTER
FAF-10778
AMC Filter
A33013
AZUMI
ADV182273
BLUE PRINT
F 026 400 677
BOSCH
102972
FEBI BILSTEIN
AK 376/2
FILTRON
CA12574
FRAM
AG 007
GOODWILL
E1452L
HENGST FILTER
A0701
JS ASAKASHI
LX 4410
MAHLE/KNECHT
C 17 010
MANN-FILTER
EL9508
MECAFILTER
1000-792
METACO
OP-FAF10347
OPTIMAL
PF1639
PATRON
A1942
PURFLUX
A-31340
SAKURA
ST-8W0133843
SAT
8W0 133 843
VAG
WA9931
WIX FILTERS
AUDI
| Model | Engine | kW (hp) | Year |
| A4 Allroad B9 (8WH, 8WJ) | 50 TDI quattro (DCPC) | 210 (286) | 2019-11… | |
| A4 Allroad B9 (8WH, 8WJ) | 45 TDI quattro (DCPE) | 170 (231) | 2018-07… | |
| A4 Allroad B9 (8WH, 8WJ) | 3.0 TDI quattro (DCPC) | 210 (286) | 2018-07…2019-10 | |
| A4 Allroad B9 (8WH, 8WJ) | 3.0 TDI quattro (CRTC) | 200 (272) | 2016-01…2018-08 | |
| A4 Allroad B9 (8WH, 8WJ) | 3.0 TDI quattro (CSWB) | 160 (218) | 2016-01…2018-08 | |
| A4 B9 (8W2, 8WC) | S4 TDI Mild Hybrid quattro (DEWB) | 255 (347) | 2019-05… | |
| A4 B9 (8W2, 8WC) | 50 TDI quattro (DCPC) | 210 (286) | 2018-07… | |
| A4 B9 (8W2, 8WC) | 45 TDI quattro (DCPE) | 170 (231) | 2018-07… | |
| A4 B9 (8W2, 8WC) | 35 TDI Mild Hybrid (DEZE, DTNA (10.20-.)) | 120 (163) | 2019-03… | |
| A4 B9 (8W2, 8WC) | 30 TDI Mild Hybrid (DEZB, DTNB (11.20-.)) | 100 (136) | 2019-07… | |
| A4 B9 (8W2, 8WC) | 3.0 TDI quattro (CRTC) | 200 (272) | 2015-05…2018-08 | |
| A4 B9 (8W2, 8WC) | 3.0 TDI quattro (CSWB) | 160 (218) | 2015-09…2018-08 | |
| A4 B9 (8W2, 8WC) | 3.0 TDI (CSWB) | 160 (218) | 2015-09…2018-08 | |
| A4 B9 (8W2, 8WC) | A4 / S4 | S4 quattro (CWGD) | 260 (354) | 2016-05… | |
| A4 B9 Avant (8W5, 8WD) | 50 TDI quattro (DCPC) | 210 (286) | 2018-07… | |
| A4 B9 Avant (8W5, 8WD) | 45 TDI quattro (DCPE) | 170 (231) | 2018-07… | |
| A4 B9 Avant (8W5, 8WD) | 35 TDI Mild Hybrid (DEZE, DTNA (10.20-.)) | 120 (163) | 2019-07… | |
| A4 B9 Avant (8W5, 8WD) | 30 TDI Mild Hybrid (DEZB, DTNB (11.20-.)) | 100 (136) | 2019-07… | |
| A4 B9 Avant (8W5, 8WD) | 3.0 TDI quattro (CRTC) | 200 (272) | 2015-08…2018-08 | |
| A4 B9 Avant (8W5, 8WD) | 3.0 TDI quattro (CSWB) | 160 (218) | 2015-11…2018-08 | |
| A4 B9 Avant (8W5, 8WD) | 3.0 TDI (CSWB) | 160 (218) | 2015-10…2018-08 | |
| A4 B9 Avant (8W5, 8WD) | S4 TDI Mild Hybrid quattro (DMKC) | 251 (341) | 2021-01… | |
| A4 B9 Avant (8W5, 8WD) | S4 TDI Mild Hybrid quattro (DEWB) | 255 (347) | 2019-05… | |
| A4 B9 Avant (8W5, 8WD) | A4 / S4 | S4 quattro (CWGD) | 260 (354) | 2016-05… | |
| A5 (F53, F5P) | S5 TDI Mild Hybrid quattro (DMKC) | 251 (341) | 2021-01… | |
| A5 (F53, F5P) | S5 TDI Mild Hybrid quattro (DEWB) | 255 (347) | 2018-12…2020-02 | |
| A5 (F53, F5P) | S5 quattro (CWGD) | 260 (354) | 2016-07… | |
| A5 (F53, F5P) | 45 TDI quattro (DCPE) | 170 (231) | 2018-07…2020-02 | |
| A5 (F53, F5P) | 35 TDI (DEZE, DTNA (10.20-.)) | 120 (163) | 2019-10… | |
| A5 (F53, F5P) | 30 TDI Mild Hybrid (DEZB) | 100 (136) | 2019-10… | |
| A5 (F53, F5P) | 3.0 TDI quattro (DCPC) | 210 (286) | 2017-01…2020-02 | |
| A5 (F53, F5P) | 3.0 TDI quattro (CRTC) | 200 (272) | 2017-02…2017-12 | |
| A5 (F53, F5P) | 3.0 TDI quattro (CSWB) | 160 (218) | 2016-07…2018-08 | |
| A5 (F53, F5P) | 3.0 TDI (CSWB) | 160 (218) | 2016-11…2018-08 | |
| A5 Convertible (F57, F5E) | 3.0 TDI quattro (DCPC) | 210 (286) | 2016-11…2019-12 | |
| A5 Convertible (F57, F5E) | 3.0 TDI quattro (CSWB) | 160 (218) | 2016-12…2018-08 | |
| A5 Convertible (F57, F5E) | 3.0 TDI (CSWB) | 160 (218) | 2017-03…2018-08 | |
| A5 Convertible (F57, F5E) | S5 quattro (CWGD) | 260 (354) | 2017-03… | |
| A5 Convertible (F57, F5E) | 35 TDI (DEZE, DTNA) | 120 (163) | 2019-10… | |
| A5 Convertible (F57, F5E) | 30 TDI MILD HYBRID (DEZB) | 100 (136) | 2018-07… | |
| A5 Sportback (F5A, F5F) | S5 TDI Mild Hybrid quattro (DMKC) | 251 (341) | 2021-01… | |
| A5 Sportback (F5A, F5F) | S5 TDI Mild Hybrid quattro (DEWB) | 255 (347) | 2018-12…2020-02 | |
| A5 Sportback (F5A, F5F) | S5 quattro (CWGD) | 260 (354) | 2016-09… | |
| A5 Sportback (F5A, F5F) | 45 TDI quattro (DCPE) | 170 (231) | 2018-07…2020-02 | |
| A5 Sportback (F5A, F5F) | 35 TDI (DEZE, DTNA (10.20-.)) | 120 (163) | 2019-10… | |
| A5 Sportback (F5A, F5F) | 30 TDI Mild Hybrid (DEZB) | 100 (136) | 2019-10… | |
| A5 Sportback (F5A, F5F) | 3.0 TDI quattro (DCPC) | 210 (286) | 2017-01…2020-02 | |
| A5 Sportback (F5A, F5F) | 3.0 TDI quattro (CRTC) | 200 (272) | 2017-02…2017-12 | |
| A5 Sportback (F5A, F5F) | 3.0 TDI quattro (CSWB) | 160 (218) | 2016-09… | |
| A5 Sportback (F5A, F5F) | 3.0 TDI (CSWB) | 160 (218) | 2017-03…2018-08 | |
| Q5 (FYB, FYG) | 45 TDI quattro (DCPE) | 170 (231) | 2018-08…2020-11 | |
| Q5 (FYB, FYG) | 35 TDI Mild Hybrid (DEZE, DTNA (08.20-.)) | 120 (163) | 2019-09… | |
| Q5 (FYB, FYG) | 3.0 TDI quattro (DCPC) | 210 (286) | 2017-07…2020-11 | |
| Q5 (FYB, FYG) | SQ5 TFSI quattro (CWGD) | 260 (354) | 2016-11… | |
| Q5 (FYB, FYG) | SQ5 TDI Mild Hybrid quattro (DEWB) | 255 (347) | 2019-02…2020-09 | |
| Q5 (FYB, FYG) | 50 TDI quattro (DCPC) | 210 (286) | 2019-03…2020-11 | |
| Q5 Sportback (FYT) | 50 TDI quattro (DMGA) | 210 (286) | 2020-11… |

