NGN 17-1614, Air filter
MD-8990
ALCO FILTER
FAF-10835
AMC Filter
AMD.AVFA954
AMD
AMD.FA954
AMD
A33021
AZUMI
ADV182282
BLUE PRINT
F 026 400 624
BOSCH
DP1110.10.0660
Dr!ve+
1689024680
EUROREPAR
104947
FEBI BILSTEIN
AP 183/6
FILTRON
2 624 312
FORD
CA12615
FRAM
AG 686
GOODWILL
E1535L
HENGST FILTER
FA-0937JM
JAPANPARTS
A0750
JS ASAKASHI
LA-259
LYNXauto
LX 4398/1
MAHLE/KNECHT
C 28 043
MANN-FILTER
MA6644
MARSHALL
ELP9556
MECAFILTER
1000-517
METACO
1000-773
METACO
112 321 0041
MEYLE
OP-FAF10310
OPTIMAL
A1998
PURFLUX
SO-1642
SUFIX
30 10 4947
SWAG
TBC1359
TATSUMI
TGA-A0050
TI-GUAR
30.A45.00
UFI
5Q0 129 620 E
VAG
5Q0 129 620 F
VAG
5Q0 129 620 G
VAG
5QM 129 620 B
VAG
WA9845
WIX FILTERS
AUDI
SEAT
SKODA
VOLKSWAGEN
| Model | Engine | kW (hp) | Year |
| A1 CITY CARVER (GBH) | 35 TFSI (DPCA) | 110 (150) | 2019-07…2022-06 | |
| A1 CITY CARVER (GBH) | 25 TFSI (DKLA) | 70 (95) | 2019-07…2022-06 | |
| A1 Sportback (GBA) | 35 TFSI (DADA, DPCA, DXDB) | 110 (150) | 2018-09… | |
| A1 Sportback (GBA) | 30 TFSI (DLAA) | 81 (110) | 2020-09… | |
| A1 Sportback (GBA) | 25 TFSI (DKLA (11.18-.), DLAC (09.20-.)) | 70 (95) | 2018-11… | |
| A3 (8V1, 8VK) | 1.5 TFSI (DADA) | 110 (150) | 2017-05…2017-12 | |
| A3 Convertible (8V7, 8VE) | 35 TFSI (DADA, DPCA) | 110 (150) | 2018-10…2020-10 | |
| A3 Convertible (8V7, 8VE) | 1.5 TFSI (DADA) | 110 (150) | 2017-05…2018-10 | |
| A3 Limousine (8VS, 8VM) | 35 TFSI (DADA, DPCA) | 110 (150) | 2018-10…2020-10 | |
| A3 Limousine (8VS, 8VM) | 1.5 TFSI (DADA) | 110 (150) | 2017-05…2018-10 | |
| A3 Limousine (8YS, 8YM) | A3 / S3 | 30 TFSI (DLAA) | 81 (110) | 2020-06… | |
| A3 Limousine (8YS) | 35 TFSI Mild Hybrid (DFYA) | 110 (150) | 2020-04… | |
| A3 Limousine (8YS) | 35 TFSI (DPCA) | 110 (150) | 2020-04… | |
| A3 Sportback (8VA, 8VF) | 30 g-tron (DHFA) | 96 (131) | 2018-11…2020-10 | |
| A3 Sportback (8VA, 8VF) | 1.5 TFSI (DADA) | 110 (150) | 2017-05…2018-10 | |
| A3 Sportback (8VA, 8VF) | 35 TFSI (DADA, DPCA) | 110 (150) | 2018-10…2020-10 | |
| A3 Sportback (8YA) | 35 TFSI Mild Hybrid (DFYA) | 110 (150) | 2020-04… | |
| A3 Sportback (8YA) | 35 TFSI (DPCA) | 110 (150) | 2019-11… | |
| A3 Sportback (8YA) | 30 TFSI (DLAA) | 81 (110) | 2020-06… | |
| Q2 (GAB, GAG) | 35 TFSI (DADA, DPCA) | 110 (150) | 2018-07… | |
| Q2 (GAB, GAG) | 30 TFSI (DLAA) | 81 (110) | 2020-08… | |
| Q3 (F3B) | 35 TFSI Mild Hybrid (DFYA) | 110 (150) | 2019-11… | |
| Q3 (F3B) | 35 TFSI (DADA, DPCA) | 110 (150) | 2018-08… | |
| Q3 Sportback (F3N) | 35 TFSI Mild Hybrid (DFYA) | 110 (150) | 2019-11… | |
| Q3 Sportback (F3N) | 35 TFSI (DPCA) | 110 (150) | 2019-09… |

