NGN 21-1816, Control arm front axle, lower left
28267AP
APlus
BR2728
BIRTH
CQ0588L
CTR
TC7054
DELPHI
179838
FEBI BILSTEIN
SCA-10089
KAVO PARTS
39304 01
LEMFOERDER
C5985L
LYNXauto
4320-434L
METACO
116 050 0255
MEYLE
L29J46
MONROE
AU-TC-15677P
MOOG
G5-2070
OPTIMAL
PS50219L
PATRON
958.407.69300
PORSCHE
PAB 407 693
PORSCHE
37656
SIDEM
54-00355A-SX
STELLOX
SH-1219
SUFIX
33 10 5296
SWAG
A-179
TEKNOROT
4M0 407 693 C
VAG
4M0 407 693 D
VAG
4M0 407 693 E
VAG
4M0 407 693 F
VAG
QL-3464
ZEKKERT
AUDI
PORSCHE
VOLKSWAGEN
| Model | Engine | kW (hp) | Year |
| A8 D5 (4N2, 4N8, 4NC, 4NL) | 60 TDI Mild Hybrid quattro (CVXB) | 320 (435) | 2019-11… | |
| A8 D5 (4N2, 4N8, 4NC, 4NL) | 50 TFSI Mild Hybrid quattro (4N8) (CZSA) | 210 (286) | 2018-07… | |
| A8 D5 (4N2, 4N8, 4NC, 4NL) | 55 TFSI Mild Hybrid quattro (CZSE) | 250 (340) | 2017-06… | |
| A8 D5 (4N2, 4N8, 4NC, 4NL) | A8 / S8 | A8L | S8 Mild Hybrid quattro (CWWB, DWKA) | 420 (571) | 2019-02… | |
| A8 D5 (4N2, 4N8, 4NC, 4NL) | A8 / S8 | A8L | 60 TFSI Mild Hybrid quattro (CXYA) | 338 (460) | 2018-05… | |
| A8 D5 (4N2, 4N8, 4NC, 4NL) | A8 / S8 | A8L | 50 TDI Mild Hybrid quattro (DDVC, DMGK (11.20-.)) | 210 (286) | 2017-06… | |
| A8 D5 (4N2, 4N8, 4NC, 4NL) | A8 / S8 | A8L | 45 TDI quattro (4N2, 4N8) (CVMD) | 183 (249) | 2019-01… | |
| E-TRON (GEN) | 55 quattro (EASA, EAWA) | 300 (408) | 2018-09… | |
| E-TRON (GEN) | 50 quattro (EASB, EAWA) | 230 (313) | 2019-09… | |
| E-TRON Sportback (GEA) | 55 quattro (EASA, EAWA) | 300 (408) | 2019-09… | |
| E-TRON Sportback (GEA) | 50 quattro (EASB, EAWA) | 230 (313) | 2019-09… | |
| Q7 (4MB, 4MG, 4MQ) | 2.0 TFSI e-tron quattro (CVJA) | 270 (367) | 2016-02… | |
| Q7 (4MB, 4MG, 4MQ) | 60 TFSI e quattro (DCBE) | 335 (455) | 2019-11… | |
| Q7 (4MB, 4MG) | 55 TFSI quattro (DCBD) | 250 (340) | 2020-03… | |
| Q7 (4MB, 4MG) | SQ7 TDI quattro (CZAC, DMVA) | 320 (435) | 2016-04…2019-12 | |
| Q7 (4MB, 4MG) | 55 TFSI Mild Hybrid quattro (DCBD) | 250 (340) | 2019-07… | |
| Q7 (4MB, 4MG) | 3.0 TFSI quattro (CREC) | 245 (333) | 2015-01…2019-12 | |
| Q7 (4MB, 4MG) | 3.0 TDI quattro (CUEA) | 190 (258) | 2015-08…2019-12 | |
| Q7 (4MB, 4MG) | 3.0 TDI quattro (CZZB) | 155 (211) | 2015-08…2019-12 | |
| Q7 (4MB, 4MG) | 3.0 TDI quattro (CRTE, CZZA) | 160 (218) | 2015-05…2019-12 | |
| Q7 (4MB, 4MG) | 3.0 TDI quattro (CVMD) | 183 (249) | 2015-06…2019-12 | |
| Q7 (4MB, 4MG) | 3.0 TDI quattro (CRTC) | 200 (272) | 2015-01…2019-12 | |
| Q7 (4MB, 4MG) | 3.0 TDI e-tron quattro (CVZA) | 275 (374) | 2015-08…2019-12 | |
| Q7 (4MB, 4MG) | 2.0 TFSI quattro (CYMC, CYRB, DMFB) | 185 (252) | 2015-08… | |
| Q7 (4MB, 4MG) | SQ7 quattro (DCUE) | 373 (507) | 2020-02… | |
| Q7 (4MB, 4MG) | 55 TFSI quattro (DCBE) | 250 (340) | 2021-01… | |
| Q7 Van (4MB, 4MG) | 4.0 SQ7 TDI quattro (CZAC, DMVA) | 320 (435) | 2016-04… | |
| Q7 Van (4MB, 4MG) | 3.0 TDI quattro (CRTC) | 200 (272) | 2015-01…2019-12 | |
| Q7 Van (4MB, 4MG) | 3.0 TDI quattro (CZZA, CZZB) | 160 (218) | 2015-08…2019-12 | |
| Q8 (4MN, 4MT) | SQ8 TDI Mild Hybrid quattro (DHVA) | 320 (435) | 2018-05… | |
| Q8 (4MN, 4MT) | SQ8 quattro (DCUE, DWRB) | 373 (507) | 2020-02… | |
| Q8 (4MN, 4MT) | 60 TFSI e quattro (DCBE) | 340 (462) | 2020-10… | |
| Q8 (4MN, 4MT) | 55 TFSI e quattro (DCBE) | 280 (381) | 2020-10… | |
| Q8 (4MN, 4MT) | 45 TFSI quattro (DMFA, DNEA) | 180 (245) | 2019-10… | |
| Q8 (4MN) | RS Mild Hybrid quattro (DHUB) | 441 (600) | 2019-09… | |
| Q8 (4MN) | 50 TDI Mild Hybrid quattro (DHXA, DPXA) | 210 (286) | 2018-07… | |
| Q8 (4MN) | 45 TDI quattro (CVMD) | 183 (249) | 2018-02… | |
| Q8 (4MN) | 45 TDI Mild Hybrid quattro (DHXC, DPXB) | 170 (231) | 2018-07… | |
| Q8 (4MN) | 55 TFSI Mild Hybrid quattro (DCBD) | 250 (340) | 2018-02… |

