NGN 21-2299, Control arm
SCA-10465
KAVO PARTS
4330-469
METACO
PS51545
PATRON
8W0 505 311 E
VAG
8W0 505 311 G
VAG
8W0 505 311 H
VAG
AUDI
| Model | Engine | kW (hp) | Year |
| A4 Allroad B9 (8WH, 8WJ) | 3.0 TDI quattro (CSWB) | 160 (218) | 2016-01…2018-08 | |
| A4 Allroad B9 (8WH, 8WJ) | 3.0 TDI quattro (CRTC) | 200 (272) | 2016-01…2018-08 | |
| A4 Allroad B9 (8WH, 8WJ) | 2.0 TFSI quattro (CYMC, CYRB, DLHB (12.20-.)) | 185 (252) | 2016-01… | |
| A4 Allroad B9 (8WH, 8WJ) | 2.0 TDI quattro (DESA, DETA, DFVA) | 140 (190) | 2016-01… | |
| A4 Allroad B9 (8WH, 8WJ) | 40 TDI Mild Hybrid quattro (DTPA) | 150 (204) | 2020-09… | |
| A4 Allroad B9 (8WH, 8WJ) | 45 TFSI Mild Hybrid quattro (DMTA, DPAA) | 195 (265) | 2020-08… | |
| A4 Allroad B9 (8WH, 8WJ) | 40 TDI quattro (DETA) | 140 (190) | 2020-01… | |
| A4 Allroad B9 (8WH, 8WJ) | 50 TDI quattro (DCPC) | 210 (286) | 2019-11… | |
| A4 Allroad B9 (8WH, 8WJ) | 2.0 TFSI Mild Hybrid quattro (DDWA) | 185 (252) | 2018-11…2019-10 | |
| A4 Allroad B9 (8WH, 8WJ) | 45 TFSI Mild Hybrid quattro (DKNA) | 180 (245) | 2018-07… | |
| A4 Allroad B9 (8WH, 8WJ) | 45 TDI quattro (DCPE) | 170 (231) | 2018-07… | |
| A4 Allroad B9 (8WH, 8WJ) | 3.0 TDI quattro (DCPC) | 210 (286) | 2018-07…2019-10 | |
| A4 Allroad B9 (8WH, 8WJ) | 2.0 TDI quattro (DEUB) | 100 (136) | 2016-11…2018-07 | |
| A4 Allroad B9 (8WH, 8WJ) | 2.0 TDI quattro (DEUA) | 110 (150) | 2016-11…2019-10 | |
| A4 Allroad B9 (8WH, 8WJ) | 2.0 TFSI quattro (CYRC) | 183 (249) | 2016-05…2019-10 | |
| A4 Allroad B9 (8WH, 8WJ) | 2.0 TDI quattro (DETB) | 120 (163) | 2016-05…2019-10 | |
| A4 B9 (8W2, 8WC) | 2.0 TDI quattro (DETB) | 120 (163) | 2016-09…2019-11 | |
| A4 B9 (8W2, 8WC) | 2.0 TFSI (CYMC, CYRB) | 185 (252) | 2015-05…2019-11 | |
| A4 B9 (8W2, 8WC) | 2.0 TDI (DEUB) | 100 (136) | 2015-05…2019-11 | |
| A4 B9 (8W2, 8WC) | 30 TDI (DEUC) | 90 (122) | 2016-05…2019-11 | |
| A4 B9 (8W2, 8WC) | 2.0 TDI (CZHA, DEUA) | 110 (150) | 2015-05…2019-11 | |
| A4 B9 (8W2, 8WC) | 2.0 TDI (DEUC) | 90 (122) | 2016-05…2019-11 | |
| A4 B9 (8W2, 8WC) | 2.0 TDI (DESA, DETA, DFVA) | 140 (190) | 2015-05… | |
| A4 B9 (8W2, 8WC) | 2.0 TFSI quattro (CYRC) | 183 (249) | 2015-11…2019-11 | |
| A4 B9 (8W2, 8WC) | 2.0 TFSI (CYRC) | 183 (249) | 2015-11…2019-11 | |
| A4 B9 (8W2, 8WC) | 30 TDI Mild Hybrid (DEZB, DTNB (11.20-.)) | 100 (136) | 2019-07… | |
| A4 B9 (8W2, 8WC) | 40 TDI quattro (DETA) | 140 (190) | 2015-09…2019-11 | |
| A4 B9 (8W2, 8WC) | S4 TDI Mild Hybrid quattro (DEWB) | 255 (347) | 2019-05… | |
| A4 B9 (8W2, 8WC) | 3.0 TDI quattro (CSWB) | 160 (218) | 2015-09…2018-08 | |
| A4 B9 (8W2, 8WC) | 35 TDI Mild Hybrid (DEZE, DTNA (10.20-.)) | 120 (163) | 2019-03… | |
| A4 B9 (8W2, 8WC) | 3.0 TDI (CSWB) | 160 (218) | 2015-09…2018-08 | |
| A4 B9 (8W2, 8WC) | 35 TFSI Mild Hybrid (DLVB, DMSB (06.20-.)) | 110 (150) | 2018-12… | |
| A4 B9 (8W2, 8WC) | 2.0 TDI quattro (DESA, DETA, DFVA) | 140 (190) | 2015-09…2019-11 | |
| A4 B9 (8W2, 8WC) | 50 TDI quattro (DCPC) | 210 (286) | 2018-07… | |
| A4 B9 (8W2, 8WC) | 45 TFSI Mild Hybrid quattro (DKNA) | 180 (245) | 2018-07…2019-11 | |
| A4 B9 (8W2, 8WC) | 45 TFSI Mild Hybrid (DKNA) | 180 (245) | 2018-07…2019-11 | |
| A4 B9 (8W2, 8WC) | 40 TDI (DESA, DETA) | 140 (190) | 2015-05… | |
| A4 B9 (8W2, 8WC) | 45 TDI quattro (DCPE) | 170 (231) | 2018-07… | |
| A4 B9 (8W2, 8WC) | 3.0 TDI quattro (CRTC) | 200 (272) | 2015-05…2018-08 | |
| A4 B9 (8W2, 8WC) | 40 TFSI Mild Hybrid (DEMA, DKYA, DLVA) | 140 (190) | 2017-05… | |
| A4 B9 (8W2, 8WC) | 2.0 TFSI quattro (CYMC, CYRB) | 185 (252) | 2015-05… | |
| A4 B9 (8W2, 8WC) | 2.0 TDI quattro (DEUA) | 110 (150) | 2016-09…2019-11 | |
| A4 B9 (8W2, 8WC) | 2.0 TFSI (CVKB, DBPA) | 140 (190) | 2015-05… | |
| A4 B9 (8W2, 8WC) | A4 / S4 | S4 quattro (CWGD) | 260 (354) | 2016-05… | |
| A4 B9 (8W2, 8WC) | A4 / S4 | 45 TFSI Mild Hybrid quattro (DMTA, DPAA) | 195 (265) | 2020-08… | |
| A4 B9 (8W2, 8WC) | A4 / S4 | 40 TFSI Mild Hybrid quattro (DMSA) | 150 (204) | 2020-06… | |
| A4 B9 (8W2, 8WC) | A4 / S4 | 40 TFSI Mild Hybrid (DMSA) | 150 (204) | 2020-06… | |
| A4 B9 (8W2, 8WC) | A4 / S4 | 40 TDI Mild Hybrid quattro (DTPA) | 150 (204) | 2020-05… | |
| A4 B9 (8W2, 8WC) | A4 / S4 | 35 TDI (CZHA, DEUA) | 110 (150) | 2015-08… | |
| A4 B9 (8W2, 8WC) | A4 / S4 | 1.4 TFSI (CVNA) | 110 (150) | 2015-08…2019-11 | |
| A4 B9 Avant (8W5, 8WD) | 35 TDI Mild Hybrid (DEZE, DTNA (10.20-.)) | 120 (163) | 2019-07… | |
| A4 B9 Avant (8W5, 8WD) | 2.0 TDI (CZHA, DEUA) | 110 (150) | 2015-08…2018-09 | |
| A4 B9 Avant (8W5, 8WD) | 2.0 TFSI g-tron (CVLA) | 125 (170) | 2016-11…2019-10 | |
| A4 B9 Avant (8W5, 8WD) | 30 TDI Mild Hybrid (DEZB, DTNB (11.20-.)) | 100 (136) | 2019-07… | |
| A4 B9 Avant (8W5, 8WD) | 2.0 TDI (DESA, DETA, DFVA) | 140 (190) | 2015-08…2018-09 | |
| A4 B9 Avant (8W5, 8WD) | 2.0 TDI quattro (DEUA) | 110 (150) | 2016-09…2019-10 | |
| A4 B9 Avant (8W5, 8WD) | S4 TDI Mild Hybrid quattro (DEWB) | 255 (347) | 2019-05… | |
| A4 B9 Avant (8W5, 8WD) | 2.0 TDI quattro (DETB) | 120 (163) | 2016-09…2018-09 | |
| A4 B9 Avant (8W5, 8WD) | 35 TFSI Mild Hybrid (DLVB, DMSB (06.20-.)) | 110 (150) | 2018-12… | |
| A4 B9 Avant (8W5, 8WD) | 2.0 TFSI (CYRC) | 183 (249) | 2016-05…2019-10 | |
| A4 B9 Avant (8W5, 8WD) | 40 TDI (DESA, DETA) | 140 (190) | 2018-10… | |
| A4 B9 Avant (8W5, 8WD) | 2.0 TFSI (CYMC, CYRB) | 185 (252) | 2016-05…2019-10 | |
| A4 B9 Avant (8W5, 8WD) | 35 TDI (DEUA) | 110 (150) | 2018-10…2019-10 | |
| A4 B9 Avant (8W5, 8WD) | 2.0 TDI (DEUC) | 90 (122) | 2016-04…2018-09 | |
| A4 B9 Avant (8W5, 8WD) | 30 TDI (DEUC) | 90 (122) | 2018-10…2019-10 | |
| A4 B9 Avant (8W5, 8WD) | 50 TDI quattro (DCPC) | 210 (286) | 2018-07… | |
| A4 B9 Avant (8W5, 8WD) | 3.0 TDI quattro (CSWB) | 160 (218) | 2015-11…2018-08 | |
| A4 B9 Avant (8W5, 8WD) | 45 TFSI Mild Hybrid quattro (DKNA) | 180 (245) | 2018-07…2019-10 | |
| A4 B9 Avant (8W5, 8WD) | 2.0 TFSI quattro (CYRC) | 183 (249) | 2015-11…2019-10 | |
| A4 B9 Avant (8W5, 8WD) | 45 TFSI Mild Hybrid (DKNA) | 180 (245) | 2018-07…2019-10 | |
| A4 B9 Avant (8W5, 8WD) | 3.0 TDI (CSWB) | 160 (218) | 2015-10…2018-08 | |
| A4 B9 Avant (8W5, 8WD) | S4 TDI Mild Hybrid quattro (DMKC) | 251 (341) | 2021-01… | |
| A4 B9 Avant (8W5, 8WD) | 2.0 TDI quattro (DESA, DETA, DFVA) | 140 (190) | 2015-10…2018-09 | |
| A4 B9 Avant (8W5, 8WD) | 45 TDI quattro (DCPE) | 170 (231) | 2018-07… | |
| A4 B9 Avant (8W5, 8WD) | 45 TFSI Mild Hybrid quattro (DMTA) | 195 (265) | 2020-08… | |
| A4 B9 Avant (8W5, 8WD) | 3.0 TDI quattro (CRTC) | 200 (272) | 2015-08…2018-08 | |
| A4 B9 Avant (8W5, 8WD) | RS4 quattro (DECA) | 331 (450) | 2017-10… | |
| A4 B9 Avant (8W5, 8WD) | 40 TFSI Mild Hybrid quattro (DMSA) | 150 (204) | 2020-06… | |
| A4 B9 Avant (8W5, 8WD) | 2.0 TFSI quattro (CYMC, CYRB) | 185 (252) | 2015-08…2019-10 | |
| A4 B9 Avant (8W5, 8WD) | 40 TFSI Mild Hybrid (DEMA, DKYA, DLVA) | 140 (190) | 2017-05… | |
| A4 B9 Avant (8W5, 8WD) | 40 TFSI Mild Hybrid (DMSA) | 150 (204) | 2020-06… | |
| A4 B9 Avant (8W5, 8WD) | 2.0 TFSI (CVKB, DBPA, DKYA) | 140 (190) | 2015-08… | |
| A4 B9 Avant (8W5, 8WD) | 40 TDI Mild Hybrid quattro (DTPA) | 150 (204) | 2020-05… | |
| A4 B9 Avant (8W5, 8WD) | 2.0 TDI (DEUB) | 100 (136) | 2015-08…2019-10 | |
| A4 B9 Avant (8W5, 8WD) | 40 TFSI g-tron (CVLA, DRXA (06.20-.)) | 125 (170) | 2016-11… | |
| A4 B9 Avant (8W5, 8WD) | A4 / S4 | S4 quattro (CWGD) | 260 (354) | 2016-05… | |
| A4 B9 Avant (8W5, 8WD) | A4 / S4 | 40 TDI quattro (DETA) | 140 (190) | 2018-10…2020-09 | |
| A4 B9 Avant (8W5, 8WD) | A4 / S4 | 1.4 TFSI (CVNA) | 110 (150) | 2016-02…2019-10 | |
| A4 B9 Avant (8W5, 8WD) | A4 / S4 | 2.0 TFSI Mild Hybrid (DDWA) | 185 (252) | 2017-05…2019-10 | |
| A5 (F53, F5P) | 2.0 TFSI (CYRB) | 185 (252) | 2016-11…2020-02 | |
| A5 (F53, F5P) | 45 TFSI Mild Hybrid quattro (DMTA, DPAA) | 195 (265) | 2019-10… | |
| A5 (F53, F5P) | 1.4 TFSI (CVNA) | 110 (150) | 2016-11…2020-02 | |
| A5 (F53, F5P) | 30 TDI Mild Hybrid (DEZB) | 100 (136) | 2019-10… | |
| A5 (F53, F5P) | 40 TDI quattro (DETA) | 140 (190) | 2016-10… | |
| A5 (F53, F5P) | 35 TDI (DEZE, DTNA (10.20-.)) | 120 (163) | 2019-10… | |
| A5 (F53, F5P) | 2.0 TDI quattro (DESA, DETA) | 140 (190) | 2016-10… | |
| A5 (F53, F5P) | 35 TFSI Mild Hybrid (DLVB, DMSB (06.20-.)) | 110 (150) | 2019-02… | |
| A5 (F53, F5P) | 2.0 TFSI (CVKB, DKYA) | 140 (190) | 2016-09… | |
| A5 (F53, F5P) | S5 TDI Mild Hybrid quattro (DEWB) | 255 (347) | 2018-12…2020-02 | |
| A5 (F53, F5P) | S5 quattro (CWGD) | 260 (354) | 2016-07… | |
| A5 (F53, F5P) | 45 TFSI Mild Hybrid quattro (DKNA) | 180 (245) | 2018-07…2020-08 | |
| A5 (F53, F5P) | 3.0 TDI quattro (CSWB) | 160 (218) | 2016-07…2018-08 | |
| A5 (F53, F5P) | 45 TFSI Mild Hybrid (DKNA) | 180 (245) | 2018-07…2020-08 | |
| A5 (F53, F5P) | 2.0 TDI (DESA, DETA) | 140 (190) | 2016-07… | |
| A5 (F53, F5P) | 45 TDI quattro (DCPE) | 170 (231) | 2018-07…2020-02 | |
| A5 (F53, F5P) | 40 TDI (DESA, DETA) | 140 (190) | 2016-06… | |
| A5 (F53, F5P) | 40 TFSI Mild Hybrid (DEMA, DHDA (07.17-.), DKYA, DLVA) | 140 (190) | 2017-05… | |
| A5 (F53, F5P) | 2.0 TFSI quattro (CYMC, CYRB, DLHB (11.19-.)) | 185 (252) | 2016-06… | |
| A5 (F53, F5P) | 35 TDI (CZHA, DEUA) | 110 (150) | 2017-05…2020-02 | |
| A5 (F53, F5P) | S5 TDI Mild Hybrid quattro (DMKC) | 251 (341) | 2021-01… | |
| A5 (F53, F5P) | 2.0 TFSI quattro (CYRC) | 183 (249) | 2016-06…2020-02 | |
| A5 (F53, F5P) | 2.0 TFSI Mild Hybrid quattro (DDWA, DLHB) | 185 (252) | 2017-05…2020-02 | |
| A5 (F53, F5P) | 2.0 TDI (CZHA, DEUA) | 110 (150) | 2017-05…2020-02 | |
| A5 (F53, F5P) | 40 TDI Mild Hybrid quattro (DTPA) | 150 (204) | 2020-09… | |
| A5 (F53, F5P) | RS5 quattro (DECA) | 331 (450) | 2017-04… | |
| A5 (F53, F5P) | 3.0 TDI quattro (CRTC) | 200 (272) | 2017-02…2017-12 | |
| A5 (F53, F5P) | 40 TFSI Mild Hybrid quattro (DMSA) | 150 (204) | 2020-07… | |
| A5 (F53, F5P) | 3.0 TDI quattro (DCPC) | 210 (286) | 2017-01…2020-02 | |
| A5 (F53, F5P) | 40 TFSI Mild Hybrid (DMSA) | 150 (204) | 2020-07… | |
| A5 (F53, F5P) | 3.0 TDI (CSWB) | 160 (218) | 2016-11…2018-08 | |
| A5 (F53, F5P) | A5 / S5 | 40 TFSI (DMSA) | 150 (204) | 2020-11… | |
| A5 (F53, F5P) | A5 / S5 | 40 TDI Mild Hybrid (DTPA) | 150 (204) | 2020-09… | |
| A5 Convertible (F57, F5E) | 40 TDI quattro (DETA) | 140 (190) | 2017-03… | |
| A5 Convertible (F57, F5E) | 3.0 TDI (CSWB) | 160 (218) | 2017-03…2018-08 | |
| A5 Convertible (F57, F5E) | 2.0 TFSI (CYRB) | 185 (252) | 2017-03…2019-12 | |
| A5 Convertible (F57, F5E) | 2.0 TFSI (CVKB, DKYA) | 140 (190) | 2017-03…2019-12 | |
| A5 Convertible (F57, F5E) | 2.0 TDI quattro (DETA) | 140 (190) | 2017-03… | |
| A5 Convertible (F57, F5E) | 3.0 TDI quattro (CSWB) | 160 (218) | 2016-12…2018-08 | |
| A5 Convertible (F57, F5E) | 40 TDI Mild Hybrid quattro (DTPA) | 150 (204) | 2020-09… | |
| A5 Convertible (F57, F5E) | 40 TDI (DETA) | 140 (190) | 2016-11…2019-12 | |
| A5 Convertible (F57, F5E) | 40 TFSI Mild Hybrid (DMSA) | 150 (204) | 2020-05… | |
| A5 Convertible (F57, F5E) | 3.0 TDI quattro (DCPC) | 210 (286) | 2016-11…2019-12 | |
| A5 Convertible (F57, F5E) | 45 TFSI Mild Hybrid quattro (DMTA, DPAA) | 195 (265) | 2020-06… | |
| A5 Convertible (F57, F5E) | 2.0 TFSI quattro (CYMC, CYRB, DLHB (11.19-.)) | 185 (252) | 2016-11… | |
| A5 Convertible (F57, F5E) | 40 TFSI Mild Hybrid quattro (DMSA) | 150 (204) | 2020-06… | |
| A5 Convertible (F57, F5E) | 2.0 TDI (DETA) | 140 (190) | 2016-11…2019-12 | |
| A5 Convertible (F57, F5E) | 35 TFSI Mild Hybrid (DMSB) | 110 (150) | 2020-06… | |
| A5 Convertible (F57, F5E) | 35 TDI (DEZE, DTNA) | 120 (163) | 2019-10… | |
| A5 Convertible (F57, F5E) | 45 TFSI Mild Hybrid quattro (DKNA) | 180 (245) | 2018-07…2019-12 | |
| A5 Convertible (F57, F5E) | 45 TFSI Mild Hybrid (DKNA) | 180 (245) | 2018-07…2019-12 | |
| A5 Convertible (F57, F5E) | 30 TDI MILD HYBRID (DEZB) | 100 (136) | 2018-07… | |
| A5 Convertible (F57, F5E) | 2.0 TDI (DEUA) | 110 (150) | 2017-08…2019-12 | |
| A5 Convertible (F57, F5E) | S5 quattro (CWGD) | 260 (354) | 2017-03… | |
| A5 Convertible (F57, F5E) | A5 / S5 | 40 TFSI (DMSA) | 150 (204) | 2020-11… | |
| A5 Sportback (F5A, F5F) | 2.0 TDI quattro (CZHA, DEUA) | 110 (150) | 2017-05…2020-02 | |
| A5 Sportback (F5A, F5F) | S5 TDI Mild Hybrid quattro (DMKC) | 251 (341) | 2021-01… | |
| A5 Sportback (F5A, F5F) | 2.0 TFSI quattro (CYMC, CYRB, DLHB (11.20-.)) | 185 (252) | 2016-09… | |
| A5 Sportback (F5A, F5F) | 2.0 TDI (DEUB) | 100 (136) | 2017-05…2020-02 | |
| A5 Sportback (F5A, F5F) | 2.0 TFSI quattro (CYRC) | 183 (249) | 2016-09…2020-02 | |
| A5 Sportback (F5A, F5F) | 3.0 TDI (CSWB) | 160 (218) | 2017-03…2018-08 | |
| A5 Sportback (F5A, F5F) | 40 TDI Mild Hybrid quattro (DTPA) | 150 (204) | 2020-09… | |
| A5 Sportback (F5A, F5F) | 2.0 TDI (DESA, DETA) | 140 (190) | 2016-09… | |
| A5 Sportback (F5A, F5F) | 40 TFSI g-tron (CVLA, DRXA) | 125 (170) | 2017-02… | |
| A5 Sportback (F5A, F5F) | 40 TFSI Mild Hybrid quattro (DMSA) | 150 (204) | 2020-06… | |
| A5 Sportback (F5A, F5F) | 40 TDI quattro (DETA) | 140 (190) | 2016-08… | |
| A5 Sportback (F5A, F5F) | 3.0 TDI quattro (CRTC) | 200 (272) | 2017-02…2017-12 | |
| A5 Sportback (F5A, F5F) | 40 TFSI Mild Hybrid (DMSA) | 150 (204) | 2020-06… | |
| A5 Sportback (F5A, F5F) | 45 TFSI Mild Hybrid quattro (DMTA, DPAA) | 195 (265) | 2019-10… | |
| A5 Sportback (F5A, F5F) | 2.0 TFSI g-tron (CVLA) | 125 (170) | 2017-02…2020-02 | |
| A5 Sportback (F5A, F5F) | 30 TDI Mild Hybrid (DEZB) | 100 (136) | 2019-10… | |
| A5 Sportback (F5A, F5F) | 35 TDI (DEUA) | 110 (150) | 2017-01…2020-02 | |
| A5 Sportback (F5A, F5F) | 35 TDI (DEZE, DTNA (10.20-.)) | 120 (163) | 2019-10… | |
| A5 Sportback (F5A, F5F) | 3.0 TDI quattro (DCPC) | 210 (286) | 2017-01…2020-02 | |
| A5 Sportback (F5A, F5F) | 45 TFSI Mild Hybrid quattro (DKNA) | 180 (245) | 2019-02…2020-02 | |
| A5 Sportback (F5A, F5F) | 2.0 TFSI (CVKB, DKYA) | 140 (190) | 2017-01… | |
| A5 Sportback (F5A, F5F) | S5 TDI Mild Hybrid quattro (DEWB) | 255 (347) | 2018-12…2020-02 | |
| A5 Sportback (F5A, F5F) | 2.0 TDI (CZHA, DEUA) | 110 (150) | 2017-01…2020-02 | |
| A5 Sportback (F5A, F5F) | 35 TFSI Mild Hybrid (DLVB, DMSB (06.20-.)) | 110 (150) | 2018-08… | |
| A5 Sportback (F5A, F5F) | 1.4 TFSI (CVNA) | 110 (150) | 2017-01…2020-02 | |
| A5 Sportback (F5A, F5F) | 45 TFSI Mild Hybrid (DKNA) | 180 (245) | 2018-07…2020-02 | |
| A5 Sportback (F5A, F5F) | 2.0 TFSI (CYRB) | 185 (252) | 2016-11…2020-02 | |
| A5 Sportback (F5A, F5F) | 45 TDI quattro (DCPE) | 170 (231) | 2018-07…2020-02 | |
| A5 Sportback (F5A, F5F) | 2.0 TDI quattro (DESA, DETA) | 140 (190) | 2016-10… | |
| A5 Sportback (F5A, F5F) | RS5 quattro (DECA) | 331 (450) | 2018-06… | |
| A5 Sportback (F5A, F5F) | S5 quattro (CWGD) | 260 (354) | 2016-09… | |
| A5 Sportback (F5A, F5F) | 40 TFSI Mild Hybrid (DEMA, DHDA (08.18-.), DKYA, DLVA) | 140 (190) | 2017-05… | |
| A5 Sportback (F5A, F5F) | 40 TDI (DESA, DETA) | 140 (190) | 2016-09… | |
| A5 Sportback (F5A, F5F) | 2.0 TFSI Mild Hybrid quattro (DDWA, DLHB) | 185 (252) | 2017-05…2020-02 | |
| A5 Sportback (F5A, F5F) | 3.0 TDI quattro (CSWB) | 160 (218) | 2016-09… | |
| A5 Sportback (F5A, F5F) | A5 / S5 | 40 TFSI (DMSA) | 150 (204) | 2020-11… |

