NGN 21-2355, Control arm front axle, lower right
SAK-8772R
555
72-0H-H76R
ASHIKA
ADBP860168
BLUE PRINT
CQ0173R
CTR
CQKH-108R
CTR
DSS4139
DAYCO
TC7632
DELPHI
1224-D7FRH
FEBEST
183619
FEBI BILSTEIN
GSU063034
G-AUTOPARTS
54501-D3000
HYUNDAI/KIA
BS-H76R
JAPANPARTS
72H76R
JAPKO
SCA-4174
KAVO PARTS
MSA010083
MANDO
4300-524R
METACO
PXCAA-052LR
PARTS-MALL
PS50294R
PATRON
SM-ARH138
SpeedMate
54-00350-SX
STELLOX
SH-21253
SUFIX
33 10 9090
SWAG
HYUNDAI
KIA
| Model | Engine | kW (hp) | Year |
| TUCSON (TL, TLE) | 2.0 (G4NA) | 114 (155) | 2015-06…2020-09 | |
| TUCSON (TL, TLE) | 1.7 CRDi (D4FD) | 104 (141) | 2015-06…2020-09 | |
| TUCSON (TL, TLE) | 1.7 CRDi (D4FD) | 85 (116) | 2015-06…2020-09 | |
| TUCSON (TL, TLE) | 1.6 T-GDi All-wheel Drive (G4FJ) | 130 (177) | 2015-06…2020-09 | |
| TUCSON (TL, TLE) | 1.6 T-GDi (G4FJ) | 130 (177) | 2015-06…2023-05 | |
| TUCSON (TL, TLE) | 2.4 GDI All-wheel Drive (G4KJ) | 135 (184) | 2019-07…2020-09 | |
| TUCSON (TL, TLE) | 1.6 GDi (G4FD) | 96 (130) | 2015-06…2020-09 | |
| TUCSON (TL, TLE) | 2.0 CVVT All-wheel Drive (G4NA) | 110 (150) | 2015-06…2020-09 | |
| TUCSON (TL, TLE) | 1.6 GDi (G4FD) | 97 (132) | 2015-06…2020-09 | |
| TUCSON (TL, TLE) | 2.0 CVVT (G4NA) | 110 (150) | 2015-06…2020-09 | |
| TUCSON (TL, TLE) | 1.6 CRDi hybrid 48V All-wheel Drive (D4FE) | 100 (136) | 2019-03…2020-12 | |
| TUCSON (TL, TLE) | 2.0 CRDi Hybrid 48V All-wheel Drive (D4HA) | 136 (185) | 2018-10…2020-12 | |
| TUCSON (TL, TLE) | 1.6 CRDi hybrid 48V (D4FE) | 100 (136) | 2019-03…2020-12 | |
| TUCSON (TL, TLE) | 2.0 CRDi All-wheel Drive (D4HA) | 136 (185) | 2015-06…2020-09 | |
| TUCSON (TL, TLE) | 1.6 CRDi hybrid 48V (D4FE) | 85 (116) | 2019-03…2020-12 | |
| TUCSON (TL, TLE) | 2.0 CRDi All-wheel Drive (D4HA) | 100 (136) | 2015-06…2020-09 | |
| TUCSON (TL, TLE) | 1.6 CRDi All-wheel Drive (D4FE) | 85 (116) | 2018-08…2020-09 | |
| TUCSON (TL, TLE) | 1.6 CRDi All-wheel Drive (D4FE) | 100 (136) | 2018-08…2020-12 | |
| TUCSON (TL, TLE) | 2.0 CRDi (D4HA) | 136 (185) | 2015-06…2020-09 | |
| TUCSON (TL, TLE) | 1.6 CRDi (D4FE) | 100 (136) | 2018-08…2020-12 | |
| TUCSON (TL, TLE) | 2.0 CRDi (D4HA) | 100 (136) | 2015-06…2020-09 | |
| TUCSON (TL, TLE) | 1.6 CRDi (D4FE) | 85 (116) | 2018-08…2020-09 | |
| TUCSON (TL, TLE) | 2.0 All-wheel Drive (G4NA) | 114 (155) | 2015-06…2020-09 | |
| TUCSON (TL, TLE) | 2.0 All-wheel Drive (G4NA) | 115 (156) | 2015-06…2020-09 | |
| TUCSON (TL, TLE) | 2.0 (G4NA) | 115 (156) | 2015-06…2020-09 |

