NGN 22-1294
Control arm, left, rear axle
TC8530
DELPHI
185566
FEBI BILSTEIN
116 050 0299
MEYLE
AU-TC-17959
MOOG
G5-2209
OPTIMAL
37858
SIDEM
33 10 9977
SWAG
4M0 505 291 F
VAG
AUDI
| Model | Engine | kW (hp) | Year |
| A6 C8 (4A2) | 45 TFSI (DLHB) | 185 (252) | 2019-11… | |
| A6 C8 (4A2) | 40 TFSI Mild Hybrid | 150 (204) | 2021-01… | |
| A6 C8 (4A2) | 40 TFSI Mild Hybrid (DKYA, DLHC (09.20-.)) | 140 (190) | 2019-02… | |
| A6 C8 (4A2) | 40 TFSI (DMTC) | 150 (204) | 2020-09… | |
| A6 C8 (4A2) | 55 TFSi e quattro (DRYA) | 270 (367) | 2021-02… | |
| A6 C8 (4A2) | 50 TFSI e quattro (DRYA) | 220 (299) | 2021-02… | |
| A6 C8 (4A2) | 45 TFSI Mild Hybrid quattro (DMTA, DPAA) | 195 (265) | 2020-05… | |
| A6 C8 (4A2) | 45 TFSI Mild Hybrid (DMTA) | 195 (265) | 2020-05… | |
| A6 C8 (4A2) | 45 TFSI quattro (DLHB) | 185 (252) | 2019-11… | |
| A6 C8 (4A2) | 50 TFSI e quattro (DLGA) | 220 (299) | 2019-11… | |
| A6 C8 (4A2) | 55 TFSI e quattro (DLGA) | 270 (367) | 2019-11… | |
| A6 C8 (4A2) | 45 TFSI Mild Hybrid (DKNA, DLHA) | 180 (245) | 2018-08… | |
| A6 C8 (4A2) | 45 TFSI Mild Hybrid quattro (DKNA, DLHA) | 180 (245) | 2018-08… | |
| A6 C8 (4A2) | 55 TFSi Mild Hybrid quattro (DLZA) | 250 (340) | 2018-02… | |
| A6 C8 (4A2) | S6 TFSI Mild Hybrid quattro (DKMB) | 331 (450) | 2020-01… | |
| A6 C8 Avant (4A5) | 50 TFSi e quattro (DRYA, EBCA) | 220 (299) | 2021-02… | |
| A6 C8 Avant (4A5) | 55 TFSI e quattro (DRYA) | 270 (367) | 2021-02… | |
| A6 C8 Avant (4A5) | 55 TFSI e quattro (DLGA) | 270 (367) | 2020-04… | |
| A6 C8 Avant (4A5) | RS6 Mild Hybrid quattro (DJPB) | 441 (600) | 2019-09… | |
| A6 C8 Avant (4A5) | 45 TFSI Mild Hybrid quattro (DKNA, DLHA) | 180 (245) | 2018-08… | |
| A6 C8 Avant (4A5) | 55 TFSI Mild Hybrid quattro (DLZA) | 250 (340) | 2018-05… | |
| A6 C8 Avant (4A5) | A6 / S6 | S6 TFSI Mild Hybrid quattro (DKMB) | 331 (450) | 2020-01… | |
| A6 C8 Avant (4A5) | A6 / S6 | 45 TFSI quattro (DMTA) | 195 (265) | 2022-10… | |
| A6 C8 Avant (4A5) | A6 / S6 | 45 TFSI (DLHA) | 180 (245) | 2020-04… | |
| A6 C8 Avant (4A5) | A6 / S6 | 40 TFSI Mild Hybrid (DMTC) | 150 (204) | 2021-01… | |
| A6 C8 Avant (4A5) | A6 / S6 | 40 TFSI Mild Hybrid (DKYA) | 140 (190) | 2019-02… | |
| A6 C8 Avant (4A5) | A6 / S6 | 40 TFSI 12V (DKYA, DLHC) | 140 (190) | 2020-04… | |
| A6 C8 Avant (4A5) | A6 / S6 | 45 TFSI Mild Hybrid (DMTA) | 195 (265) | 2020-05… | |
| A6 C8 Avant (4A5) | A6 / S6 | 45 TFSI Mild Hybrid quattro (DMTA) | 195 (265) | 2020-05… | |
| A6 C8 Avant (4A5) | A6 / S6 | 45 TFSI Mild Hybrid (DKNA, DLHA) | 180 (245) | 2018-08… | |
| A7 Sportback (4KA) | 45 TFSI Mild Hybrid quattro (DMTA) | 195 (265) | 2020-05… | |
| A7 Sportback (4KA) | 50 TFSI e quattro (DLGA) | 220 (299) | 2019-11… | |
| A7 Sportback (4KA) | 45 TFSI Mild hybrid quattro (DKNA, DLHA) | 180 (245) | 2018-07… | |
| A7 Sportback (4KA) | 55 TFSI Mild Hybrid quattro (DLZA) | 250 (340) | 2017-10… | |
| A7 Sportback (4KA) | A7 / S7 | S7 TFSI Mild Hybrid quattro (DKMB) | 331 (450) | 2020-01… | |
| A7 Sportback (4KA) | A7 / S7 | 55 TFSI e quattro (DRYA) | 270 (367) | 2021-02… | |
| A7 Sportback (4KA) | A7 / S7 | 55 TFSI e quattro (DLGA, DRYA) | 270 (367) | 2019-07… | |
| A7 Sportback (4KA) | A7 / S7 | 45 TFSI (DMTA) | 195 (265) | 2022-11… | |
| A7 Sportback (4KA) | A7 / S7 | 45 TFSI (DLHA) | 180 (245) | 2019-11… | |
| A7 Sportback (4KA) | A7 / S7 | 40 TFSI Mild Hybrid (DLHC) | 140 (190) | 2020-08… | |
| A7 Sportback (4KA) | A7 / S7 | 40 TFSI Mild Hybrid (DMTC) | 150 (204) | 2020-08… | |
| A7 Sportback (4KA) | A7 / S7 | 40 TFSI 12V (DKYA, DLHC (09.20-.)) | 140 (190) | 2019-11… | |
| A7 Sportback (4KA) | A7 / S7 | 40 TFSI (DMTC) | 150 (204) | 2022-11… | |
| A7 Sportback (4KA) | A7 / S7 | 45 TFSI Mild Hybrid (DMTA) | 195 (265) | 2020-05… | |
| A7 Sportback (4KA) | A7 / S7 | 45 TFSI Mild Hybrid (DKNA, DLHA) | 180 (245) | 2018-07… | |
| Q5 (FYB, FYG) | 2.0 TDI quattro (DETB) | 120 (163) | 2016-06…2018-08 | |
| Q5 (FYB, FYG) | SQ5 TFSI quattro (CWGD) | 260 (354) | 2016-11… | |
| Q5 (FYB, FYG) | 2.0 TFSI quattro (DAXB, DAYB, DJYA) | 185 (252) | 2016-06…2020-11 | |
| Q5 (FYB, FYG) | 2.0 TFSI quattro (DAXC) | 183 (249) | 2017-01…2020-11 | |
| Q5 (FYB, FYG) | 2.0 TDI quattro (DESA, DETA) | 140 (190) | 2016-06…2018-08 | |
| Q5 Sportback (FYT) | SQ5 TFSI quattro (CWGD) | 260 (354) | 2022-09… | |
| Q5 Sportback (FYT) | SQ5 TFSI quattro (CWGD) | 260 (354) | 2021-03… | |
| Q5 Sportback (FYT) | 45 TFSI Mild Hybrid quattro (DGKB) | 183 (249) | 2021-04… | |
| Q5 Sportback (FYT) | 40 TFSI Mild Hybrid quattro (DMSA) | 150 (204) | 2021-10… | |
| Q5 Sportback (FYT) | 2.0 55 TFSI e quattro (DAXB) | 270 (367) | 2021-07… | |
| Q5 Sportback (FYT) | 55 TFSI e quattro (DRYA) | 270 (367) | 2021-06… | |
| Q5 Sportback (FYT) | 50 TFSI e quattro (DRYA) | 220 (299) | 2021-02… | |
| Q5 Sportback (FYT) | 45 TFSI quattro (DPUA (08.20-.), DPVA) | 195 (265) | 2020-11… | |
| Q7 (4MB, 4MG) | 3.0 TDI quattro (CRTE, CZZA) | 160 (218) | 2015-05…2019-12 | |
| Q7 (4MB, 4MG) | 3.0 TDI quattro (CVMD) | 183 (249) | 2015-06…2019-12 | |
| Q7 (4MB, 4MG) | 3.0 TDI quattro (CRTC) | 200 (272) | 2015-01…2019-12 | |
| Q7 (4MB, 4MG) | 3.0 TFSI quattro (CREC) | 245 (333) | 2015-01…2019-12 | |
| Q7 (4MB, 4MG) | SQ7 TDI quattro (CZAC, DMVA) | 320 (435) | 2016-04…2019-12 | |
| Q7 (4MB, 4MG) | 3.0 TDI quattro (CUEA) | 190 (258) | 2015-08…2019-12 | |
| Q7 (4MB, 4MG) | 3.0 TDI e-tron quattro (CVZA) | 275 (374) | 2015-08…2019-12 | |
| Q7 (4MB, 4MG) | 3.0 TDI quattro (CZZB) | 155 (211) | 2015-08…2019-12 | |
| Q7 (4MB, 4MG) | 2.0 TFSI quattro (CYMC, CYRB, DMFB) | 185 (252) | 2015-08… | |
| Q8 (4MN) | 55 TFSI Mild Hybrid quattro (DCBD) | 250 (340) | 2018-02… |

