NGN 25-1540
Tie rod end left
SE-M211L
555
ADBP870112
BLUE PRINT
CE0930L
CTR
CEMZ-78L
CTR
TA3885
DELPHI
195002
FEBI BILSTEIN
BCKA-32-290
MAZDA
35-16 020 0047
MEYLE
MD-ES-17773
MOOG
51034
SIDEM
MAZDA
| Model | Engine | kW (hp) | Year |
| 3 Hatchback (BP) | AXELA | 2.0 SKYACTIV-G (BP2H) (PE-VPS, PEXN (.-04.19), PEXP) | 114 (155) | 2018-11… | |
| 3 Hatchback (BP) | AXELA | 2.0 SKYACTIV-G (BP2H) (PEXP) | 121 (165) | 2019-07… | |
| 3 Hatchback (BP) | AXELA | 1.5 SKYACTIV-G (BP5P) (P5-VPS, P5X5) | 82 (111) | 2019-05… | |
| 3 Hatchback (BP) | AXELA | SKYACTIV-X M Hybrid AWD (BP2H) (HFY1) | 132 (179) | 2019-06… | |
| 3 Hatchback (BP) | AXELA | SKYACTIV-X M Hybrid (BP2H) (HFY1) | 132 (179) | 2019-06… | |
| 3 Hatchback (BP) | AXELA | 2.0 SKYACTIV-G M Hybrid (PEXN) | 110 (150) | 2020-01… | |
| 3 Hatchback (BP) | AXELA | 2.0 SKYACTIV-G M Hybrid (PEXN) | 90 (122) | 2018-11… | |
| 3 Hatchback (BP) | AXELA | 2.0 SKYACTIV-G (BP5H, BP6H) (PEXN (.-04.19), PEXP) | 110 (150) | 2018-11… | |
| 3 Hatchback (BP) | AXELA | 1.8 SKYACTIV-D (S8Y1 (.-05.19), S8Y2 (05.19-.)) | 85 (116) | 2019-01… | |
| 3 Hatchback (BP) | AXELA | 1.5 SKYACTIV-G (BP5H, BP6H) (P5X4) | 88 (120) | 2018-11… | |
| 3 Saloon (BP_) | AXELA | 2.0 SKYACTIV-X M Hybrid (BP2S) (HFY1) | 132 (179) | 2019-06… | |
| 3 Saloon (BP_) | AXELA | 2.0 SKYACTIV-G M Hybrid (BP5S, BP6S) (PEXN) | 110 (150) | 2020-07… | |
| 3 Saloon (BP_) | AXELA | 2.0 SKYACTIV-G M Hybrid (PEXN) | 90 (122) | 2018-11… | |
| 3 Saloon (BP_) | AXELA | 1.8 SKYACTIV-D (BP8P) (S8Y1, S8Y2 (05.19-.)) | 85 (116) | 2019-01… | |
| 3 Saloon (BP_) | AXELA | 1.5 SKYACTIV-G (BP5S, BP6S) (P5X4) | 88 (120) | 2018-11… | |
| 3 Saloon (BP_) | AXELA | 2.0 SKYACTIV-G (BP2S) (PEXP) | 121 (165) | 2019-07… |

