NGN 26-1140, Side Rod left/right
AW1370419LR
Aywiparts
AX0229
BIRTH
CR0092
CTR
CRG-3
CTR
TA2699
DELPHI
840 1286 10
FAG
49672
FEBI BILSTEIN
13314465
GENERAL MOTORS
STR-10195
KAVO PARTS
38035 01
LEMFOERDER
C2200LR
LYNXauto
MTG045435
MANDO
M8060260
MARSHALL
616 031 0019
MEYLE
L24237
MONROE
OP-AX-8847
MOOG
5033677
NK
0605168
OCAP
16 09 029
OPEL
G2-1220
OPTIMAL
PS2309
PATRON
9113
SIDEM
VKDY 325035
SKF
55-00460-SX
STELLOX
SD-1176
SUFIX
40 94 9672
SWAG
O-484
TEKNOROT
JAR1291
TRW
OPEL
| Model | Engine | kW (hp) | Year |
| ASTRA J (P10) | 1.7 CDTI (68) (A 17 DTR) | 92 (125) | 2009-12…2015-10 | |
| ASTRA J (P10) | 1.7 CDTI (68) (A 17 DTC, A 17 DTE, A 17 DTJ) | 81 (110) | 2009-09…2015-10 | |
| ASTRA J (P10) | 1.6 Turbo 4x | 4 (68) | (A 16 LET) 132 (180) 2009-12…2015-10 | |
| ASTRA J (P10) | 1.6 Turbo (68) (A 16 LET) | 132 (180) | 2009-12…2015-10 | |
| ASTRA J (P10) | 1.6 SIDI (68) (A 16 XHT, B 16 SHL) | 125 (170) | 2012-12…2015-10 | |
| ASTRA J (P10) | 1.6 CDTi (68) (B 16 DTL) | 81 (110) | 2014-02…2015-10 | |
| ASTRA J (P10) | 1.6 CDTi (68) (B 16 DTH) | 100 (136) | 2013-11…2015-10 | |
| ASTRA J (P10) | 1. | 6 (68) | (A 16 XER, B 16 XER) 85 (115) 2009-12…2015-10 | |
| ASTRA J (P10) | 1.4 Turbo (68) (A 14 NEL, B 14 NEL) | 88 (120) | 2010-10…2015-10 | |
| ASTRA J (P10) | 1.4 Turbo (68) (A 14 NET, B 14 NET) | 103 (140) | 2009-12…2015-10 | |
| ASTRA J (P10) | 1.4 LPG (68) (A 14 NET) | 103 (140) | 2012-01…2015-10 | |
| ASTRA J (P10) | 1. | 4 (68) | (A 14 XER, B 14 XER) 74 (100) 2009-12…2015-10 | |
| ASTRA J (P10) | 1. | 4 (68) | (A 14 XEL) 64 (87) 2009-12…2015-10 | |
| ASTRA J (P10) | 2.0 CDTI (68) (A 20 DTH) | 118 (160) | 2009-09…2015-10 | |
| ASTRA J (P10) | 1.3 CDTI (68) (A 13 DTE) | 70 (95) | 2009-12…2015-10 | |
| ASTRA J (P10) | 2.0 CDTI (68) (A 20 DTH) | 121 (165) | 2011-06…2015-10 | |
| ASTRA J (P10) | 2.0 BiTurbo CDTI (68) (A 20 DTR) | 143 (194) | 2012-09…2015-10 | |
| ASTRA J (P10) | 1.7 CDTI (68) (A 17 DTF, A 17 DTS) | 96 (131) | 2011-07…2015-10 | |
| ASTRA J GTC | 2.0 CDTI (08) (A 20 DTH) | 121 (165) | 2012-01…2015-06 | |
| ASTRA J GTC | 2.0 BiTurbo CDTI (08) (A 20 DTR) | 143 (194) | 2013-10…2015-06 | |
| ASTRA J GTC | 1. | 8 (08) | (A 18 XER) 103 (140) 2011-10…2013-10 | |
| ASTRA J GTC | 1.7 CDTI (08) (A 17 DTC, A 17 DTE, A 17 DTJ) | 81 (110) | 2012-03…2013-10 | |
| ASTRA J GTC | 1.6 SIDI (08) (A 16 XHT, B 16 SHL) | 125 (170) | 2012-12…2018-04 | |
| ASTRA J GTC | 1.6 CDTI (08) (B 16 DTH) | 100 (136) | 2014-07…2018-04 | |
| ASTRA J GTC | 1. | 6 (08) | (A 16 LET) 132 (180) 2011-10…2013-06 | |
| ASTRA J GTC | 1. | 4 (08) | (A 14 NET, B 14 NET) 103 (140) 2011-10…2018-04 | |
| ASTRA J Saloon | 1.4 Turbo (69) (A 14 NET, B 14 NET (01.15-.)) | 103 (140) | 2012-06… | |
| ASTRA J Saloon | 1.4 LPG (69) (A 14 NET) | 103 (140) | 2014-07… | |
| ASTRA J Saloon | 1.3 CDTI (69) (A 13 DTE) | 70 (95) | 2012-06…2015-10 | |
| ASTRA J Saloon | 1.4 (A 14 XEL) | 64 (87) | 2014-01…2015-10 | |
| ASTRA J Saloon | 1.7 CDTI (69) (A 17 DTF, A 17 DTS) | 96 (131) | 2012-06…2015-10 | |
| ASTRA J Saloon | 1.6 CDTi (69) (B 16 DTL) | 81 (110) | 2014-04… | |
| ASTRA J Saloon | 1.4 Turbo (69) (A 14 NEL, B 14 NEL) | 88 (120) | 2012-06…2015-10 | |
| ASTRA J Saloon | 1. | 4 (69) | (A 14 XER, B 14 XER) 74 (101) 2012-06…2015-10 | |
| ASTRA J Saloon | 1.7 CDTI (69) (A 17 DTC, A 17 DTE, A 17 DTJ) | 81 (110) | 2012-06…2015-10 | |
| ASTRA J Saloon | 1.6 Turbo (69) (A 16 LET) | 132 (180) | 2012-06… | |
| ASTRA J Saloon | 1.6 SIDI (69) (A 16 XHT) | 125 (170) | 2012-06…2015-10 | |
| ASTRA J Saloon | 1.6 CDTi (69) (B 16 DTH) | 100 (136) | 2014-01… | |
| ASTRA J Saloon | 1. | 6 (69) | (A 16 XER, B 16 XER) 85 (116) 2012-06… | |
| ASTRA J Sports Tourer (P10) | 1. | 6 (35) | (A 16 XER, B 16 XER) 85 (116) 2010-10…2015-10 | |
| ASTRA J Sports Tourer (P10) | 1.4 Turbo (35) (A 14 NET, B 14 NET (01.15-.)) | 103 (140) | 2010-10…2015-10 | |
| ASTRA J Sports Tourer (P10) | 1.4 Turbo (35) (A 14 NEL, B 14 NEL) | 88 (120) | 2010-10…2015-10 | |
| ASTRA J Sports Tourer (P10) | 1.4 LPG (35) (A 14 NET) | 103 (140) | 2011-12…2015-10 | |
| ASTRA J Sports Tourer (P10) | 1. | 4 (35) | (A 14 XEL) 64 (87) 2010-10…2015-10 | |
| ASTRA J Sports Tourer (P10) | 2.0 CDTI (35) (A 20 DTH) | 96 (131) | 2014-01…2015-10 | |
| ASTRA J Sports Tourer (P10) | 1. | 4 (35) | (A 14 XER, B 14 XER) 74 (101) 2010-10…2015-10 | |
| ASTRA J Sports Tourer (P10) | 2.0 CDTI (35) (A 20 DTH) | 121 (165) | 2011-08…2015-10 | |
| ASTRA J Sports Tourer (P10) | 1.3 CDTI (35) (A 13 DTE) | 70 (95) | 2010-10…2014-10 | |
| ASTRA J Sports Tourer (P10) | 2.0 CDTI (35) (A 20 DTH) | 118 (160) | 2010-10…2015-10 | |
| ASTRA J Sports Tourer (P10) | 2.0 BiTurbo CDTI (35) (A 20 DTR) | 143 (194) | 2012-09…2015-10 | |
| ASTRA J Sports Tourer (P10) | 1.7 CDTI (35) (A 17 DTF, A 17 DTS) | 96 (131) | 2010-10…2015-10 | |
| ASTRA J Sports Tourer (P10) | 1.7 CDTI (35) (A 17 DTL, A 17 DTN) | 74 (101) | 2010-10…2015-10 | |
| ASTRA J Sports Tourer (P10) | 1.7 CDTI (35) (A 17 DTR) | 92 (125) | 2010-10…2015-10 | |
| ASTRA J Sports Tourer (P10) | 1.7 CDTI (35) (A 17 DTC, A 17 DTE, A 17 DTJ) | 81 (110) | 2010-10…2015-10 | |
| ASTRA J Sports Tourer (P10) | 1.6 Turbo (35) (A 16 LET) | 132 (180) | 2010-10…2015-10 | |
| ASTRA J Sports Tourer (P10) | 1.6 SIDI (35) (A 16 XHT, B 16 SHL) | 125 (170) | 2012-12…2015-10 | |
| ASTRA J Sports Tourer (P10) | 1.6 CDTi (35) (B 16 DTL) | 81 (110) | 2014-02…2015-10 | |
| ASTRA J Sports Tourer (P10) | 1.6 CDTi (35) (B 16 DTH) | 100 (136) | 2013-11…2015-10 |

