NGN 36-2006, Вrake disc heat-resistant (front, 276x24)

Small product photo - Вrake disc heat-resistant (front, 276x24). Variant No 1
17132
A.B.S.
ADC443124
BLUE PRINT
MR 289617
MITSUBISHI
92110600
TEXTAR
DF4555
TRW
380.2163.00
ZIMMERMANN
MITSUBISHI
Model Engine kW (hp) Year
L 400 / SPACE GEAR | DELICA SPACE GEAR Bus (PA_W, PD_W, PC_W) 2.4 i 4WD (PD4V/W) (4G64 (16V)) 97 (132) 1995-05…2000-05
L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) 2.4 4WD (PD4W) (4G64 (16V)) 94 (128) 1996-09…2005-06
L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) 2.4 (PA4W) (4G64 (16V)) 97 (132) 1995-05…2002-10
L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) 2500 TD (PA5W) (4D56-T (06.99-.)) 64 (87) 1995-05…2005-06
L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) 2.5 TD 4WD (PD5V/W) (4D56-TD (05.95-.)) 73 (99) 1995-05…2000-05
L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) 2.5 TD (PA5V/W, PB5V) (4D56-TD (05.95-.)) 73 (99) 1995-05…2000-05
L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) 2.0 16V (PA3V/W, PB3V, PA3W) (4G63 (SOHC 16V)) 85 (115) 1995-05…2000-05
L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) 2.0 (PA3W) (4G63 (SOHC 16V)) 83 (113) 1995-09…2002-10
L400 Bus (PD_W, PC_W, PA_V, PB_V, PA_W) 2.4 (PA4W) (4G64 (16V)) 94 (128) 1996-09…2005-06
L400 Van (PD_W, PC_W, PB_V, PA_W, PA_V) 2500 TD (PD5W, PD5V, PA5W, PA5V) (4D56-T (06.99-.)) 64 (87) 1996-09…2005-06
L400 Van (PD_W, PC_W, PB_V, PA_W, PA_V) 2.0 (PA3W) (4G63 (SOHC 16V)) 83 (113) 1994-12…2002-10