NGN 36-2098, Вrake disc heat-resistant (front, 296x28)
16113
A.B.S.
ADC2406V
Allied Nippon
24.0128-0104.1
ATE
BS0601
BLITZ
ADW194322
BLUE PRINT
0 986 478 593
BOSCH
09.5749.10
BREMBO
09.5749.11
BREMBO
BG2742
DELPHI
DP1010.11.1066
Dr!ve+
1642757880
EUROREPAR
04848
FEBI BILSTEIN
TB217068
FENOX
DDF330
FERODO
DDF330C
FERODO
90344650
GENERAL MOTORS
90392559
GENERAL MOTORS
90393496
GENERAL MOTORS
93182283
GENERAL MOTORS
8DD 355 127-091
HELLA
O1291V
LPR
BN-1857
LYNXauto
MBC030096
MANDO
23-0441
METELLI
615 521 6009
MEYLE
615 521 6009/PD
MEYLE
K000586
MILES
MDC865
MINTEX
8671019267
MOTRIO
203622
NK
313622
NK
05 69 016
OPEL
05 69 044
OPEL
05 69 045
OPEL
5 69 016
OPEL
5 69 044
OPEL
5 69 045
OPEL
BS-3390
OPTIMAL
BS-3390C
OPTIMAL
PBD2645
PATRON
V068
PILENGA
6339.10
REMSA
BR34139T
SB Nagamochi
6020-3622VK-SX
STELLOX
6020-3622V-SX
STELLOX
FX-1624
SUFIX
40 90 4848
SWAG
92057700
TEXTAR
DF2645
TRW
197225
VALEO
BS-5600
ZEKKERT
430.1465.20
ZIMMERMANN
430.1465.52
ZIMMERMANN
OPEL
| Model | Engine | kW (hp) | Year |
| OMEGA A (V87) | 2.3 TD Interc. (F19, M19, N19) (23 DTR (08.88-.)) | 74 (100) | 1988-08…1994-03 | |
| OMEGA A (V87) | 2.3 D (F19, M19, N19) (23 YD) | 54 (73) | 1986-10…1994-03 | |
| OMEGA A (V87) | 2.0 i (F19, M19, N19) (C 20 NE) | 85 (115) | 1986-09…1994-03 | |
| OMEGA A (V87) | 2.0 (F19, M19, N19) (C 20 NEJ) | 73 (99) | 1990-09…1994-03 | |
| OMEGA A (V87) | 2.0 (F19, M19, N19) (C 20 NEF) | 74 (100) | 1990-09…1994-03 | |
| OMEGA A (V87) | 2.0 (F19, M19, N19) (20 SE) | 90 (122) | 1986-09…1994-03 | |
| OMEGA A (V87) | 1.8 S (F19, M19, N19) (18 NV, 18 SV) | 66 (90) | 1986-09…1994-03 | |
| OMEGA A (V87) | 1.8 N (F19, M19, N19) (18 SV) | 63 (86) | 1986-11…1988-09 | |
| OMEGA A (V87) | 3.6 24V Lotus (F19, M19, N19) (C 36 GET) | 277 (377) | 1990-08…1992-09 | |
| OMEGA A (V87) | 1.8 (F19, M19, N19) (18 SEH) | 85 (115) | 1986-09…1994-03 | |
| OMEGA A (V87) | 3.0 24V Evolution500 (F19, M19, N19) (C 30 XEI) | 169 (230) | 1991-03…1992-07 | |
| OMEGA A (V87) | 1.8 (F19, M19, N19) (E 18 NVR) | 65 (88) | 1987-09…1994-03 | |
| OMEGA A (V87) | 3.0 24V (3000) (F19, M19, N19) (C 30 SE) | 150 (204) | 1989-09…1994-03 | |
| OMEGA A (V87) | 3.0 24V (3000) (F19, M19, N19) (C 30 SEJ) | 147 (200) | 1989-09…1994-03 | |
| OMEGA A (V87) | 3.0 (3000) Cat (F19, M19, N19) (C 30 NE) | 130 (177) | 1988-03…1994-03 | |
| OMEGA A (V87) | 3.0 (3000) (F19, M19, N19) (C 30 LE) | 115 (156) | 1987-03…1987-12 | |
| OMEGA A (V87) | 3.0 (3000) (F19, M19, N19) (30 NE) | 130 (177) | 1987-03…1990-09 | |
| OMEGA A (V87) | 2.6 i (F19, M19, N19) (C 26 NE) | 110 (150) | 1990-09…1994-03 | |
| OMEGA A (V87) | 2.4 i (F19, M19, N19) (C 24 NE) | 92 (125) | 1988-09…1994-03 | |
| OMEGA A Estate (V87) | 3.0 Cat (F35, M35) (C 30 NE) | 130 (177) | 1987-03…1994-03 | |
| OMEGA A Estate (V87) | 3.0 24V Omega 3000 (F35, M35) (C 30 SE) | 150 (204) | 1988-09…1994-04 | |
| OMEGA A Estate (V87) | 3.0 24V (F35, M35) (C 30 SEJ) | 147 (200) | 1989-09…1994-03 | |
| OMEGA A Estate (V87) | 3.0 (F35, M35) (30 NE) | 130 (177) | 1987-03…1990-09 | |
| OMEGA A Estate (V87) | 3.0 (F35, M35) (C 30 LE) | 115 (156) | 1987-03…1994-03 | |
| OMEGA A Estate (V87) | 2.6 i (F35, M35) (C 26 NE) | 110 (150) | 1990-09…1994-03 | |
| OMEGA A Estate (V87) | 1.8 N (F35, M35) (18 SV) | 63 (86) | 1986-11…1988-09 | |
| OMEGA B (V94) | 3.2 V6 (F69, M69, P69) (Y 32 SE) | 160 (218) | 2001-02…2003-07 | |
| OMEGA B (V94) | 3.0 V6 (F69, M69, P69) (X 30 XE) | 155 (211) | 1994-04…2001-02 | |
| OMEGA B (V94) | 2.6 V6 (F69, M69, P69) (Y 26 SE) | 132 (180) | 2000-09…2003-07 | |
| OMEGA B (V94) | 2.5 V6 (F69, M69, P69) (X 25 XE) | 125 (170) | 1994-03…2000-09 | |
| OMEGA B (V94) | 2.5 TD (F69, M69, P69) (25 DT, U 25 DT, U 25 TD, X 25 DT, X 25 TD) | 96 (130) | 1994-04…2003-07 | |
| OMEGA B (V94) | 2.5 DTI (F69, M69, P69) (Y 25 DT, Y 25 TD) | 110 (150) | 2001-09…2003-07 | |
| OMEGA B (V94) | 2.2 DTI 16V (F69, M69, P69) (Y 22 DTH) | 81 (110) | 2000-09…2003-07 | |
| OMEGA B (V94) | 2.2 DTI 16V (F69, M69, P69) (Y 22 DTH) | 88 (120) | 2000-09…2003-07 | |
| OMEGA B (V94) | 2.2 16V (F69, M69, P69) (Y 22 XE (.-09.00), Z 22 XE (09.00-.)) | 106 (144) | 1999-09…2003-07 | |
| OMEGA B (V94) | 2.0 DTI 16V (F69, M69, P69) (X 20 DTH) | 74 (101) | 1997-09…2000-09 | |
| OMEGA B (V94) | 2.0 16V (F69, M69, P69) (X 20 XEV) | 100 (136) | 1994-03…1999-09 | |
| OMEGA B (V94) | 2.0 (F69, M69, P69) (20 SE) | 85 (115) | 1994-03…2000-12 | |
| OMEGA B (V94) | 2.0 (F69, M69, P69) (X 20 SE) | 85 (116) | 1994-03…1999-09 | |
| OMEGA B Estate (V94) | 2.0 16V (F35, M35, P35) (X 20 XEV) | 100 (136) | 1994-03…1999-09 | |
| OMEGA B Estate (V94) | 2.0 (F35, M35, P35) (XF 20 E) | 90 (122) | 1994-05…1999-05 | |
| OMEGA B Estate (V94) | 2.0 (F35, M35, P35) (X 20 SE) | 85 (116) | 1994-03…1999-09 | |
| OMEGA B Estate (V94) | 3.2 V6 (F35, M35, P35) (Y 32 SE) | 160 (218) | 2001-02…2003-07 | |
| OMEGA B Estate (V94) | 3.0 V6 (F35, M35, P35) (X 30 XE) | 155 (211) | 1994-04…2001-02 | |
| OMEGA B Estate (V94) | 2.6 V6 (F35, M35, P35) (Y 26 SE) | 132 (180) | 2000-09…2003-07 | |
| OMEGA B Estate (V94) | 2.5 V6 (F35, M35, P35) (X 25 XE) | 125 (170) | 1994-03…2000-09 | |
| OMEGA B Estate (V94) | 2.5 TD (F35, M35, P35) (25 DT, U 25 DT, U 25 TD, X 25 DT, X 25 TD) | 96 (131) | 1994-04…2001-07 | |
| OMEGA B Estate (V94) | 2.5 DTI (F35, M35, P35) (Y 25 DT, Y 25 TD) | 110 (150) | 2001-09…2003-07 | |
| OMEGA B Estate (V94) | 2.2 DTI 16V (F35, M35, P35) (Y 22 DTH) | 81 (110) | 2000-09…2003-07 | |
| OMEGA B Estate (V94) | 2.2 DTI 16V (F35, M35, P35) (Y 22 DTH) | 88 (120) | 2000-09…2003-07 | |
| OMEGA B Estate (V94) | 2.2 16V (F35, M35, P35) (Y 22 XE (.-09.00), Z 22 XE (09.00-.)) | 106 (144) | 1999-09…2003-07 | |
| OMEGA B Estate (V94) | 2.0 DTI 16V (F35, M35, P35) (X 20 DTH) | 74 (101) | 1997-09…2000-09 | |
| SENATOR B (V88) | 3.0 i Cat (P19) (C 30 NE) | 130 (177) | 1988-01…1993-09 | |
| SENATOR B (V88) | 3.0 24V (P19) (C 30 SE) | 150 (204) | 1989-09…1993-09 | |
| SENATOR B (V88) | 3.0 (P19) (30 NE) | 130 (177) | 1988-01…1990-09 | |
| SENATOR B (V88) | 3.0 (P19) (C 30 LE) | 115 (156) | 1987-09…1993-09 | |
| SENATOR B (V88) | 2.6 i (P19) (C 26 NE) | 110 (150) | 1990-09…1993-09 | |
| SENATOR B (V88) | 2.5 i (P19) (25 NE (09.90-.)) | 103 (140) | 1990-09…1993-09 |

