NGN 41-1299

Front lower control arm bushing, front

Small product photo - Front lower control arm bushing, front. Variant No 1
2964
BIRTH
ADBP800095
BLUE PRINT
CVKH-135
CTR
GV0165
CTR
TD940W
DELPHI
172381
FEBI BILSTEIN
54551-2S000
HYUNDAI/KIA
54551-2Y000
HYUNDAI/KIA
42992 01
LEMFOERDER
DCC010697
MANDO
37-14 610 0028
MEYLE
HY-SB-13299
MOOG
F9-0062
OPTIMAL
881616
SIDEM
VKDS 835019
SKF
33 10 6046
SWAG
HYUNDAI
KIA
Model Engine kW (hp) Year
ix35 (LM, EL, ELH) | TUCSON 2.4 4WD (G4KE) 129 (175) 2012-09…2013-12
ix35 (LM, EL, ELH) | TUCSON 2.4 4WD (G4KE) 130 (177) 2010-01…2015-12
ix35 (LM, EL, ELH) | TUCSON 2.0 CVVT 4WD (G4KD) 122 (166) 2009-08…2015-12
ix35 (LM, EL, ELH) | TUCSON 2.0 (G4KD) 122 (166) 2010-01…2015-12
ix35 | TUCSON (LM, EL, ELH) 2.0 4WD (G4KD) 120 (163) 2010-01…2015-12
ix35 | TUCSON (LM, EL, ELH) 2.0 (G4KD) 120 (163) 2010-01…2013-07
ix35 | TUCSON (LM, EL, ELH) 1.7 CRDi (D4FD) 85 (116) 2010-11…2015-12
ix35 | TUCSON (LM, EL, ELH) 1.6 (G4FD) 99 (135) 2010-11…2015-12
ix35 | TUCSON (LM, EL, ELH) 2.0 CRDi (D4HA) 135 (184) 2012-01…2015-12
ix35 | TUCSON (LM, EL, ELH) 2.4 DCVVT-I 4WD (G4KE) 128 (174) 2010-07…2013-12
ix35 | TUCSON (LM, EL, ELH) 2.0 GDi 4WD (G4NC) 122 (166) 2013-08…2015-12
ix35 | TUCSON (LM, EL, ELH) 2.0 GDi (G4NC) 122 (166) 2013-08…2015-12
ix35 | TUCSON (LM, EL, ELH) 2.0 CVVT AWD (G4KD) 110 (150) 2009-08…2013-07
ix35 | TUCSON (LM, EL, ELH) 2.0 CVVT (G4KD) 110 (150) 2009-08…2013-07
ix35 | TUCSON (LM, EL, ELH) 2.0 CRDi 4WD (D4HA) 135 (184) 2010-01…2015-12
ix35 | TUCSON (LM, EL, ELH) 2.0 CRDi 4WD (D4HA) 100 (136) 2010-01…2015-12
ix35 | TUCSON (LM, EL, ELH) 2.0 CRDi (D4HA) 100 (136) 2010-01…2015-12
ix35 Van CRDi (D4FD) 85 (116) 2010-09…2015-12