NGN 41-1311

Front lower control arm bushing, rear right

Small product photo - Front lower control arm bushing, rear right. Variant No 1
ADG08048
BLUE PRINT
TD1480W
DELPHI
41557
FEBI BILSTEIN
0K2A1-34-46X
KIA
KI-SB-8922
MOOG
881702
SIDEM
91 94 1557
SWAG
KIA
Model Engine kW (hp) Year
CARENS II MPV (FJ) 2.0 CRDi (D4EA) 103 (140) 2005-11…2006-04
CARENS II MPV (FJ) 2.0 CRDi (D4EA) 83 (113) 2002-07…2006-04
CARENS II MPV (FJ) 1.8 (TB) 93 (126) 2002-07…2006-08
CARENS II MPV (FJ) 1.6 (GA6D) 77 (105) 2002-07…2006-08
CARENS II MPV (FJ) 2.0 CVVT (G4GC) 102 (139) 2004-08…2007-05
SHUMA I (FB) | SEPHIA 1.8 i 16V (T8, TED) 81 (110) 1997-10…2001-03
SHUMA I (FB) | SEPHIA 1.5 i 16V (AFB242) (BFD) 65 (88) 1997-10…2001-03
SHUMA I | SEPHIA (FB) 1.6 (GA6D) 75 (101) 2001-01…2001-12
SHUMA I | SEPHIA Saloon (FB) 1.8 GX (0) 85 (116) 1999-05…2001-10
SHUMA II (FB) | SPECTRA 1.8 (T8) 84 (114) 2003-04…2004-08
SHUMA II (FB) | SPECTRA 1.6 (GA6D) 75 (101) 2001-05…2004-08
SHUMA II (FB) | SPECTRA 1.8 (5BP) 93 (126) 2001-05…2004-08
SHUMA II Saloon (FB) 1.6 (GA6D) 75 (101) 2001-05…2004-05
SHUMA Saloon (FB) | SEPHIA 1.5 i 16V (AFB222) (BFD) 65 (88) 1997-10…2001-10
SHUMA Saloon (FB) | SEPHIA 1.5 (B5) 59 (80) 1996-03…1998-12