NGN 41-1888
Rear lower control arm bushing, inner
GV0718
CTR
GS1D-28-300B
MAZDA
GS1D-28-300C
MAZDA
GS1D-28-350B
MAZDA
GS1D-28-350C
MAZDA
GSY1-28-300
MAZDA
GSY1-28-350
MAZDA
MAZDA
| Model | Engine | kW (hp) | Year |
| 6 | ATENZA Hatchback (GH) | 2.0 MZR-CD (RF7J) | 103 (140) | 2007-08…2009-10 | |
| 6 | ATENZA Hatchback (GH) | 2.0 MZR (LF17) | 108 (147) | 2007-08…2013-07 | |
| 6 | ATENZA Hatchback (GH) | 1.8 MZR (L813) | 88 (120) | 2007-08…2013-07 | |
| 6 | ATENZA Hatchback (GH) | 2.5 MZR 4WD (GH5AS) (L5-VE) | 122 (166) | 2008-01…2012-12 | |
| 6 | ATENZA Hatchback (GH) | 2.5 MZR (L5-VE) | 125 (170) | 2007-08…2013-03 | |
| 6 | ATENZA Saloon (GH) | 2.5 MZR 4WD (GH5AP) (L5-VE) | 122 (166) | 2008-01…2012-12 | |
| 6 | ATENZA Saloon (GH) | 2.5 MZR (L5-VE) | 125 (170) | 2007-08…2013-07 | |
| 6 | ATENZA Saloon (GH) | 2.0 MZR-CD (RF7J) | 103 (140) | 2007-08…2010-10 | |
| 6 | ATENZA Saloon (GH) | 2.0 MZR (LF4J, LF4K, LFYA, LFYB) | 108 (147) | 2007-08…2012-12 | |
| 6 | ATENZA Saloon (GH) | 1.8 MZR (L813) | 88 (120) | 2007-08…2013-07 |

