NGN 41-2250

Front lower control arm bushing, front

Small product photo - Front lower control arm bushing, front. Variant No 1
CVD-1
CTR
GV0231
CTR
48654-B2010-000
DAIHATSU
48730-97501-000
DAIHATSU
DI-SB-13767
MOOG
F9-0034
OPTIMAL
873600
SIDEM
48654-B2010
TOYOTA
48730-97501
TOYOTA
DAIHATSU
SUBARU
TOYOTA
Model Engine kW (hp) Year
ATRAI WAGON Bus (S220_, S230_) 1.3 (K3-VE) 68 (92) 2000-07…2003-09
CUORE VI (L251, L250_, L260_) 1.0 (EJ-VE) 43 (58) 2003-05…
CUORE VI (L251, L250_, L260_) 0.7 (EF-SE) 35 (48) 2003-03…
CUORE VI (L251, L250_, L260_) | CHARADE | MIRA 0.7 All-wheel Drive (L710S, L260S) (EF-VE) 43 (58) 2003-03…
CUORE VI (L251, L250_, L260_) | CHARADE | MIRA 0.7 (EF-VE) 43 (58) 2003-03…
SIRION (M3_) | BOON 1.3 4WD (K3-VE) 67 (91) 2008-03…
SIRION (M3_) | BOON 1.3 4WD (K3-VE) 64 (87) 2005-04…
SIRION (M3_) | BOON 1.3 (M301) (K3-VE) 64 (87) 2005-01…
SIRION (M3_) | BOON 1.0 (M300) (1KR-FE) 51 (70) 2005-01…2013-06
SIRION (M3_) | BOON 1.5 (M303) (3SZ-VE) 76 (103) 2008-03…
SIRION (M3_) | BOON 1.3 (M301) (K3-VE) 67 (91) 2008-03…
SIRION (M3_) | BOON 1.0 DVVT 4WD (1KR-FE) 51 (69) 2005-04…
TREVIS 1.0 (EJ-VE) 43 (58) 2006-06…