NGN 42-1091, Stabilizer bar bushing, rear
GOM-3067
ASHIKA
0507-GHR
ASVA
AW1410706
Aywiparts
ADM58056
BLUE PRINT
CVMZ-5
CTR
GV0388
CTR
MZSB-GHR
FEBEST
42369
FEBI BILSTEIN
BS20194
FENOX
10J3480
FIESTROCO
FG1169
FIXAR
GRM17326
G-AUTOPARTS
RU-3067
JAPANPARTS
GOJ3067
JAPKO
BL25037
JIKIU
JRS0026
JUST DRIVE
SBS-4548
KAVO PARTS
C8936
LYNXauto
MP-1114
MASUMA
GS1D-28-156
MAZDA
4570-094
METACO
35-14 715 0001
MEYLE
L50818
MONROE
MD-SB-13933
MOOG
N4293008
NIPPARTS
PSE2572
PATRON
D21MZ60E
RBI
ST-GS1D-28-156
SAT
851910
SIDEM
79-00798-SX
STELLOX
SK-2643
SUFIX
83 94 2369
SWAG
TEF2073
TATSUMI
TEF2405
TATSUMI
4-01-2144
TOCHKA OPORY
GM-1216
ZEKKERT
MAZDA
| Model | Engine | kW (hp) | Year |
| 6 | ATENZA Estate (GH) | 1.8 MZR (L813) | 88 (120) | 2008-02…2013-07 | |
| 6 | ATENZA Estate (GH) | 2.2 MZR-CD (R2BF) | 92 (125) | 2009-01…2010-12 | |
| 6 | ATENZA Estate (GH) | 2.5 MZR (L5-VE) | 125 (170) | 2008-02…2013-07 | |
| 6 | ATENZA Estate (GH) | 2.2 MZR-CD (R2AA) | 136 (185) | 2008-08…2011-12 | |
| 6 | ATENZA Estate (GH) | 2.2 MZR-CD (R2AA) | 120 (163) | 2008-08…2013-07 | |
| 6 | ATENZA Estate (GH) | 2.2 MZR-CD (R2AA) | 132 (180) | 2010-01…2013-07 | |
| 6 | ATENZA Estate (GH) | 2.2 D (R2BF) | 95 (129) | 2010-01…2013-07 | |
| 6 | ATENZA Estate (GH) | 2.0 MZR-CD (RF7J) | 103 (140) | 2007-12…2010-12 | |
| 6 | ATENZA Estate (GH) | 2.0 MZR (LF17) | 108 (147) | 2007-12…2013-07 | |
| 6 | ATENZA Estate (GH) | 2.0 MZR (LFDE) | 114 (155) | 2010-01…2013-07 | |
| 6 | ATENZA Hatchback (GH) | 2.2 MZR-CD (R2AA) | 136 (185) | 2009-01…2012-12 | |
| 6 | ATENZA Hatchback (GH) | 2.2 MZR-CD (R2AA) | 132 (180) | 2010-01…2012-12 | |
| 6 | ATENZA Hatchback (GH) | 2.2 D (R2BF) | 95 (129) | 2010-01…2012-12 | |
| 6 | ATENZA Hatchback (GH) | 2.0 MZR-CD (RF7J) | 103 (140) | 2007-08…2009-10 | |
| 6 | ATENZA Hatchback (GH) | 2.0 MZR (LF17) | 108 (147) | 2007-08…2013-07 | |
| 6 | ATENZA Hatchback (GH) | 2.0 MZR (LFDE) | 114 (155) | 2010-01…2012-12 | |
| 6 | ATENZA Hatchback (GH) | 1.8 MZR (L813) | 88 (120) | 2007-08…2013-07 | |
| 6 | ATENZA Hatchback (GH) | 2.5 MZR 4WD (GH5AS) (L5-VE) | 122 (166) | 2008-01…2012-12 | |
| 6 | ATENZA Hatchback (GH) | 2.5 MZR (L5-VE) | 125 (170) | 2007-08…2013-03 | |
| 6 | ATENZA Hatchback (GH) | 2.2 MZR-CD (R2BF) | 92 (125) | 2009-01…2012-12 | |
| 6 | ATENZA Hatchback (GH) | 2.2 MZR-CD (R2AA) | 120 (163) | 2009-01…2012-12 | |
| 6 | ATENZA Saloon (GH) | 2.5 MZR 4WD (GH5AP) (L5-VE) | 122 (166) | 2008-01…2012-12 | |
| 6 | ATENZA Saloon (GH) | 2.5 MZR (L5-VE) | 125 (170) | 2007-08…2013-07 | |
| 6 | ATENZA Saloon (GH) | 2.2 MZR-CD (R2AA) | 136 (185) | 2009-01…2012-12 | |
| 6 | ATENZA Saloon (GH) | 2.2 MZR-CD (R2AA) | 120 (163) | 2009-01…2012-12 | |
| 6 | ATENZA Saloon (GH) | 2.2 MZR-CD (R2BF) | 92 (125) | 2009-01…2012-12 | |
| 6 | ATENZA Saloon (GH) | 2.2 D (R2AA) | 132 (180) | 2010-01…2013-07 | |
| 6 | ATENZA Saloon (GH) | 2.2 D (R2BF) | 95 (129) | 2010-01…2012-12 | |
| 6 | ATENZA Saloon (GH) | 2.0 MZR-CD (RF7J) | 103 (140) | 2007-08…2010-10 | |
| 6 | ATENZA Saloon (GH) | 2.0 MZR (LFDE) | 114 (155) | 2010-01…2012-12 | |
| 6 | ATENZA Saloon (GH) | 2.0 MZR (LF4J, LF4K, LFYA, LFYB) | 108 (147) | 2007-08…2012-12 | |
| 6 | ATENZA Saloon (GH) | 1.8 MZR (L813) | 88 (120) | 2007-08…2013-07 | |
| 6 Estate (GJ, GL) | ATENZA | 2.0 (GJEFW, GJ107) (PE-VPR, PEY7) | 114 (155) | 2012-12… | |
| 6 Saloon (GJ, GL) | 2.5 (GJ5FP) (PY-Y8, PY-ZA, PYY1) | 141 (192) | 2013-01… | |
| 6 Saloon (GJ, GL) | 2.2 D (GJ2FP) (SHY1, SHY4, SHY6, SHY8) | 110 (150) | 2012-12…2020-11 | |
| 6 Saloon (GJ, GL) | 2.2 D (GJ2FP) (SHY1) | 129 (175) | 2012-12… | |
| 6 Saloon (GJ, GL) | 2.0 (GJEFP) (PEXB, PEXL, PEY5, PEY7) | 121 (165) | 2013-01… | |
| 6 Saloon (GJ, GL) | 2.0 (GJ2, GL2, GL6) (PEXB, PEXL, PEY5, PEY7) | 107 (146) | 2013-01… | |
| 6 Saloon (GJ, GL) | 2.0 (PEXL, PEY7) | 110 (150) | 2012-12…2018-02 | |
| 6 Saloon (GJ, GL) | ATENZA | 2.5 (GJ5FP, GJ1031) (PY-VPR, PYY1) | 138 (188) | 2012-12… | |
| 6 Station Wagon (GJ, GL) | 2.2 D AWD (SHY4, SHY6, SHY8) | 110 (150) | 2012-12…2020-12 | |
| 6 Station Wagon (GJ, GL) | 2.2 D AWD (SHY4) | 129 (175) | 2015-02… | |
| 6 Station Wagon (GJ, GL) | 2.2 D (SHY1, SHY4, SHY6, SHY8) | 110 (150) | 2012-10…2020-12 | |
| 6 Station Wagon (GJ, GL) | 2.0 (GJEFW) (PEXB, PEXL, PEY5, PEY7) | 121 (165) | 2013-01… | |
| 6 Station Wagon (GJ, GL) | 2.0 (GJEFW) (PEXB, PEXL, PEY5, PEY7) | 107 (146) | 2013-01… | |
| 6 Station Wagon (GJ, GL) | 2.5 (PY-Y8, PY-ZA, PYY1) | 141 (192) | 2012-12… |

