NGN 42-1275

Stabilizer bar bushing, front

Small product photo - Stabilizer bar bushing, front. Variant No 1
ADM58037
BLUE PRINT
TD4628W
DELPHI
42354
FEBI BILSTEIN
GE4T-34-156
MAZDA
851814
SIDEM
83 94 2354
SWAG
MAZDA
Model Engine kW (hp) Year
626 V (GF) 1.9 (FP9A) 74 (100) 1999-12…2002-10
626 V (GF) | CAPELLA 1.6 (GF6P) (B6EW) 79 (107) 1997-07…1999-07
626 V (GF) | CAPELLA 1.9 (FPY3) 66 (90) 1997-05…1999-12
626 V | CAPELLA (GF) 2.0 Turbo DI (RF4F) 74 (101) 1998-04…2002-10
626 V | CAPELLA (GF) 2.0 TD (RF4F) 81 (110) 2000-10…2002-10
626 V | CAPELLA (GF) 2.0 DI TD (RF3F) 66 (90) 1998-04…2002-10
626 V | CAPELLA (GF) 2.0 (FS2C) 100 (136) 1998-04…2002-10
626 V | CAPELLA (GF) 2.0 (FS (05.97-.)) 85 (115) 1997-05…2002-10
626 V | CAPELLA (GF) 1.8 (FP9A) 74 (100) 1999-12…2002-10
626 V | CAPELLA (GF) 1.8 (FPY3) 66 (90) 1997-05…1999-12
626 V | CAPELLA Hatchback (GF) 2.0 TD (RF4F) 81 (110) 2000-10…2002-10
626 V | CAPELLA Hatchback (GF) 2.0 H.P. (FS2C) 100 (136) 1998-02…2002-10
626 V | CAPELLA Hatchback (GF) 2.0 DITD (RF3F) 66 (90) 1998-04…2002-10
626 V | CAPELLA Hatchback (GF) 2.0 (FS (05.97-.)) 85 (115) 1997-05…2002-10
626 V | CAPELLA Hatchback (GF) 1.8 (FP) 74 (100) 1999-12…2002-10
626 V | CAPELLA Hatchback (GF) 1.8 (FPY3) 66 (90) 1997-05…1999-12
626 V | CAPELLA Hatchback (GF) 2.0 Turbo DI (RF4F) 74 (101) 1998-04…2002-10
626 V | CAPELLA Station Wagon (GW) 2.0 Turbo DI (RF4F) 74 (101) 1998-04…2002-10
626 V | CAPELLA Station Wagon (GW) 2.0 TD (RF4F) 81 (110) 2000-10…2002-10
626 V | CAPELLA Station Wagon (GW) 2.0 H.P. (FS2C) 100 (136) 1998-02…2002-10
626 V | CAPELLA Station Wagon (GW) 2.0 DITD (RF3F) 66 (90) 1999-09…2002-10
626 V | CAPELLA Station Wagon (GW) 2.0 (FS) 85 (116) 1998-02…2002-10
626 V | CAPELLA Station Wagon (GW) 1.8 (FP9A) 74 (100) 2000-01…2002-10
626 V | CAPELLA Station Wagon (GW) 1.8 (FPY3) 66 (90) 1998-02…2000-01
626 V Hatchback (GF) 1.9 (FP) 74 (100) 1999-12…2002-10
626 V Hatchback (GF) | CAPELLA 1.9 (FPY3) 66 (90) 1997-05…1999-12
626 V Station Wagon (GW) 1.9 (FP9A) 74 (100) 2000-01…2002-10
626 V Station Wagon (GW) 1.9 (FPY3) 66 (90) 1998-02…2000-01