NGN 43-1022, Rear shock absorber mount
SMA0512
ASHIKA
53624
BIRTH
ADG080336
BLUE PRINT
HYSS-D7R
FEBEST
109033
FEBI BILSTEIN
179859
FEBI BILSTEIN
55330-D3000
HYUNDAI/KIA
55330-D7000
HYUNDAI/KIA
55330-D9000
HYUNDAI/KIA
SM0512
JAPANPARTS
SMJ0512
JAPKO
MS13024
JIKIU
MA-1242LR
LYNXauto
M8070025
MARSHALL
4610-129
METACO
DB31278
MILES
MK455
MONROE
683413
NK
PSE40800
PATRON
SM-MUT433
SpeedMate
FM-1300
SUFIX
W0276SM
WINKOD
HYUNDAI
KIA
| Model | Engine | kW (hp) | Year |
| NEXO | FCEV (FM12) | 120 (163) | 2018-03… | |
| TUCSON (TL, TLE) | 2.0 (G4NA) | 114 (155) | 2015-06…2020-09 | |
| TUCSON (TL, TLE) | 1.7 CRDi (D4FD) | 104 (141) | 2015-06…2020-09 | |
| TUCSON (TL, TLE) | 1.7 CRDi (D4FD) | 85 (116) | 2015-06…2020-09 | |
| TUCSON (TL, TLE) | 1.6 T-GDi All-wheel Drive (G4FJ) | 130 (177) | 2015-06…2020-09 | |
| TUCSON (TL, TLE) | 1.6 CRDi hybrid 48V (D4FE) | 85 (116) | 2019-03…2020-12 | |
| TUCSON (TL, TLE) | 1.6 T-GDi (G4FJ) | 130 (177) | 2015-06…2023-05 | |
| TUCSON (TL, TLE) | 2.4 GDI All-wheel Drive (G4KJ) | 135 (184) | 2019-07…2020-09 | |
| TUCSON (TL, TLE) | 1.6 GDi (G4FD) | 96 (130) | 2015-06…2020-09 | |
| TUCSON (TL, TLE) | 2.0 CVVT All-wheel Drive (G4NA) | 110 (150) | 2015-06…2020-09 | |
| TUCSON (TL, TLE) | 1.6 GDi (G4FD) | 97 (132) | 2015-06…2020-09 | |
| TUCSON (TL, TLE) | 2.0 CVVT (G4NA) | 110 (150) | 2015-06…2020-09 | |
| TUCSON (TL, TLE) | 1.6 CRDi hybrid 48V All-wheel Drive (D4FE) | 100 (136) | 2019-03…2020-12 | |
| TUCSON (TL, TLE) | 2.0 CRDi Hybrid 48V All-wheel Drive (D4HA) | 136 (185) | 2018-10…2020-12 | |
| TUCSON (TL, TLE) | 1.6 CRDi hybrid 48V (D4FE) | 100 (136) | 2019-03…2020-12 | |
| TUCSON (TL, TLE) | 2.0 CRDi All-wheel Drive (D4HA) | 136 (185) | 2015-06…2020-09 | |
| TUCSON (TL, TLE) | 1.6 CRDi All-wheel Drive (D4FE) | 85 (116) | 2018-08…2020-09 | |
| TUCSON (TL, TLE) | 2.0 CRDi All-wheel Drive (D4HA) | 100 (136) | 2015-06…2020-09 | |
| TUCSON (TL, TLE) | 1.6 CRDi All-wheel Drive (D4FE) | 100 (136) | 2018-08…2020-12 | |
| TUCSON (TL, TLE) | 1.6 CRDi (D4FE) | 100 (136) | 2018-08…2020-12 | |
| TUCSON (TL, TLE) | 2.0 CRDi (D4HA) | 136 (185) | 2015-06…2020-09 | |
| TUCSON (TL, TLE) | 1.6 CRDi (D4FE) | 85 (116) | 2018-08…2020-09 | |
| TUCSON (TL, TLE) | 2.0 CRDi (D4HA) | 100 (136) | 2015-06…2020-09 | |
| TUCSON (TL, TLE) | 2.0 All-wheel Drive (G4NA) | 114 (155) | 2015-06…2020-09 | |
| TUCSON (TL, TLE) | 2.0 All-wheel Drive (G4NA) | 115 (156) | 2015-06…2020-09 | |
| TUCSON (TL, TLE) | 2.0 (G4NA) | 115 (156) | 2015-06…2020-09 |

