NGN 45-1011, Transmission mount upper
GOM-1024
ASHIKA
0212-E11R
ASVA
51507
BIRTH
ADN18082
BLUE PRINT
80001309
CORTECO
80004147
CORTECO
NM-E11R
FEBEST
33206
FEBI BILSTEIN
FEM0074
FENOX
14J1012
FIESTROCO
RU-1024
JAPANPARTS
GOJ1024
JAPKO
ME22034
JIKIU
EEM-6595
KAVO PARTS
KEM046
KORTEX
37966 01
LEMFOERDER
ME-1289
LYNXauto
M8080167
MARSHALL
4734-013L
METACO
16-14 030 0026
MEYLE
AR00066
MILES
11220-BN700
NISSAN
11220-BN720
NISSAN
1226146
OCAP
F7-5053
OPTIMAL
PSE3821
PATRON
82 00 168 073
RENAULT
82 00 337 058
RENAULT
82 00 352 861
RENAULT
ST-8200352861
SAT
25-17798-SX
STELLOX
FM-4457
SUFIX
60 93 3206
SWAG
TEG1284
TATSUMI
SC 227
TEKNOROT
GM-4198
ZEKKERT
NISSAN
RENAULT
| Model | Engine | kW (hp) | Year |
| ALMERA II (N16) | SUNNY | SENTRA | 1.5 dCi (K9K 722) | 60 (82) | 2003-01…2006-09 | |
| ALMERA II Hatchback (N16) | 1.5 dCi (K9K 722) | 60 (82) | 2003-01…2006-09 | |
| BLUEBIRD SYLPHY II (G11) | 1.5 4x4 (NG11) (HR15DE) | 80 (109) | 2005-09…2012-08 | |
| BLUEBIRD SYLPHY II (G11) | 1.5 (G11) (HR15DE) | 80 (109) | 2005-09…2012-08 | |
| BLUEBIRD SYLPHY II (G11) | ALMERA | 1.6 (G15) (K4M) | 75 (102) | 2012-12… | |
| CUBE (Z11) | 1.5 4x4 (HR15DE) | 80 (109) | 2003-01…2005-09 | |
| CUBE (Z11) | 1.5 (HR15DE) | 80 (109) | 2003-01…2008-11 | |
| CUBE (Z12) | 1.5 dCi (K9K, K9K 270) | 78 (106) | 2009-10… | |
| CUBE (Z12) | 1.5 dCi (K9K, K9K 270) | 81 (110) | 2010-03… | |
| JUKE (F15) | 1.5 dCi (K9K 410, K9K 636, K9K 646, K9K 896) | 81 (110) | 2010-06…2019-12 | |
| JUKE (F15) | 1.6 (HR16DE) | 86 (117) | 2010-06…2019-12 | |
| MICRA C+C III (K12) | MARCH | 1.6 160 SR (HR16DE) | 81 (110) | 2005-08…2010-06 | |
| MICRA III (K12) | MARCH | 160 SR (HR16DE) | 81 (110) | 2005-05…2010-06 | |
| MICRA III (K12) | MARCH | 1.5 dCi (K9K 276) | 63 (86) | 2005-06…2010-06 | |
| MICRA III (K12) | MARCH | 1.5 dCi (K9K 708) | 50 (68) | 2005-06…2010-06 | |
| MICRA III (K12) | MARCH | 1.5 dCi (K9K 722) | 60 (82) | 2003-09…2010-06 | |
| MICRA III (K12) | MARCH | 1.5 dCi (K9K 704) | 48 (65) | 2003-01…2010-06 | |
| NOTE (E11, NE11) | 1.5 dCi (K9K 288) | 76 (103) | 2008-07…2012-06 | |
| NOTE (E11, NE11) | 1.5 dCi (K9K 276, K9K 400 (11.10-.)) | 63 (86) | 2006-03…2012-06 | |
| NOTE (E11, NE11) | 1.5 dCi (K9K 700) | 50 (68) | 2006-03…2012-06 | |
| NOTE (E11, NE11) | 1.5 dCi (K9K 276, K9K 400 (11.10-.)) | 66 (90) | 2010-09…2012-06 | |
| NOTE (E11, NE11) | 1.6 (HR16DE) | 81 (110) | 2006-03…2012-06 | |
| NOTE (E11, NE11) | 1.4 (CR14DE) | 65 (88) | 2006-03…2012-06 | |
| TIIDA Hatchback (C11) | 1.5 (HR15DE) | 80 (109) | 2004-05…2012-08 | |
| TIIDA Hatchback (C11) | 1.8 Flex (MR18DE) | 92 (125) | 2009-05…2011-12 | |
| TIIDA Hatchback (C11) | 1.5 dCi (K9K, K9K 278) | 78 (106) | 2007-09…2011-12 | |
| TIIDA Hatchback (C11) | 1.5 4x4 (HR15DE) | 80 (109) | 2004-05…2007-02 | |
| TIIDA Hatchback (C11) | 1.8 (MR18DE) | 78 (106) | 2007-01…2011-06 | |
| TIIDA Hatchback (C11) | 1.8 (MR18DE) | 91 (124) | 2006-02…2011-12 | |
| TIIDA Hatchback (C11) | 1.8 (MR18DE) | 90 (122) | 2007-07…2009-04 | |
| TIIDA Hatchback (C11) | LATIO | 1.8 (MR18DE) | 93 (126) | 2004-09…2011-12 | |
| TIIDA Saloon (SC12) | 1.8 (MR18DE) | 92 (125) | 2011-08… | |
| TIIDA Saloon | TIIDA LATIO (SC11) | 1.8 (SJC11) (MR18DE) | 94 (128) | 2007-03…2013-06 | |
| TIIDA Saloon | TIIDA LATIO (SC11) | 1.5 dCi (K9K, K9K 278) | 78 (106) | 2007-09…2012-12 | |
| TIIDA Saloon | TIIDA LATIO (SC11) | 1.5 4WD (SNC11) (HR15DE) | 80 (109) | 2007-03…2013-06 | |
| TIIDA Saloon | TIIDA LATIO (SC11) | 1.5 (SC11) (HR15DE) | 80 (109) | 2004-10…2012-10 | |
| TIIDA Saloon | TIIDA LATIO (SC11) | 1.8 (MR18DE) | 93 (126) | 2007-09…2012-12 |

