| Engine | kW (hp) | Year |
| 1.4 TFSI (CAVG, CTHG, CTJA) | 136 (185) | 2011-01…2015-04 |
| 1.6 TDI (CAYB) | 66 (90) | 2011-03…2015-04 |
| 2.0 TDI (CFHD) | 105 (143) | 2011-09…2015-04 |
| 1.4 TFSI (CPTA) | 103 (140) | 2012-04…2015-04 |
| 1.2 TFSI (CBZA) | 63 (86) | 2010-05…2015-04 |
| 1.6 TDI (CAYC) | 77 (105) | 2010-05…2015-04 |
| 1.4 TFSI (CAXA, CNVA) | 90 (122) | 2010-05…2015-04 |
| 2.0 TFSI quattro (CDLH) | 188 (256) | 2012-03…2012-11 |
| S1 quattro (CWZA) | 170 (231) | 2014-03…2018-10 |
| 1.4 TFSI (CZCA, CZDD) | 92 (125) | 2014-11…2018-10 |
| 1.4 TSI (CZEA) | 110 (150) | 2014-11…2018-10 |
| 1.6 TDI (CXMA) | 85 (115) | 2014-11…2018-10 |
| 1.4 TDI (CUSB) | 66 (90) | 2014-11…2018-10 |
| 1.8 TFSI (DAJB) | 141 (192) | 2015-02…2018-10 |
| 1.0 TFSI (CHZB, DKLD) | 70 (95) | 2015-03…2018-10 |
| 1.0 TFSI (CHZE) | 60 (82) | 2016-01…2018-10 |

