| Engine | kW (hp) | Year |
| 6.0 FLEX (CKHB) | 423 (575) | 2010-11…2013-12 |
| 6.0 GT (BEB, BWR) | 412 (560) | 2003-06…2011-12 |
| 4.0 (CMMC, CYCB) | 373 (507) | 2011-09…2018-07 |
| 6.0 GT Speed (BWRA) | 449 (610) | 2007-09…2011-12 |
| 6.0 Supersports (BWRB, CKHA) | 463 (630) | 2009-10…2011-12 |
| 6.0 (CVAA) | 460 (626) | 2012-09…2018-07 |
| 4.0 FLEX (CMMD, CYCA) | 388 (528) | 2013-12…2018-07 |
| 6.0 FLEX (CVAC) | 467 (635) | 2014-05…2018-07 |
| 4.0 FLEX (DCCA) | 426 (579) | 2014-10…2018-07 |
| 6.0 FLEX (DBDA) | 434 (590) | 2015-05…2018-07 |
| 4.0 (CMMD, CYCA) | 388 (528) | 2014-01…2018-07 |
| 6.0 GT Speed (DBDD) | 472 (642) | 2016-05…2018-07 |
| 6.0 GT Speed (CVAC, DBDE) | 467 (635) | 2014-05…2016-05 |
| 6.0 (CKHB (01.11-.), CVAB (09.12-05.15)) | 423 (575) | 2011-01…2018-07 |
| 6.0 AWD (DBDA) | 434 (590) | 2015-05…2018-07 |

