| Engine | kW (hp) | Year |
| 3.3 (EGA) | 128 (174) | 2000-02…2007-12 |
| 3.3 AWD (EGA) | 128 (174) | 2000-02…2007-12 |
| 3.8 (EGH) | 160 (218) | 2000-02…2007-12 |
| 3.8 AWD (EGH) | 160 (218) | 2000-02…2007-12 |
| 2.4 (EDZ) | 112 (152) | 2000-02…2007-12 |
| 3.8 AWD (EGH) | 153 (208) | 2001-04…2007-12 |
| 3.3 (EGM) | 132 (179) | 2001-04…2007-05 |
| 3.8 AWD (EGH) | 154 (209) | 2001-04…2007-05 |
| 3.8 (EGH) | 154 (209) | 2001-04…2007-05 |
| 3.3 Flexfuel (EGV) | 128 (174) | 2006-09…2007-12 |

