| Engine | kW (hp) | Year |
| 1.2 (169 A4.000) | 51 (69) | 2010-09… |
| 1.4 Natural Power (350 A1.000) | 57 (78) | 2008-07… |
| 1.3 D Multijet (199 B2.000) | 51 (69) | 2008-07… |
| 1.4 (199AXB1A) (199 A7.000) | 55 (75) | 2005-10…2007-07 |
| 1.3 D Multijet (199 B4.000, 223 A9.000) | 62 (84) | 2010-04… |
| 1.4 LPG (350 A1.000) | 57 (78) | 2008-12… |
| 1.9 D Multijet (939 A7.000) | 85 (116) | 2006-06…2009-12 |
| 1.6 D Multijet (955 A3.000) | 88 (120) | 2008-07… |
| 1.4 16V (198 A1.000) | 112 (152) | 2007-09…2012-07 |
| 1.2 (199 A4.000) | 48 (65) | 2005-10… |
| 1.4 (199AXB11, 199AXB1A, 199BXB1A, 199AXL1A) (350 A1.000) | 57 (77) | 2005-06…2015-12 |
| 1.3 D Multijet (199 A2.000, 199 A9.000) | 55 (75) | 2005-10…2013-06 |
| 1.3 D Multijet (199.AXD11, 199.AXD1A, 199.AXD1B,... (199 A3.000) | 66 (90) | 2005-10…2010-12 |
| 1.9 D Multijet (939 A1.000) | 88 (120) | 2005-10… |
| 1.9 D Multijet (199 A5.000) | 96 (130) | 2005-10… |
| 1.4 16V (199BXG1B, 199AXG1B) (199 A6.000) | 70 (95) | 2005-10…2011-08 |
| 1.4 T-Jet (199AXM1A, 199BXM1A, 199BXN1A) (198 A4.000) | 88 (120) | 2007-09… |

