| Engine | kW (hp) | Year |
| 1.1 (GUD, GUE) | 40 (55) | 1989-03…1995-12 |
| 1.4 (F4A, FUG, FUJ) | 54 (73) | 1989-03…1995-12 |
| 1.8 D (RTC, RTD, RTG) | 44 (60) | 1989-03…1995-12 |
| 1.1 (G6A) | 37 (50) | 1989-03…1995-12 |
| 1.3 Cat (J6B) | 44 (60) | 1991-05…1997-01 |
| 1.4 (F6E) | 52 (71) | 1989-03…1995-12 |
| 1.6 XR2i (LJD) | 76 (103) | 1989-03…1993-03 |
| 1.8 16V (RDB) | 77 (105) | 1992-02…1995-12 |
| 1.8 XR2i 16V (RQC) | 96 (130) | 1992-02…1995-12 |
| 1.6 (LUH (01.89-01.94)) | 65 (88) | 1989-01…1994-01 |
| 1.6 Turbo (FBJT) (LHA) | 96 (131) | 1990-03…1992-10 |
| 1.0 (TLB) | 33 (45) | 1989-03…1995-12 |
| 1.6 i 16V (L1G (01.94-.)) | 65 (88) | 1994-01…1995-12 |
| 1.3 (JBC) | 44 (60) | 1989-03…1992-12 |
| 1.6 (LUH) | 66 (90) | 1989-03…1992-12 |
| 1.3 (JBB, JBC) | 44 (60) | 1989-03…1995-12 |

