| Engine | kW (hp) | Year |
| 1.0 EcoBoost (B3DA) | 74 (101) | 2018-01… |
| 1.0 EcoBoost (B7DA) | 92 (125) | 2018-01… |
| 1.0 EcoBoost (SFDC) | 63 (85) | 2018-05… |
| 1.5 EcoBlue (Z2DA) | 70 (95) | 2018-01… |
| 1.5 EcoBlue (ZTDA, ZTDB) | 88 (120) | 2018-01… |
| 2.0 EcoBlue (YLDA) | 110 (150) | 2018-01… |
| 1.5 EcoBoost (YZDA) | 110 (150) | 2018-09… |
| 1.5 EcoBoost (Y1DA) | 134 (182) | 2018-09… |
| 1.5 Ti-VCT (Y2DA) | 90 (123) | 2018-11… |
| 2.0 ST EcoBlue (BCDA) | 140 (190) | 2019-04… |
| 2.3 ST EcoBoost (N3DA, N3DB) | 206 (280) | 2019-04… |
| 1.0 EcoBoost mHEV (M0DC) | 114 (155) | 2020-06… |
| 1.0 EcoBoost mHEV (B7DA, B7DC, R0DB (01.22-.)) | 92 (125) | 2020-06… |

