| Engine | kW (hp) | Year |
| 4.0 V6 | 157 (214) | 2004-12…2010-12 |
| 4.6 V8 (C46USEM) | 224 (305) | 2004-12… |
| 5.4 V8 | 355 (483) | 2006-01… |
| 5.4 V8 (C54SDSM) | 410 (558) | 2010-03… |
| 4.6 V8 (C46USEM) | 235 (320) | 2008-09…2010-02 |
| 5.0 (0) | 307 (418) | 2010-09… |
| 3.7 (0) | 227 (309) | 2010-09…2014-08 |
| 5.0 302 (99F) | 331 (450) | 2011-09… |
| 5.4 (C54SDSM) | 373 (507) | 2007-09…2009-12 |
| 2.3 EcoBoost (N38H, N48H) | 231 (314) | 2015-01…2023-04 |
| 3.7 V6 | 224 (305) | 2014-02…2023-04 |
| 5.0 V8 (MF8F) | 308 (418) | 2015-01…2023-04 |
| 5.0 V8 (MF8F) | 310 (422) | 2015-07… |
| 2.3 EcoBoost (N48H) | 233 (317) | 2015-07… |
| 5.2 Shelby GT350 (C52SDSX) | 392 (533) | 2015-11… |
| 5.0 V8 (MF8F) | 320 (435) | 2014-12… |
| 2.3 EcoBoost (C23HD0D) | 228 (310) | 2014-12…2023-04 |
| 5.0 V8 | 343 (466) | 2018-01… |
| 2.3 EcoBoost (C23HD0D) | 213 (290) | 2017-09…2023-04 |
| 5.0 V8 (50SDEM) | 331 (450) | 2017-11…2023-04 |
| 2.3 EcoBoost (C23HD0D) | 243 (330) | 2014-12…2023-04 |
| 5.0 V8 Bullitt (50SDEM) | 338 (460) | 2018-06…2023-04 |
| 5.0 V8 (50SDEM) | 324 (440) | 2019-06…2023-04 |

