| Engine | kW (hp) | Year |
| 2.4 DI (FAA_, FAB_, FAC_, FAD_) (D2FA, D2FB) | 66 (90) | 2000-01…2006-05 |
| 2.4 DI RWD (FAA_, FAB_, FAC_, FAD_) (D4FA) | 88 (120) | 2000-01…2006-05 |
| 2.4 DI RWD (FAA_, FAB_, FAC_, FAD_) (F4FA) | 55 (75) | 2000-01…2006-05 |
| 2.0 DI (FAE_, FAF_, FAG_) (D3FA) | 55 (75) | 2000-08…2006-05 |
| 2.0 DI (FAE_, FAF_, FAG_) (ABFA) | 74 (100) | 2000-08…2006-05 |
| 2.0 DI (FAE_, FAF_, FAG_) (F3FA) | 63 (86) | 2000-08…2006-05 |
| 2.3 16V RWD (FAA_, FAB_, FAC_) (E5FA, E5FC) | 107 (146) | 2001-04…2006-05 |
| 2.0 TDCi (FIFA) | 92 (125) | 2002-08…2006-05 |
| 2.4 TDE (DOFA) | 92 (125) | 2001-07…2006-05 |
| 2.4 TDE (FXFA) | 85 (115) | 2004-03…2006-05 |
| 2.4 TDCi (H9FA) | 101 (137) | 2004-03…2006-05 |
| 2.4 TD (F4FA) | 55 (75) | 2000-08…2003-08 |
| 2.3 (E5FC) | 105 (143) | 2001-03…2006-03 |
| 2.2 TDCi RWD (USRA, USRB) | 100 (136) | 2011-10…2014-08 |
| 2.3 BiFuel (E5FC) | 105 (143) | 2001-03…2006-03 |

