| Engine | kW (hp) | Year |
| 2.8 TD (A21R22, A21R32, A22R22, A22R32, C41R92, C42R92) (ISF2.8-S4129P, ISF2.8-S5129P) | 88 (120) | 2013-04… |
| 2.8 TD (A21R22, A21R32, A22R22, A22R32, C41R92, C42R92) (ISF2.8-S5F148) | 103 (140) | 2017-11… |
| 2.8 TD (A21R22, A21R32, A22R22, A22R32, C41R92, C42R92) (ISF2.8-S4R148, ISF2.8-S5161P) | 110 (150) | 2015-11… |
| 2.7 Evotech (A21R23, A21R33, A22R23, A22R33) (A274, A275) | 79 (107) | 2014-12… |
| 2.7 Evotech LPG (A21R25, A21R35, A22R35) (A2755) | 79 (107) | 2019-01… |
| 2.0 TDi (A21R22, A21R32, A22R22, A22R32) (CSL) | 100 (136) | 2020-12… |

