| Engine | kW (hp) | Year |
| 3.3 (G6DB) | 180 (245) | 2007-07…2009-01 |
| 3.5 4x4 (G6DC) | 204 (277) | 2011-08…2012-12 |
| 2.0 CRDi (D4HA) | 110 (150) | 2010-12…2012-12 |
| 2.4 (G4KE) | 128 (174) | 2010-11…2012-12 |
| 2.0 CRDi 4x4 (D4HA) | 110 (150) | 2010-12…2012-12 |
| 2.7 4x4 (G6EA) | 125 (170) | 2006-03…2012-12 |
| 2.7 (G6EA) | 125 (170) | 2006-03…2012-12 |
| 2.2 CRDi (D4EB) | 102 (139) | 2006-03…2012-12 |
| 2.2 CRDi 4x4 (D4EB) | 102 (139) | 2006-03…2012-12 |
| 2.7 V6 GLS (G6EA) | 139 (189) | 2006-03…2009-12 |
| 2.7 V6 GLS 4x4 (G6EA) | 139 (189) | 2006-03…2009-12 |
| 2.2 CRDi GLS (D4EB) | 110 (150) | 2006-03…2009-12 |
| 2.2 CRDi GLS 4x4 (D4EB) | 110 (150) | 2006-03…2009-12 |
| 2.2 CRDi (D4EB) | 114 (155) | 2006-03…2009-12 |
| 2.2 CRDi 4x4 (D4EB) | 114 (155) | 2006-03…2009-12 |
| 3.3 Dynamic 4x4 (G6DB) | 173 (235) | 2006-03…2012-12 |
| 2.2 CRDi (D4HB) | 145 (197) | 2009-01…2012-12 |
| 2.2 CRDi 4x4 (D4HB) | 145 (197) | 2009-01…2012-12 |
| 2.4 4x4 (G4KE) | 128 (174) | 2010-07…2012-12 |
| 3.3 AWD (G6DB) | 180 (245) | 2006-03…2009-12 |
| 3.5 4x4 (G6DC) | 210 (286) | 2010-07…2012-12 |
| 3.5 4x4 (G6DC) | 206 (280) | 2009-09…2012-12 |
| 2.0 CRDi 4x4 (D4HA) | 135 (184) | 2006-03…2012-12 |
| 2.0 CRDi 4x4 (D4EA) | 85 (115) | 2006-03…2012-12 |
| 2.2 CRDi 4x4 (D4HB) | 147 (200) | 2009-01…2012-12 |
| 2.2 CRDi (D4HB) | 147 (200) | 2009-01…2010-12 |
| 3.5 4x4 (G6DC) | 203 (276) | 2011-08…2012-12 |

