| Engine | kW (hp) | Year |
| 2.0 D 4x4 (204DTD(AJ20D4)) | 110 (150) | 2014-12… |
| 2.2 D 4x4 (224DT(DW12BTED4)) | 110 (150) | 2014-09… |
| 2.2 D 4x4 (224DT(DW12BTED4)) | 140 (190) | 2014-09… |
| 2.0 4x4 (204PT) | 177 (241) | 2014-11… |
| 2.0 D 4x4 (204DTD(AJ20D4)) | 132 (180) | 2015-06… |
| 2.0 D (204DTD(AJ20D4)) | 110 (150) | 2015-08… |
| 2.0 4x4 (PT204) | 213 (290) | 2017-08… |
| 2.0 D 4x4 (204DTA) | 177 (241) | 2017-08… |
| 2.0 Si4 FLEX 4x4 (PT204) | 177 (241) | 2018-12… |
| 2.0 D150 MHEV 4x4 (204DTD) | 110 (150) | 2019-05… |
| 2.0 D180 MHEV 4x4 (204DTD) | 132 (179) | 2019-05… |
| 2.0 D240 MHEV 4x4 (204DTA) | 177 (241) | 2019-05… |
| 2.0 P200 MHEV 4x4 (PT204) | 147 (200) | 2019-05… |
| 2.0 P250 MHEV 4x4 (PT204) | 184 (250) | 2019-05… |
| 2.0 P250 4x4 (PT204) | 183 (249) | 2019-05… |
| 1.5 P300e Hybrid 4x4 (AJ20P3) | 227 (309) | 2020-02… |
| 2.0 D165 MHEV 4x4 (AJ21D4) | 120 (163) | 2020-07… |
| 2.0 D200 MHEV 4x4 (AJ21D4) | 150 (204) | 2020-07… |
| 2.0 P290 MHEV 4x4 (PT204) | 213 (290) | 2020-07… |
| 2.0 D165 (204DTD) | 120 (163) | 2020-07… |
| 2.0 P200 FLEX MHEV 4x4 (PT204) | 147 (200) | 2020-09… |
| 2.0 P200 4x4 (PT204) | 147 (200) | 2020-07… |

