| Engine | kW (hp) | Year |
| 2.0 D180 TD4 4x4 (204DTD) | 132 (180) | 2017-03… |
| 2.0 D240 SD4 4x4 (204DTA) | 177 (241) | 2017-03… |
| 3.0 P380 SCV6 4x4 (306PS) | 280 (380) | 2017-03… |
| 2.0 P250 Si4 4x4 (PT204) | 184 (250) | 2017-03… |
| 3.0 D300 SDV6 4x4 (306DT) | 221 (300) | 2017-03… |
| 2.0 P300 Si4 4x4 (PT204) | 221 (300) | 2017-03… |
| 3.0 D275 SDV6 4x4 (306DT) | 202 (275) | 2018-04… |
| 3.0 P340 SCV6 4x4 (306PS) | 250 (340) | 2018-04… |
| 5.0 SCV8 4x4 (508PS) | 405 (551) | 2019-01… |
| 2.0 D200 MHEV 4x4 (AJ20D4) | 150 (204) | 2020-07… |
| 3.0 D300 MHEV 4x4 (AJ20D6) | 221 (300) | 2020-07… |
| 3.0 P400 MHEV 4x4 (AJ20P6) | 294 (400) | 2020-07… |
| 2.0 P400 Hybrid 4x4 (PT204(AJ20P4)) | 297 (404) | 2020-07… |

