| Engine | kW (hp) | Year |
| 250 (GRL11_) (4GR-FSE) | 158 (215) | 2011-12…2016-08 |
| 350 (GRL10_, GWL10_) (2GR-FSE) | 234 (318) | 2012-01… |
| 350 AWD (GRL15_, GRL16_) (2GR-FSE) | 234 (318) | 2011-12… |
| 450h (GWL10_) (2GR-FXE) | 254 (345) | 2012-03…2018-09 |
| 250 (GRL11_) (4GR-FSE) | 154 (209) | 2012-01… |
| 350 (GRL10_) (2GR-FSE) | 228 (310) | 2011-09… |
| 450h (GWL10_) (2GR-FXE) | 254 (345) | 2012-03…2018-09 |
| 300h (AWL10_) (2AR-FSE) | 164 (223) | 2013-10… |
| F (URL10_, URL10R) (2UR-GSE) | 351 (477) | 2015-09… |
| 350 (GRL10_, GWL10_, GRL15_, GRL12_, GRL10R, GRL12R,... (2GR-FKS, 2GR-FSE) | 232 (316) | 2012-03… |
| 350 AWD (GRL15_) (2GR-FKS) | 232 (316) | 2015-09… |
| 200t (ARL10_) (8AR-FTS) | 180 (245) | 2015-09… |
| 200t (ARL10_) (8AR-FTS) | 177 (241) | 2015-09…2017-09 |
| 350 (GRL10_) (2GR-FSE) | 233 (317) | 2012-03… |
| 300 (ARL10_) (8AR-FTS) | 177 (241) | 2017-09… |
| 300 (ARL10_) (8AR-FTS) | 180 (245) | 2017-09… |
| 350 AWD (GRL15) (2GR-FSE) | 233 (317) | 2012-03… |
| 450h (GWL10) (2GR-FXE) | 251 (341) | 2018-11… |
| 350 (GRL10) (2GR-FSE) | 229 (311) | 2012-03… |
| 2.5 VVTi Hybrid (AWL10_, AWL10R) (2AR-FSE) | 162 (220) | 2013-10… |

