| Engine | kW (hp) | Year |
| 350 (GSC10) (2GR-FSE) | 234 (318) | 2014-09…2017-11 |
| 300h (AVC10_) (2AR-FSE) | 164 (223) | 2014-09… |
| F (USC10_, USC10R) (2UR-GSE) | 330 (449) | 2014-08… |
| F (USC10_) (2UR-GSE) | 344 (468) | 2014-08… |
| F (USC10_, USC10R) (2UR-GSE) | 351 (477) | 2014-08… |
| 350 (GSC10_) (2GR-FSE) | 228 (310) | 2014-08… |
| 200t (ASC10) (8AR-FTS) | 180 (245) | 2015-08… |
| F (USC10_) (2UR-GSE) | 341 (464) | 2018-03… |
| 300 (ASC10_) (8AR-FTS) | 180 (245) | 2017-11… |
| 350 (GSC10_) (2GR-FSE) | 229 (311) | 2014-09… |

