| Engine | kW (hp) | Year |
| GLE 350 d 4-matic (167.321) (OM 656.929) | 200 (272) | 2019-11…2023-03 |
| GLE 400 d 4-matic (167.323) (OM 656.929) | 243 (330) | 2019-11…2023-03 |
| AMG GLE 53 EQ Boost 4-matic+ (167.361) (256.830 (03.23-.), M 256.930) | 320 (435) | 2019-11… |
| GLE 350 de 4-matic (167.317) (OM 654.920) | 235 (320) | 2020-03…2023-03 |
| AMG GLE 63 EQ Boost 4-matic+ (167.388) (M 177.980) | 420 (571) | 2020-03…2023-03 |
| AMG GLE 63 EQ Boost 4-matic+ (167.389) (M 177.980) | 450 (612) | 2020-03… |
| GLE 450 EQ Boost 4-matic (167.359) (M 256.930) | 270 (367) | 2020-02… |
| GLE 350 e 4-matic (167.354) (M 274.920) | 245 (333) | 2020-06…2023-03 |
| GLE 350 4-matic (167.349) (M 264.920) | 190 (258) | 2020-09… |
| GLE 450 EQ Boost 4-matic (167.357) (M 256.925) | 270 (367) | 2020-09… |
| GLE 350 d 4-matic (OM 656.929) | 183 (249) | 2021-10… |
| GLE 400 e 4-matic (167.346) (M 254.920) | 280 (381) | 2023-03… |

