| Engine | kW (hp) | Year |
| 2.0 Turbo 4x | 4 (47) | (A 20 NFT, A 20 NHT, B 20 NHT) 184 (250) 2013-09…2017-03 |
| 2.0 CDTi 4x | 4 (47) | (A 20 DTH) 120 (163) 2013-09…2017-03 |
| 2.0 CDTi 4x | 4 (47) | (A 20 DTR) 143 (194) 2013-09…2017-03 |
| 2.0 CDTi (47) (A 20 DTH) | 120 (163) | 2014-07…2017-03 |
| 1.6 SIDI (47) (A 16 XHT, B 16 SHL) | 125 (170) | 2014-07…2017-03 |
| 2.0 CDTi (47) (B 20 DTH) | 125 (170) | 2014-11…2017-03 |
| 2.0 CDTi 4x | 4 (47) | (B 20 DTH) 125 (170) 2014-11…2017-03 |
| 2.0 CDTi (47) (A 20 DT, A 20 DTJ) | 96 (131) | 2008-07…2017-03 |
| 2.0 CDTi (47) (A 20 DTE) | 88 (120) | 2012-03…2017-03 |
| 1.6 CDTi (47) (B 16 DTJ) | 88 (120) | 2015-07…2017-03 |
| 1.6 CDTi (47) (B 16 DTH) | 100 (136) | 2015-07…2017-03 |

