| Engine | kW (hp) | Year |
| 2.0 Turbo E | 85 (69) | (A 20 NFT) 162 (220) 2008-07…2017-03 |
| 1. | 4 (69) | (A 14 NET, B 14 NET) 103 (140) 2011-04…2017-03 |
| 2.0 Turbo 4x | 4 (69) | (A 20 NFT, A 20 NHT, B 20 NHT) 184 (250) 2011-07…2017-03 |
| 2.0 Biturbo CDTI (69) (A 20 DTR) | 143 (195) | 2012-01…2017-03 |
| 2.0 Biturbo CDTI 4x | 4 (69) | (A 20 DTR) 143 (195) 2012-01…2017-03 |
| 2.0 CDTI (69) (A 20 DTE) | 103 (140) | 2013-06…2017-03 |
| 2.0 CDTI (69) (A 20 DTH) | 120 (163) | 2013-07…2017-03 |
| 1. | 6 (69) | (A 16 XER) 85 (116) 2008-07…2017-03 |
| 1. | 8 (69) | (A 18 XER, B 18 XER) 103 (140) 2008-07…2017-03 |
| 2.0 Turbo (69) (A 20 NHT) | 162 (220) | 2008-07…2017-03 |
| 2.8 V6 Turbo 4x | 4 (69) | (A 28 NET) 191 (260) 2008-07…2017-03 |
| 2.0 CDTI (69) (A 20 DTC, A 20 DTL) | 81 (110) | 2008-07…2017-03 |
| 2.0 CDTI (69) (A 20 DT, A 20 DTJ) | 96 (131) | 2008-07…2017-03 |
| 2.0 CDTI (69) (A 20 DTH) | 118 (160) | 2008-07…2017-03 |
| 2.0 Biturbo CDTI (69) (A 20 DTR) | 140 (190) | 2008-07…2011-12 |
| 2.0 Turbo 4x | 4 (69) | (A 20 NHT) 162 (220) 2008-07…2017-03 |
| 1.6 Turbo (69) (A 16 LET) | 132 (180) | 2008-07…2017-03 |
| 2.0 Biturbo CDTI 4x | 4 (69) | (A 20 DTR) 140 (190) 2008-07…2011-12 |
| 2.8 V6 Turbo OPC 4x | 4 (69) | (A 28 NER, B 28 NER) 239 (325) 2009-07…2017-03 |
| 2.0 CDTI 4x | 4 (69) | (A 20 DTH) 120 (163) 2013-07…2017-03 |
| 2.0 CDTI 4x | 4 (69) | (A 20 DTH) 118 (160) 2010-06…2017-03 |
| 1.4 LPG (69) (A 14 NET, B 14 NET) | 103 (140) | 2012-07…2017-03 |
| 1.6 SIDI (69) (A 16 XHT, B 16 SHL) | 125 (170) | 2013-03…2017-03 |
| 2.0 CDTI (69) (A 20 DTE) | 88 (120) | 2012-03…2017-03 |
| 2.0 Turbo (69) (A 20 NHT, B 20 NHT) | 184 (250) | 2014-04…2017-03 |
| 2.0 CDTI 4x | 4 (69) | (B 20 DTH) 125 (170) 2014-11…2017-03 |
| 2.0 CDTI (69) (B 20 DTH) | 125 (170) | 2014-11…2017-03 |
| 1.6 CDTi (69) (B 16 DTJ) | 88 (120) | 2015-07…2017-03 |
| 1.6 CDTi (69) (B 16 DTH) | 100 (136) | 2015-07…2017-03 |

