| Engine | kW (hp) | Year |
| 1.6 (N6A (TU5JP4), NFU (TU5JP4)) | 81 (110) | 2008-08…2012-12 |
| 1.4 Flex (KFW (TU3JP)) | 59 (80) | 2008-08…2013-01 |
| 1.6 Flex (N6A (TU5JP4)) | 83 (113) | 2008-08…2013-12 |
| 1.4 (KFT (TU3AE5), KFV (TU3A)) | 54 (73) | 2007-06…2012-12 |
| 1.4 16V (8FP (EP3C), 8FS (EP3)) | 70 (95) | 2007-06…2013-10 |
| 1.6 16V (5FS (EP6C), 5FW (EP6), EP6) | 88 (120) | 2007-06…2013-10 |
| 1.6 HDi (9HV (DV6TED4B), 9HV (DV6TED4BU)) | 66 (90) | 2007-06…2012-12 |
| 1.6 HDi (9HZ (DV6TED4)) | 80 (109) | 2007-06…2012-12 |
| 1.6 16V RC (5FY (EP6DTS)) | 128 (174) | 2007-02…2012-12 |
| 1.6 HDi (9HR (DV6C)) | 82 (112) | 2009-08…2013-10 |
| 1.6 HDi (9HP (DV6DTED)) | 68 (92) | 2009-11…2013-12 |
| 1.4 16V (8FR (EP3C)) | 72 (98) | 2009-11…2012-12 |
| 2.0 HDi (RHY (DW10TD)) | 66 (90) | 2008-10…2012-12 |
| 1.6 16V Turbo (5FX (EP6DT)) | 110 (150) | 2007-02…2012-12 |
| 1.4 LPG (KFV (TU3A)) | 54 (73) | 2007-08…2012-12 |

