| Engine | kW (hp) | Year |
| 1.6 PureTech 180 (F35GFR) (5GF (EP6FADTXD)) | 133 (181) | 2018-10… |
| 1.6 PureTech 225 (F35GGR) (5GG (EP6FADTX)) | 165 (224) | 2018-10… |
| 1.5 BlueHDI 130 (FBYHZJ, FBYHZR) (YHZ (DV5RC)) | 96 (131) | 2018-10… |
| 2.0 BlueHDI 160 (FHEHYR) (EHY (DW10FCC)) | 120 (163) | 2018-10… |
| 2.0 BlueHDI 180 (FHEHZR, FHEHZN) (EHZ (DW10FC)) | 130 (177) | 2018-10… |
| 1.6 THP 165 (F35GYV) (5GY (EP6FDTM)) | 121 (165) | 2018-09… |
| 1.6 THP 150 (F35GXV) (5GX (EP6FDTMD)) | 110 (150) | 2018-09… |
| Hybrid 225 (F35GQU) (5GQ (EP6FADTXHPD), DGZ (EP6FADTXHPD)) | 165 (224) | 2019-08… |
| PureTech 130 (FBHNSR) (HNS (EB2ADTS)) | 96 (131) | 2020-06… |
| PSE Hybrid4 360 (F35GBT) (5GB (EP6FADTXHPR)) | 265 (360) | 2021-01… |
| Hybrid 180 (F3DGXT) (DGX (EP6FADTXHPE)) | 133 (181) | 2023-03… |

