| Engine | kW (hp) | Year |
| 1.0 (AER (05.97-01.99), ALD (01.99-.), ALL (.-01.99), ANV (01.99-.), AUC (03.00-.)) | 37 (50) | 1997-05…2004-06 |
| 1.4 (AEX (05.97-11.97), AKK (01.99-.), AKV (12.97-04.98), ANW (01.99-.), APQ (01.99-.), AUD (03.00-.)) | 44 (60) | 1997-05…2004-06 |
| 1.7 SDI (AKU) | 44 (60) | 1997-08…2004-06 |
| 1.4 TDI (AMF) | 55 (75) | 2000-01…2004-06 |
| 1.0 (AHT) | 37 (50) | 1998-10…2001-01 |

