| Engine | kW (hp) | Year |
| 2.0 e-XDi (D20DTF) | 129 (175) | 2010-11… |
| 2.0 e-XDi 4WD (D20DTF) | 129 (175) | 2010-11… |
| 2.0 e-XDi (D20DT, D20DTF) | 110 (150) | 2012-02… |
| 2.0 e-XDi 4WD (D20DT, D20DTF) | 110 (150) | 2012-02… |
| 2.0 (G20) | 110 (150) | 2012-02… |
| 2.0 4WD (G20) | 110 (150) | 2012-02… |
| 2.2 Xdi (D22DTF) | 131 (178) | 2015-07… |
| 2.2 Xdi 4WD (D22DTF) | 131 (178) | 2015-07… |
| 2.0 LPG (G20D) | 108 (147) | 2012-02… |
| 2.0 LPG AWD (G20D) | 108 (147) | 2012-02… |

