| Engine | kW (hp) | Year |
| 2.5 (AXVA70_, AXVA70) (A25A-FKS) | 152 (206) | 2017-08… |
| 2.5 Hybrid (AXVH71_) (A25A-FXS) | 160 (218) | 2017-08… |
| 3.5 XLE (GSV70) (2GR-FKS) | 228 (310) | 2017-12… |
| 2.5 (AXVA70_) (A25A-FKS) | 147 (200) | 2017-08… |
| 2.5 (ASV70_) (2AR-FE) | 131 (178) | 2017-08… |
| 3.5 (GSV70_) (2GR-FKS) | 219 (298) | 2017-08… |
| 2.5 (ASV70_) (2AR-FE) | 133 (181) | 2017-08… |
| 2.5 (ASV70_) (2AR-FE) | 150 (204) | 2017-08… |
| 3.5 (GSV70_) (2GR-FKS) | 218 (296) | 2017-08… |
| 3.5 (GSV70_, GSV70R) (2GR-FKS) | 224 (305) | 2018-05… |
| 3.5 (GSV70_) (2GR-FKS) | 222 (302) | 2017-08… |
| 2.0 (ASV71) (6AR-FSE) | 110 (150) | 2017-10… |
| 3.5 (GSV70) (2GR-FKS) | 183 (249) | 2017-10… |
| 2.5 (ASV70_) (2AR-FE) | 135 (184) | 2017-08… |
| 2.0 (ASV71) (6AR-FBS) | 123 (167) | 2018-10… |
| 2.5 (AXVA70) (A25A-FKB) | 154 (209) | 2017-08… |
| 2.5 Hybrid (AXVH71) (A25A-FKS) | 153 (208) | 2018-08… |
| 3.5 AWD (GSV70) (2GR-FKS) | 224 (305) | 2020-05… |
| 2.0 (M20A-FKS) | 127 (173) | 2021-12… |
| 2.5 VVTi Hybrid (AXVH71) (A25A-FXS) | 155 (211) | 2022-05… |

