| Engine | kW (hp) | Year |
| 2.5 V6 (GRS200_) (4GR-FSE) | 149 (203) | 2008-02…2012-11 |
| 2.5 V6 4WD (GRS201_) (4GR-FSE) | 149 (203) | 2008-02…2012-11 |
| 3.5 Hybrid (GWS204) (2GR-FSE) | 218 (296) | 2008-02…2012-11 |
| 4.6 (URS206_) (1UR-FSE) | 255 (347) | 2009-04…2012-11 |
| 4.3 V8 4WD (UZS207_) (3UZ-FE) | 206 (280) | 2009-04…2012-11 |
| 3.0 (GRS202_) (3GR-FSE) | 188 (256) | 2008-02…2012-11 |
| 3.0 4WD (GRS203_) (3GR-FSE) | 188 (256) | 2008-02…2012-11 |
| 3.0 (3GR-FE) | 167 (227) | 2008-02…2012-11 |

