| Engine | kW (hp) | Year |
| 1.4 16V (AHW (10.99-.), APE, AUA (05.00-.)) | 55 (75) | 1999-10…2001-09 |
| 1.6 16V GTI (ARC, AVY) | 92 (125) | 1999-10…2001-09 |
| 1.4 TDI (AMF) | 55 (75) | 1999-10…2001-09 |
| 1.0 (ALD, AUC) | 37 (50) | 1999-10…2001-09 |
| 1.4 16V (AFK, AQQ, AUB) | 74 (101) | 1999-10…2001-09 |
| 1.7 SDI (AKU (10.99-.)) | 44 (60) | 1999-10…2001-09 |
| 1.9 D (AEF (10.99-.)) | 47 (64) | 1999-10…2001-09 |
| 1.4 (AKK, AUD) | 44 (60) | 1999-10…2001-09 |
| 1.4 (AKP, ANX) | 40 (54) | 1999-10…2001-09 |
| 1.9 SDI (AGD (10.99-.), ASX) | 47 (64) | 1999-10…2001-09 |

